NBA 2020-2021
December 22, 2020 - June 20, 2021
All
Pre-Season
Regular Season
Play-In
Playoffs
Latest Scores
Pre-Season
20 Dec 2020
9:00 am
NBA 2020-2021 / Pre-Season
AtlantaHawks
Hawks
117
-
116
Grizzlies
MemphisGrizzlies
Final
20 Dec 2020
8:00 am
NBA 2020-2021 / Pre-Season
DetroitPistons
Pistons
96
-
99
Wizards
WashingtonWizards
Final
20 Dec 2020
8:00 am
NBA 2020-2021 / Pre-Season
CharlotteHornets
Hornets
117
-
120
Magic
OrlandoMagic
Final
19 Dec 2020
11:30 am
NBA 2020-2021 / Pre-Season
Los AngelesLakers
Lakers
114
-
113
Suns
PhoenixSuns
Final
19 Dec 2020
10:00 am
NBA 2020-2021 / Pre-Season
PortlandTrail Blazers
Trail Blazers
96
-
129
Nuggets
DenverNuggets
Final
19 Dec 2020
9:00 am
NBA 2020-2021 / Pre-Season
ChicagoBulls
Bulls
105
-
103
Thunder
Oklahoma CityThunder
Final
19 Dec 2020
9:00 am
NBA 2020-2021 / Pre-Season
MilwaukeeBucks
Bucks
113
-
127
Pelicans
New OrleansPelicans
Final
19 Dec 2020
9:00 am
NBA 2020-2021 / Pre-Season
BrooklynNets
Nets
113
-
89
Celtics
BostonCeltics
Final
19 Dec 2020
8:30 am
NBA 2020-2021 / Pre-Season
ClevelandCavaliers
Cavaliers
83
-
119
Knicks
New YorkKnicks
Final
19 Dec 2020
8:00 am
NBA 2020-2021 / Pre-Season
MiamiHeat
Heat
117
-
105
Raptors
TorontoRaptors
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
East
# W L Win% GP Home Road OT Last 10 streak
1 49 23 0.681 72 29-7 20-16 4-2 8-2 W2
2 48 24 0.667 72 28-8 20-16 2-2 6-4 W5
3 46 26 0.639 72 26-10 20-16 1-1 8-2 L1
4 41 31 0.569 72 25-11 16-20 2-2 7-3 W4
5 41 31 0.569 72 25-11 16-20 4-2 7-3 W3
6 40 32 0.556 72 21-15 19-17 0-4 8-2 W1
7 36 36 0.500 72 21-15 15-21 2-2 4-6 L1
8 34 38 0.472 72 13-23 21-15 5-2 5-5 W1
9 34 38 0.472 72 19-17 15-21 4-1 6-4 W2
10 33 39 0.458 72 18-18 15-21 1-2 3-7 L5
11 31 41 0.431 72 15-21 16-20 2-2 5-5 W1
12 27 45 0.375 72 16-20 11-25 0-1 1-9 L7
13 22 50 0.306 72 13-23 9-27 3-1 1-9 L2
14 21 51 0.292 72 11-25 10-26 1-1 2-8 L7
15 20 52 0.278 72 13-23 7-29 1-3 1-9 L5
West
# W L Win% GP Home Road OT Last 10 streak
1 52 20 0.722 72 31-5 21-15 0-3 7-3 W2
2 51 21 0.708 72 27-9 24-12 4-3 7-3 W3
3 47 25 0.653 72 25-11 22-14 4-2 6-4 L1
4 47 25 0.653 72 26-10 21-15 0-0 4-6 L2
5 42 30 0.583 72 21-15 21-15 1-0 7-3 L1
6 42 30 0.583 72 21-15 21-15 5-1 6-4 W5
7 42 30 0.583 72 20-16 22-14 1-0 8-2 W1
8 39 33 0.542 72 25-11 14-22 1-0 8-2 W6
9 38 34 0.528 72 18-18 20-16 2-2 6-4 L1
10 33 39 0.458 72 14-22 19-17 2-5 2-8 L4
11 31 41 0.431 72 18-18 13-23 2-4 4-6 L4
12 31 41 0.431 72 16-20 15-21 1-0 6-4 L3
13 23 49 0.319 72 13-23 10-26 0-5 5-5 W1
14 22 50 0.306 72 10-26 12-24 1-2 1-9 W1
15 17 55 0.236 72 9-27 8-28 0-1 2-8 L1
spinner