11 Apr 2021
10:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
29 | 26 | 24 | 27 | 106 |
|
|
27 | 30 | 44 | 33 | 134 |
Game Players
Washington Wizards
9
8
25
19
17
21
16
33
25
14
5
Phoenix Suns
25
99
22
1
3
5
11
23
8
55
15
20
25
Team Statistics
Washington Wizards
Phoenix Suns
15
Fast Break Points
27
58
Points In Paint
50
5
Biggest Lead
32
8
2nd Chance Points
14
4
Points Off Turnovers
24
8
Longest Run
8
106
Points
134
39
Field Goals Made
55
84
Field Goals Attempted
107
46.4
Field Goals %
51.4
19
Free Throws Made
7
28
Free Throws Attempted
7
67.9
Free Throws %
100
9
3-Point Field Goals Made
17
25
3-Point Field Goals Attempted
43
36.0
3-Point Field Goals %
39.5
7
Offensive Rebounds
5
42
Defensive Rebounds
40
49
Total Rebounds
45
27
Assists
36
12
Personal Fouls
18
2
Steals
8
16
Turnovers
3
1
Blocks
3
-28
Plus Minus
28
Player Statistics
Washington Wizards
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura [F] | 6 | PF | 24:41 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 6 | 7 | 3 | -21 | |||||||
| D. Gafford [F-C] | 9 | 17:00 | 4 | 6 | 67% | 1 | 2 | 50% | 2 | 3 | 5 | 2 | 1 | 1 | -14 | ||||||
| D. Avdija [F] | 9 | SF | 31:17 | 2 | 6 | 33% | 3 | 4 | 75% | 2 | 4 | 50% | 6 | 6 | 2 | 4 | 1 | -19 | |||
| A. Gill [F] | 6 | 4:15 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | -2 | |||||||
| R. Westbrook [G] | 17 | PG | 32:39 | 6 | 17 | 35% | 5 | 8 | 63% | 4 | 2 | 9 | 11 | 14 | 2 | 1 | 5 | -21 | |||
| G. Mathews [G] | 3 | 26:59 | 1 | 6 | 17% | 1 | 6 | 17% | 5 | 5 | 2 | 3 | 1 | -11 | |||||||
| I. Smith [G] | 12 | 22:24 | 5 | 8 | 63% | 2 | 2 | 100% | 6 | 6 | 2 | 1 | -2 | ||||||||
| A. Len [C] | 6 | C | 12:14 | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 2 | 3 | 1 | 2 | -12 | ||||||
| R. Lopez [C] | 6 | 15:13 | 3 | 4 | 75% | 1 | 1 | ||||||||||||||
| R. Neto [G] | 24 | SG | 28:47 | 9 | 17 | 53% | 3 | 3 | 100% | 3 | 5 | 60% | 1 | 1 | 1 | 1 | 2 | -27 | |||
| I. Bonga [G] | 4:15 | 2 | 1 | 1 | 1 | 1 | 1 | -2 | |||||||||||||
| C. Hutchison | 5 | 13:03 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | 2 | -5 | |||||||||
| C. Winston [G] | 3 | 7:13 | 1 | 4 | 25% | 1 | 2 | 50% | 2 | 2 | 2 | 1 | -5 | ||||||||
| Totals | 106 | 0 | 0 | 39 | 84 | 46% | 19 | 28 | 68% | 9 | 25 | 36% | 7 | 42 | 49 | 27 | 12 | 2 | 16 | 1 | -140 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carter [G] | 14 | 21:31 | 5 | 12 | 42% | 4 | 10 | 40% | 1 | 5 | 6 | 1 | 2 | 4 | |||||||
| J. Crowder [F] | 11 | PF | 21:50 | 4 | 7 | 57% | 3 | 4 | 75% | 1 | 1 | 2 | 1 | 19 | |||||||
| F. Kaminsky [F-C] | 2 | 4:15 | 1 | 2 | 2 | 100% | 1 | 1 | 1 | 2 | |||||||||||
| C. Paul [G] | 13 | PG | 25:00 | 6 | 11 | 55% | 1 | 1 | 100% | 2 | 1 | 4 | 5 | 10 | 1 | 1 | 25 | ||||
| D. Booker [G] | 27 | SG | 26:29 | 11 | 24 | 46% | 2 | 2 | 100% | 3 | 8 | 38% | 1 | 5 | 6 | 6 | 2 | 2 | 1 | 1 | 24 |
| C. Payne [G] | 14 | 23:00 | 6 | 9 | 67% | 2 | 4 | 50% | 1 | 1 | 7 | 1 | 1 | 3 | |||||||
| T. Craig [F] | 3 | 14:50 | 1 | 3 | 33% | 1 | 3 | 33% | 4 | 4 | 2 | 1 | 1 | 6 | |||||||
| M. Bridges [F] | 15 | SF | 33:46 | 7 | 14 | 50% | 1 | 5 | 20% | 1 | 2 | 3 | 2 | 3 | 1 | 28 | |||||
| D. Ayton [C] | 14 | C | 24:55 | 7 | 10 | 70% | 1 | 10 | 10 | 1 | 2 | 2 | 1 | 22 | |||||||
| C. Johnson [F] | 12 | 17:04 | 4 | 6 | 67% | 2 | 2 | 100% | 2 | 3 | 67% | 4 | 4 | 1 | 5 | 1 | -1 | ||||
| D. Saric [F-C] | 9 | 18:50 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 3 | 1 | 1 | 4 | ||||||
| J. Smith [F-C] | 4:15 | 1 | 2 | ||||||||||||||||||
| L. Galloway [G] | 0:00 | ||||||||||||||||||||
| E. Moore [G] | 0:00 | ||||||||||||||||||||
| T. Alexander [G] | 4:15 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| Totals | 134 | 0 | 0 | 55 | 107 | 51% | 7 | 7 | 100% | 17 | 43 | 40% | 5 | 40 | 45 | 36 | 18 | 8 | 3 | 3 | 140 |
Game Leaders
Points
| 1 |
D. Booker
|
27 |
| 2 |
R. Neto
|
24 |
| 3 |
R. Westbrook
|
17 |
| 4 |
M. Bridges
|
15 |
| 5 |
J. Carter
|
14 |
Rebounds
| 1 |
R. Westbrook
|
11 |
| 2 |
D. Ayton
|
10 |
| 3 |
R. Hachimura
|
7 |
| 4 |
D. Avdija
|
6 |
| 5 |
I. Smith
|
6 |
Assists
| 1 |
R. Westbrook
|
14 |
| 2 |
C. Paul
|
10 |
| 3 |
C. Payne
|
7 |
| 4 |
D. Booker
|
6 |
| 5 |
D. Saric
|
3 |
Blocks
| 1 |
D. Gafford
|
1 |
| 2 |
D. Booker
|
1 |
| 3 |
M. Bridges
|
1 |
| 4 |
D. Ayton
|
1 |
Steals
| 1 |
D. Booker
|
2 |
| 2 |
D. Ayton
|
2 |
| 3 |
D. Gafford
|
1 |
| 4 |
R. Westbrook
|
1 |
| 5 |
J. Crowder
|
1 |
Turnovers
| 1 |
R. Westbrook
|
5 |
| 2 |
R. Hachimura
|
3 |
| 3 |
A. Len
|
2 |
| 4 |
R. Neto
|
2 |
| 5 |
D. Avdija
|
1 |
Latest Games
Washington Wizards
10 Apr 2021
10:00 am
NBA 2020-2021 /
Regular Season
WashingtonWizards
Wizards
110
-
107
Warriors
Golden StateWarriors
Final
8 Apr 2021
7:00 am
NBA 2020-2021 /
Regular Season
WashingtonWizards
Wizards
131
-
116
Magic
OrlandoMagic
Final
6 Apr 2021
7:00 am
NBA 2020-2021 /
Regular Season
WashingtonWizards
Wizards
101
-
103
Raptors
TorontoRaptors
Final
Phoenix Suns
9 Apr 2021
10:00 am
NBA 2020-2021 /
Regular Season
PhoenixSuns
Suns
103
-
113
Clippers
LAClippers
Final
6 Apr 2021
8:00 am
NBA 2020-2021 /
Regular Season
PhoenixSuns
Suns
133
-
130
Rockets
HoustonRockets
Final
Head-2-Head Games
12 Jan 2021
8:00 am
NBA 2020-2021 /
Regular Season
PhoenixSuns
Suns
107
-
128
Wizards
WashingtonWizards
Final
1 Aug 2020
4:00 am
NBA 2019-2020 /
Regular Season
PhoenixSuns
Suns
125
-
112
Wizards
WashingtonWizards
Final
28 Nov 2019
10:00 am
NBA 2019-2020 /
Regular Season
WashingtonWizards
Wizards
140
-
132
Suns
PhoenixSuns
Final