18 Jan 2023
3:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
34 | 29 | 27 | 30 | 120 |
|
|
27 | 25 | 37 | 21 | 110 |
Game Players
Philadelphia 76ers
17
12
21
1
8
20
25
44
5
22
18
30
11
LA Clippers
2
8
40
13
14
33
23
24
6
1
17
7
Team Statistics
Philadelphia 76ers
LA Clippers
120
Points
110
39
Field Goals Made
41
73
Field Goals Attempted
82
80.0
Field Goals %
50.0
29
Free Throws Made
16
34
Free Throws Attempted
20
85.3
Free Throws %
80.0
13
3-Point Field Goals Made
12
31
3-Point Field Goals Attempted
34
41.9
3-Point Field Goals %
35.3
8
Offensive Rebounds
8
25
Defensive Rebounds
25
33
Total Rebounds
33
25
Assists
20
17
Personal Fouls
23
12
Steals
4
15
Turnovers
19
4
Blocks
5
10
Plus Minus
-10
Player Statistics
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harrell [F-C] | 3 | C | 12:00 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||
| G. Niang [F] | 9 | SF | 19:00 | 3 | 4 | 75% | 3 | 4 | 75% | 4 | 4 | 1 | 18 | ||||||||
| F. Korkmaz [G-F] | 4 | SG | 3:00 | 2 | 2 | 100% | 1 | 1 | -7 | ||||||||||||
| D. House Jr. [F-G] | SF | 2:00 | 1 | 1 | -6 | ||||||||||||||||
| D. Melton [G] | 5 | SG | 21:00 | 2 | 5 | 40% | 1 | 4 | 25% | 1 | 1 | 1 | 1 | 2 | -2 | ||||||
| S. Milton [G-F] | 4 | SG | 16:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 1 | 1 | 2 | 12 | ||||||
| M. Thybulle [G-F] | SG | 8:00 | 1 | 1 | 1 | ||||||||||||||||
| T. Maxey [G] | 22 | PG | 28:00 | 7 | 12 | 58% | 5 | 5 | 100% | 3 | 5 | 60% | 2 | 2 | 2 | 2 | 1 | 1 | 23 | ||
| P. Reed [F] | SF | 3:00 | 1 | 1 | -7 | ||||||||||||||||
| J. Springer [G] | G | 2:00 | 1 | 1 | 1 | -8 | |||||||||||||||
| P. Tucker [F] | 6 | PF | 27:00 | 2 | 3 | 67% | 2 | 3 | 67% | 2 | 2 | 4 | 3 | 1 | -3 | ||||||
| J. Harden [G] | 6 | SG | 32:00 | 1 | 6 | 17% | 4 | 4 | 100% | 4 | 3 | 3 | 9 | 1 | 1 | 3 | 1 | 3 | |||
| T. Harris [F] | 20 | PF | 35:00 | 8 | 12 | 67% | 2 | 4 | 50% | 2 | 4 | 50% | 1 | 5 | 6 | 6 | 4 | 5 | 1 | 10 | |
| J. Embiid [C-F] | 41 | C | 33:00 | 12 | 22 | 55% | 15 | 18 | 83% | 2 | 5 | 40% | 3 | 6 | 9 | 3 | 2 | 5 | 2 | 7 | |
| Totals | 120 | 0 | 0 | 39 | 73 | 53% | 29 | 34 | 85% | 13 | 31 | 42% | 8 | 25 | 33 | 25 | 17 | 12 | 14 | 4 | 50 |
LA Clippers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell [G] | 16 | SF | 25:00 | 4 | 11 | 36% | 5 | 6 | 83% | 3 | 7 | 43% | 1 | 1 | 3 | -15 | |||||
| I. Zubac [C] | 12 | C | 35:00 | 5 | 7 | 71% | 2 | 2 | 100% | 2 | 7 | 9 | 1 | 3 | 2 | -4 | |||||
| A. Coffey [G-F] | SG | 3:00 | 7 | ||||||||||||||||||
| T. Mann [G-F] | 12 | SG | 32:00 | 5 | 10 | 50% | 2 | 6 | 33% | 2 | 2 | 4 | 4 | 1 | 1 | 1 | -3 | ||||
| M. Brown [C] | 4 | C | 9:00 | 2 | 2 | 100% | 1 | 2 | 3 | 2 | 2 | -1 | |||||||||
| J. Preston [G] | 2 | PG | 3:00 | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 7 | ||||||||||
| N. Batum [G-F] | 8 | PF | 20:00 | 3 | 5 | 60% | 2 | 4 | 50% | 1 | 4 | 1 | 1 | -15 | |||||||
| P. George [F] | 13 | SG | 29:00 | 5 | 11 | 45% | 2 | 3 | 67% | 1 | 4 | 25% | 1 | 7 | 8 | 4 | 4 | 1 | 5 | -5 | |
| M. Morris Sr. [F] | 9 | SF | 27:00 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 1 | 2 | 2 | 1 | 2 | |||
| K. Leonard [F] | 27 | SF | 36:00 | 10 | 20 | 50% | 5 | 7 | 71% | 2 | 6 | 33% | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | -12 |
| R. Jackson [G] | 7 | PG | 14:00 | 3 | 5 | 60% | 1 | 1 | 100% | 1 | 1 | 4 | 1 | 1 | -12 | ||||||
| R. Covington [F] | PF | 7:00 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||
| Totals | 110 | 0 | 0 | 41 | 82 | 50% | 16 | 20 | 80% | 12 | 34 | 35% | 8 | 25 | 33 | 20 | 23 | 4 | 18 | 5 | -50 |
Game Leaders
Points
| 1 |
J. Embiid
|
41 |
| 2 |
K. Leonard
|
27 |
| 3 |
T. Maxey
|
22 |
| 4 |
T. Harris
|
20 |
| 5 |
N. Powell
|
16 |
Rebounds
| 1 |
I. Zubac
|
9 |
| 2 |
J. Embiid
|
9 |
| 3 |
P. George
|
8 |
| 4 |
T. Harris
|
6 |
| 5 |
T. Mann
|
4 |
Assists
| 1 |
J. Harden
|
9 |
| 2 |
T. Harris
|
6 |
| 3 |
T. Mann
|
4 |
| 4 |
P. George
|
4 |
| 5 |
R. Jackson
|
4 |
Blocks
| 1 |
I. Zubac
|
2 |
| 2 |
J. Embiid
|
2 |
| 3 |
T. Mann
|
1 |
| 4 |
N. Batum
|
1 |
| 5 |
K. Leonard
|
1 |
Steals
| 1 |
T. Harris
|
5 |
| 2 |
D. Melton
|
2 |
| 3 |
N. Powell
|
1 |
| 4 |
P. George
|
1 |
| 5 |
K. Leonard
|
1 |
Turnovers
| 1 |
P. George
|
5 |
| 2 |
J. Embiid
|
5 |
| 3 |
N. Powell
|
3 |
| 4 |
K. Leonard
|
3 |
| 5 |
J. Harden
|
3 |
Latest Games
Philadelphia 76ers
16 Jan 2023
2:30 am
NBA 2022-2023 /
Regular Season
Philadelphia76ers
76ers
113
-
112
Lakers
Los AngelesLakers
Final
15 Jan 2023
2:00 am
NBA 2022-2023 /
Regular Season
Philadelphia76ers
76ers
118
-
117
Jazz
UtahJazz
Final
13 Jan 2023
12:00 am
NBA 2022-2023 /
Regular Season
Oklahoma CityThunder
Thunder
133
-
114
76ers
Philadelphia76ers
Final
LA Clippers
15 Jan 2023
8:00 pm
NBA 2022-2023 /
Regular Season
HoustonRockets
Rockets
100
-
121
Clippers
LAClippers
Final
14 Jan 2023
3:00 am
NBA 2022-2023 /
Regular Season
DenverNuggets
Nuggets
115
-
103
Clippers
LAClippers
Final
11 Jan 2023
3:30 am
NBA 2022-2023 /
Regular Season
DallasMavericks
Mavericks
101
-
113
Clippers
LAClippers
Final
Head-2-Head Games
24 Dec 2022
12:00 am
NBA 2022-2023 /
Regular Season
LAClippers
Clippers
114
-
119
76ers
Philadelphia76ers
Final
26 Mar 2022
10:30 am
NBA 2021-2022 /
Regular Season
Philadelphia76ers
76ers
122
-
97
Clippers
LAClippers
Final
22 Jan 2022
8:00 am
NBA 2021-2022 /
Regular Season
LAClippers
Clippers
102
-
101
76ers
Philadelphia76ers
Final