10 Jan 2022
8:00 am
Final
1 | 2 | 3 | 4 | T | |
36 | 39 | 36 | 30 | 141 | |
26 | 28 | 34 | 35 | 123 |
Game Players
Minnesota Timberwolves
3
8
32
1
5
13
10
6
4
2
12
11
Houston Rockets
10
8
35
3
4
9
6
25
15
11
27
Team Statistics
Minnesota Timberwolves
Houston Rockets
31
Fast Break Points
18
74
Points In Paint
64
26
Biggest Lead
1
15
2nd Chance Points
12
18
Points Off Turnovers
11
11
Longest Run
11
141
Points
123
55
Field Goals Made
46
108
Field Goals Attempted
97
50.9
Field Goals %
47.4
16
Free Throws Made
17
21
Free Throws Attempted
28
76.2
Free Throws %
60.7
15
3-Point Field Goals Made
14
42
3-Point Field Goals Attempted
43
35.7
3-Point Field Goals %
32.6
18
Offensive Rebounds
10
38
Defensive Rebounds
35
56
Total Rebounds
45
37
Assists
31
22
Personal Fouls
17
10
Steals
5
11
Turnovers
12
10
Blocks
6
18
Plus Minus
-18
Player Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Layman [F] | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Beasley [G] | 13 | 0 | 20 | 4 | 10 | 40% | 2 | 2 | 100% | 3 | 7 | 43% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Vanderbilt [F] | 21 | 0 | 31 | 10 | 14 | 71% | 1 | 3 | 33% | 0 | 0 | 0% | 6 | 13 | 19 | 4 | 1 | 2 | 2 | 2 | 9 |
J. Okogie [G] | 4 | 0 | 17 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
D. Russell [G] | 22 | 0 | 33 | 8 | 14 | 57% | 1 | 1 | 100% | 5 | 9 | 56% | 0 | 5 | 5 | 10 | 3 | 1 | 1 | 0 | 12 |
K. Towns [C-F] | 40 | 0 | 33 | 15 | 25 | 60% | 6 | 8 | 75% | 4 | 6 | 67% | 6 | 3 | 9 | 7 | 2 | 1 | 2 | 0 | 27 |
T. Prince [F] | 0 | 0 | 6 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -1 |
J. McLaughlin [G] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Nowell [G] | 11 | 0 | 18 | 5 | 7 | 71% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 11 |
N. Reid [C-F] | 2 | 0 | 12 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | -11 |
A. Edwards [G] | 19 | 0 | 34 | 7 | 17 | 41% | 3 | 3 | 100% | 2 | 8 | 25% | 0 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 22 |
J. McDaniels [F] | 7 | 0 | 28 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 8 |
N. Knight [F-C] | 2 | 0 | 1 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Gordon [G] | 13 | 0 | 26 | 5 | 11 | 45% | 2 | 2 | 100% | 1 | 7 | 14% | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | -12 |
K. Porter Jr. [G-F] | 9 | 0 | 26 | 3 | 10 | 30% | 2 | 4 | 50% | 1 | 6 | 17% | 1 | 5 | 6 | 8 | 3 | 1 | 3 | 0 | -18 |
G. Mathews [G] | 14 | 0 | 30 | 5 | 13 | 38% | 0 | 1 | 0% | 4 | 10 | 40% | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | -3 |
J. Green [G] | 10 | 0 | 26 | 3 | 10 | 30% | 3 | 4 | 75% | 1 | 6 | 17% | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -18 |
D. Nix [G] | 4 | 0 | 7 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
K. Martin Jr. [F] | 13 | 0 | 26 | 4 | 10 | 40% | 4 | 5 | 80% | 1 | 4 | 25% | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 10 |
J. Tate [F] | 10 | 0 | 23 | 5 | 6 | 83% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 4 | 5 | 1 | 1 | 0 | -19 |
J. Christopher [G] | 19 | 0 | 26 | 8 | 13 | 62% | 1 | 2 | 50% | 2 | 4 | 50% | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | -6 |
D. Nwaba [G-F] | 9 | 0 | 17 | 3 | 6 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | -3 |
D. Theis [F-C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wood [F] | 22 | 0 | 28 | 8 | 16 | 50% | 2 | 4 | 50% | 4 | 6 | 67% | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 2 | -24 |
D. Augustin [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
K. Towns
|
40 |
2 |
C. Wood
|
22 |
3 |
D. Russell
|
22 |
4 |
J. Vanderbilt
|
21 |
5 |
A. Edwards
|
19 |
Rebounds
1 |
J. Vanderbilt
|
19 |
2 |
K. Towns
|
9 |
3 |
C. Wood
|
8 |
4 |
K. Martin Jr.
|
7 |
5 |
J. Tate
|
7 |
Assists
1 |
D. Russell
|
10 |
2 |
K. Porter Jr.
|
8 |
3 |
K. Towns
|
7 |
4 |
A. Edwards
|
6 |
5 |
J. Nowell
|
5 |
Blocks
1 |
J. McDaniels
|
4 |
2 |
J. Vanderbilt
|
2 |
3 |
N. Reid
|
2 |
4 |
A. Edwards
|
2 |
5 |
C. Wood
|
2 |
Steals
1 |
J. Nowell
|
3 |
2 |
J. Vanderbilt
|
2 |
3 |
J. Christopher
|
2 |
4 |
A. Edwards
|
2 |
5 |
K. Porter Jr.
|
1 |
Turnovers
1 |
K. Porter Jr.
|
3 |
2 |
J. Christopher
|
3 |
3 |
E. Gordon
|
2 |
4 |
J. Vanderbilt
|
2 |
5 |
K. Towns
|
2 |
Latest Games
Minnesota Timberwolves
Houston Rockets