7 Feb 2025
1:00 am
Final
1 | 2 | 3 | 4 | T | |
|
33 | 38 | 27 | 16 | 114 |
|
32 | 34 | 26 | 35 | 127 |
Game Players
Houston Rockets
17
24
28
8
11
Minnesota Timberwolves
3
27
11
11
1
55
6
Team Statistics
Houston Rockets
Minnesota Timberwolves
114
Points
127
41
Field Goals Made
45
84
Field Goals Attempted
94
87.5
Field Goals %
47.9
20
Free Throws Made
21
28
Free Throws Attempted
24
71.4
Free Throws %
87.5
12
3-Point Field Goals Made
16
31
3-Point Field Goals Attempted
39
38.7
3-Point Field Goals %
41.0
12
Offensive Rebounds
18
27
Defensive Rebounds
29
39
Total Rebounds
47
26
Assists
24
18
Personal Fouls
21
12
Steals
5
12
Turnovers
13
7
Blocks
6
-13
Plus Minus
13
Player Statistics
Houston Rockets
D. Brooks [G-F] | 15 | 34:00 | 6 | 13 | 46% | 3 | 7 | 43% | 3 | 3 | 1 | 4 | 1 | -14 | |||||||
J. Green [G] | 28 | 38:00 | 9 | 22 | 41% | 7 | 10 | 70% | 3 | 8 | 38% | 1 | 5 | 6 | 5 | 1 | 1 | -14 | |||
J. Tate [F] | 11:00 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | -2 | |||||||||||
A. Sengun [C] | 16 | 33:00 | 6 | 11 | 55% | 3 | 4 | 75% | 1 | 2 | 50% | 3 | 7 | 10 | 7 | 4 | 2 | 2 | -21 | ||
T. Eason [F] | 10 | 28:00 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | |||||
J. Landale [C] | 10 | 14:00 | 4 | 4 | 100% | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 3 | 5 | 1 | 2 | 1 | 5 | |||
A. Thompson [F] | 16 | 37:00 | 6 | 10 | 60% | 4 | 6 | 67% | 2 | 1 | 3 | 5 | 1 | 1 | 2 | -15 | |||||
C. Whitmore [F] | 16 | 28:00 | 5 | 13 | 38% | 3 | 5 | 60% | 3 | 7 | 43% | 1 | 2 | 3 | 1 | -8 | |||||
R. Sheppard [G] | 3 | 17:00 | 1 | 5 | 20% | 1 | 5 | 20% | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 4 |
Minnesota Timberwolves
N. Alexander-Walker [G] | 2 | 32:00 | 1 | 4 | 25% | 1 | 3 | 3 | 3 | 1 | 1 | 11 | |||||||||
M. Conley [G] | 16 | 29:00 | 6 | 8 | 75% | 4 | 4 | 100% | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 12 | |||||
N. Reid [C-F] | 15 | 36:00 | 6 | 16 | 38% | 1 | 1 | 100% | 2 | 8 | 25% | 4 | 7 | 11 | 4 | 2 | 2 | 2 | 2 | 25 | |
A. Edwards [G] | 41 | 38:00 | 11 | 25 | 44% | 14 | 15 | 93% | 5 | 12 | 42% | 2 | 5 | 7 | 6 | 3 | 4 | 1 | 9 | ||
J. McDaniels [F] | 12 | 31:00 | 6 | 15 | 40% | 4 | 5 | 3 | 8 | 4 | 5 | 3 | 1 | 22 | |||||||
L. Garza [C] | 2:00 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||
R. Gobert [C] | 13 | 34:00 | 5 | 8 | 63% | 3 | 4 | 75% | 3 | 7 | 10 | 4 | 2 | 1 | 2 | ||||||
J. Clark [G] | 17 | 19:00 | 5 | 9 | 56% | 3 | 4 | 75% | 4 | 6 | 67% | 3 | 3 | 1 | 2 | -8 | |||||
R. Dillingham [G] | 6 | 13:00 | 3 | 5 | 60% | 2 | 2 | 1 | 1 | -8 | |||||||||||
T. Shannon [G] | 5 | 7:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | -2 |
Game Leaders
Points
1 |
A. Edwards
|
41 |
2 |
J. Green
|
28 |
3 |
J. Clark
|
17 |
4 |
M. Conley
|
16 |
5 |
A. Sengun
|
16 |
Rebounds
1 |
N. Reid
|
11 |
2 |
A. Sengun
|
10 |
3 |
R. Gobert
|
10 |
4 |
J. McDaniels
|
8 |
5 |
A. Edwards
|
7 |
Assists
1 |
A. Sengun
|
7 |
2 |
A. Edwards
|
6 |
3 |
M. Conley
|
5 |
4 |
J. Green
|
5 |
5 |
A. Thompson
|
5 |
Blocks
1 |
T. Eason
|
3 |
2 |
N. Reid
|
2 |
3 |
A. Thompson
|
2 |
4 |
D. Brooks
|
1 |
5 |
M. Conley
|
1 |
Steals
1 |
T. Eason
|
5 |
2 |
A. Sengun
|
2 |
3 |
N. Reid
|
2 |
4 |
R. Sheppard
|
2 |
5 |
N. Alexander-Walker
|
1 |
Turnovers
1 |
A. Edwards
|
4 |
2 |
J. McDaniels
|
3 |
3 |
R. Sheppard
|
3 |
4 |
A. Sengun
|
2 |
5 |
T. Eason
|
2 |
Latest Games
Houston Rockets
Minnesota Timberwolves