S. Milton
Games Played
52
-
Per Game
Points
221
4.3
Per Game
Field Goals Made
79
1.5
Per Game
Field Goals Attempted
201
3.9
Per Game
Field Goals %
39
-
Per Game
Free Throws Made
45
0.9
Per Game
Free Throws Attempted
201
3.9
Per Game
Free Throws %
22
-
Per Game
3-Point Field Goals Made
18
0.3
Per Game
3-Point Field Goals Attempted
66
1.3
Per Game
3-Point Field Goals %
27
-
Per Game
Offensive Rebounds
14
0.3
Per Game
Defensive Rebounds
62
1.2
Per Game
Total Rebounds
76
1.5
Per Game
Assists
62
1.2
Per Game
Personal Fouls
54
1.0
Per Game
Steals
20
0.4
Per Game
Turnovers
31
0.6
Per Game
Blocks
6
0.1
Per Game
Plus Minus
-35
-0.7
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
MIN
|
3 | 20 | 9 | 17 | 53 | 0 | 17 | 0 | 2 | 6 | 33 | 0 | 5 | 5 | 13 | 6 | 0 | 4 | 1 | 47 |
NBA 2023-2024 Regular Season |
MIN
|
38 | 178 | 64 | 160 | 40 | 36 | 160 | 23 | 14 | 53 | 26 | 7 | 44 | 51 | 50 | 44 | 16 | 28 | 5 | -28 |
NBA 2023-2024 Regular Season |
DET
|
4 | 27 | 11 | 26 | 42 | 2 | 26 | 8 | 3 | 9 | 33 | 7 | 11 | 18 | 6 | 3 | 2 | 3 | 1 | -27 |
NBA 2023-2024 Regular Season |
NYK
|
6 | 11 | 4 | 9 | 44 | 2 | 9 | 22 | 1 | 2 | 50 | 0 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 9 |
NBA 2023-2024 Playoffs |
NYK
|
4 | 5 | 0 | 6 | 0 | 5 | 6 | 83 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
Totals | 55 | 241 | 88 | 218 | 40 | 45 | 218 | 21 | 20 | 72 | 28 | 14 | 67 | 81 | 75 | 60 | 20 | 35 | 7 | 12 |
Game Stats
Minnesota Timberwolves
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2023 | DAL | 4 | 0 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 14 |
14 Oct 2023 | NYK | 12 | 0 | 20 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 31 |
20 Oct 2023 | CHI | 4 | 0 | 24 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 2 |
25 Oct 2023 | TOR | 4 | 0 | 21 | 1 | 5 | 20% | 1 | 2 | 50% | 1 | 4 | 25% | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 3 |
29 Oct 2023 | MIA | 2 | 0 | 17 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -4 |
30 Oct 2023 | ATL | 10 | 0 | 17 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
2 Nov 2023 | DEN | 2 | 0 | 18 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 10 |
5 Nov 2023 | UTA | 8 | 0 | 15 | 2 | 4 | 50% | 4 | 4 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 |
7 Nov 2023 | BOS | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
9 Nov 2023 | NOP | 10 | 0 | 19 | 4 | 9 | 44% | 1 | 1 | 100% | 1 | 5 | 20% | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 4 |
11 Nov 2023 | SAS | 6 | 0 | 14 | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
13 Nov 2023 | GSW | 1 | 0 | 10 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 |
15 Nov 2023 | GSW | 6 | 0 | 15 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 8 |
16 Nov 2023 | PHX | 8 | 0 | 23 | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 6 |
19 Nov 2023 | NOP | 8 | 0 | 16 | 2 | 6 | 33% | 4 | 4 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | -16 |
21 Nov 2023 | NYK | 6 | 0 | 14 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
23 Nov 2023 | PHI | 12 | 0 | 21 | 3 | 7 | 43% | 5 | 6 | 83% | 1 | 3 | 33% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
25 Nov 2023 | SAC | 2 | 0 | 13 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | -10 |
26 Nov 2023 | MEM | 6 | 0 | 19 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 8 |
29 Nov 2023 | OKC | 4 | 0 | 12 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | -4 |
1 Dec 2023 | UTA | 5 | 0 | 20 | 2 | 7 | 29% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | -6 |
2 Dec 2023 | CHA | 6 | 0 | 23 | 2 | 8 | 25% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | -5 |
7 Dec 2023 | SAS | 0 | 0 | 12 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12 |
9 Dec 2023 | MEM | 17 | 0 | 22 | 6 | 9 | 67% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
12 Dec 2023 | NOP | 12 | 0 | 20 | 4 | 10 | 40% | 4 | 4 | 100% | 0 | 1 | 0% | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 |
15 Dec 2023 | DAL | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
17 Dec 2023 | IND | 0 | 0 | 5 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
21 Dec 2023 | PHI | 2 | 0 | 13 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | -1 |
24 Dec 2023 | SAC | 5 | 0 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -6 |
27 Dec 2023 | OKC | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
4 Jan 2024 | NOP | 5 | 0 | 3 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 Jan 2024 | HOU | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 Jan 2024 | ORL | 4 | 0 | 2 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
11 Jan 2024 | BOS | 2 | 0 | 9 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
13 Jan 2024 | POR | 6 | 0 | 10 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -11 |
18 Jan 2024 | DET | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
23 Jan 2024 | CHA | 4 | 0 | 15 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | -6 |
25 Jan 2024 | WAS | 2 | 0 | 19 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
28 Jan 2024 | SAS | 7 | 0 | 16 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
1 Feb 2024 | DAL | 4 | 0 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
5 Feb 2024 | HOU | 0 | 0 | 4 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Detroit Pistons
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb 2024 | LAC | 4 | 0 | 12 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -2 |
14 Feb 2024 | LAL | 8 | 0 | 19 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | -1 |
15 Feb 2024 | PHX | 13 | 0 | 23 | 4 | 10 | 40% | 2 | 3 | 67% | 3 | 6 | 50% | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 1 | -12 |
23 Feb 2024 | IND | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
New York Knicks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar 2024 | ORL | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 Mar 2024 | PHI | 2 | 0 | 4 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
26 Mar 2024 | DET | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -5 |
28 Mar 2024 | TOR | 7 | 0 | 10 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 14 |
30 Mar 2024 | SAS | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
5 Apr 2024 | SAC | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 May 2024 | IND | 3 | 0 | 15 | 0 | 5 | 0% | 3 | 4 | 75% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 May 2024 | IND | 2 | 0 | 3 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
18 May 2024 | IND | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 May 2024 | IND | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games