A. Griffin
Games Played
20
-
Per Game
Points
48
2.4
Per Game
Field Goals Made
18
0.9
Per Game
Field Goals Attempted
62
3.1
Per Game
Field Goals %
29
-
Per Game
Free Throws Made
2
0.1
Per Game
Free Throws Attempted
62
3.1
Per Game
Free Throws %
3
-
Per Game
3-Point Field Goals Made
10
0.5
Per Game
3-Point Field Goals Attempted
39
2.0
Per Game
3-Point Field Goals %
26
-
Per Game
Offensive Rebounds
2
0.1
Per Game
Defensive Rebounds
16
0.8
Per Game
Total Rebounds
18
0.9
Per Game
Assists
5
0.3
Per Game
Personal Fouls
6
0.3
Per Game
Steals
2
0.1
Per Game
Turnovers
8
0.4
Per Game
Blocks
2
0.1
Per Game
Plus Minus
-51
-2.6
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2023-2024 Pre-Season |
ATL
|
5 | 39 | 15 | 41 | 37 | 3 | 41 | 7 | 6 | 23 | 26 | 2 | 8 | 10 | 5 | 6 | 6 | 4 | 0 | 2 |
NBA 2023-2024 Regular Season |
ATL
|
20 | 48 | 18 | 62 | 29 | 2 | 62 | 3 | 10 | 39 | 26 | 2 | 16 | 18 | 5 | 6 | 2 | 8 | 2 | -51 |
Totals | 25 | 87 | 33 | 103 | 32 | 5 | 103 | 5 | 16 | 62 | 26 | 4 | 24 | 28 | 10 | 12 | 8 | 12 | 2 | -49 |
Game Stats
Atlanta Hawks
10 Oct 2023 | CLE | 11 | 0 | 23 | 4 | 10 | 40% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | -14 |
12 Oct 2023 | MEM | 5 | 0 | 18 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
14 Oct 2023 | NOP | 3 | 0 | 20 | 1 | 9 | 11% | 1 | 1 | 100% | 0 | 7 | 0% | 0 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | -1 |
16 Oct 2023 | IND | 15 | 0 | 20 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
20 Oct 2023 | PHI | 5 | 0 | 19 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
25 Oct 2023 | CHA | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
27 Oct 2023 | NYK | 6 | 0 | 8 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
29 Oct 2023 | MIL | 6 | 0 | 10 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -7 |
30 Oct 2023 | MIN | 3 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
1 Nov 2023 | WAS | 0 | 0 | 12 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
9 Nov 2023 | ORL | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -11 |
14 Nov 2023 | DET | 5 | 0 | 8 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
22 Nov 2023 | BKN | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
25 Nov 2023 | WAS | 6 | 0 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
26 Nov 2023 | BOS | 0 | 0 | 12 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
28 Nov 2023 | CLE | 0 | 0 | 15 | 0 | 8 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
11 Dec 2023 | DEN | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
5 Jan 2024 | IND | 3 | 0 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
12 Jan 2024 | IND | 2 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13 Jan 2024 | WAS | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 Jan 2024 | CLE | 2 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 Jan 2024 | GSW | 0 | 0 | 2 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
30 Jan 2024 | LAL | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 Apr 2024 | MIN | 3 | 0 | 18 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | -6 |
14 Apr 2024 | IND | 8 | 0 | 20 | 4 | 14 | 29% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -17 |
Played Games