12 Oct 2023
6:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
37 | 39 | 15 | 31 | 122 |
|
40 | 15 | 33 | 23 | 111 |
Game Players
Phoenix Suns
7
10
27
10
1
7
18
31
20
10
6
38
7
Portland Trail Blazers
9
22
1
17
20
34
8
6
13
22
4
Team Statistics
Phoenix Suns
Portland Trail Blazers
122
Points
111
46
Field Goals Made
42
87
Field Goals Attempted
88
81.3
Field Goals %
47.7
18
Free Throws Made
13
23
Free Throws Attempted
16
78.3
Free Throws %
81.3
12
3-Point Field Goals Made
14
31
3-Point Field Goals Attempted
35
38.7
3-Point Field Goals %
40.0
10
Offensive Rebounds
7
34
Defensive Rebounds
28
44
Total Rebounds
35
27
Assists
28
16
Personal Fouls
19
11
Steals
6
18
Turnovers
16
4
Blocks
3
11
Plus Minus
-11
Player Statistics
Phoenix Suns
J. Goodwin [G] | 9 | G | 15:00 | 4 | 6 | 67% | 1 | 2 | 50% | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 7 | ||||
E. Gordon [G] | 20 | SG | 18:00 | 8 | 10 | 80% | 1 | 1 | 100% | 3 | 5 | 60% | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 22 | |
U. Azubuike [C-F] | 5 | C | 22:00 | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 6 | 9 | 3 | 2 | 1 | -3 | |||||
S. Lee [G] | 7 | G | 16:00 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | -18 | |||
K. Bates-Diop [F] | 5 | SF | 21:00 | 2 | 6 | 33% | 1 | 1 | 100% | 1 | 4 | 4 | 1 | 2 | 4 | ||||||
D. Booker [G] | 18 | SG | 21:00 | 7 | 15 | 47% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 1 | 5 | 2 | 1 | 18 | |||
K. Durant [F] | 16 | PF | 21:00 | 6 | 15 | 40% | 2 | 2 | 100% | 2 | 4 | 50% | 4 | 4 | 6 | 25 | |||||
Y. Watanabe [G-F] | 10 | SF | 15:00 | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 1 | 2 | 3 | -12 | ||||
B. Bol [C-F] | C | 7:00 | 1 | 1 | -16 | ||||||||||||||||
C. Metu [F-C] | 3 | PF | 19:00 | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | -18 | |||
N. Little [F-G] | 5 | SF | 30:00 | 2 | 5 | 40% | 1 | 4 | 25% | 4 | 4 | 2 | 2 | 2 | 25 | ||||||
K. Johnson [G] | 7 | SG | 15:00 | 2 | 6 | 33% | 3 | 3 | 100% | 2 | 1 | 1 | 2 | -6 | |||||||
J. Nurkic [C] | 17 | C | 21:00 | 6 | 8 | 75% | 4 | 5 | 80% | 1 | 1 | 100% | 3 | 5 | 8 | 5 | 2 | 2 | 1 | 1 | 27 |
Portland Trail Blazers
M. Brown [C] | 8 | C | 13:00 | 3 | 5 | 60% | 2 | 2 | 100% | 2 | 3 | 5 | 1 | 2 | 1 | 8 | |||||
M. Brogdon [G] | 13 | PG | 15:00 | 5 | 7 | 71% | 1 | 2 | 50% | 2 | 4 | 50% | 2 | 1 | 3 | 8 | |||||
D. Ayton [C] | 7 | C | 23:00 | 3 | 6 | 50% | 1 | 2 | 50% | 6 | 6 | 3 | 3 | 2 | 1 | -11 | |||||
M. Thybulle [G-F] | 6 | SG | 19:00 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 7 | |||||||
A. Simons [G] | 15 | SG | 23:00 | 4 | 11 | 36% | 4 | 4 | 100% | 3 | 6 | 50% | 1 | 1 | 4 | 1 | 2 | 1 | -5 | ||
S. Mays [G] | 2 | SG | 11:00 | 1 | 5 | 20% | 1 | 5 | 4 | ||||||||||||
S. Sharpe [G] | 12 | SG | 30:00 | 5 | 15 | 33% | 1 | 1 | 100% | 1 | 7 | 14% | 2 | 3 | 5 | 2 | 1 | 1 | -13 | ||
J. Walker [F] | 5 | F | 14:00 | 2 | 3 | 67% | 1 | 2 | 50% | 6 | 6 | 2 | 2 | 1 | 1 | 4 | |||||
J. Grant [F] | 13 | SF | 25:00 | 6 | 11 | 55% | 1 | 1 | 3 | 33% | 1 | 1 | -17 | ||||||||
T. Camara [F] | F | 5:00 | 1 | 1 | 1 | 1 | -15 | ||||||||||||||
K. Murray [F] | 2 | F | 10:00 | 1 | 4 | 25% | 2 | 1 | 1 | 2 | 2 | 1 | 1 | -3 | |||||||
D. Reath [C] | 3 | C | 9:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 3 | 4 | 1 | 1 | 2 | ||||||
R. Rupert [G] | 3 | G | 12:00 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | -8 | |||||||||
S. Henderson | 22 | G | 31:00 | 8 | 14 | 57% | 4 | 4 | 100% | 2 | 5 | 40% | 4 | 4 | 4 | 6 | 6 | -16 |
Game Leaders
Points
1 |
S. Henderson
|
22 |
2 |
E. Gordon
|
20 |
3 |
D. Booker
|
18 |
4 |
J. Nurkic
|
17 |
5 |
K. Durant
|
16 |
Rebounds
1 |
U. Azubuike
|
9 |
2 |
J. Nurkic
|
8 |
3 |
J. Walker
|
6 |
4 |
D. Ayton
|
6 |
5 |
M. Brown
|
5 |
Assists
1 |
K. Durant
|
6 |
2 |
J. Nurkic
|
5 |
3 |
S. Mays
|
5 |
4 |
D. Booker
|
5 |
5 |
S. Henderson
|
4 |
Blocks
1 |
J. Goodwin
|
1 |
2 |
M. Brown
|
1 |
3 |
E. Gordon
|
1 |
4 |
U. Azubuike
|
1 |
5 |
D. Ayton
|
1 |
Steals
1 |
J. Goodwin
|
2 |
2 |
A. Simons
|
2 |
3 |
N. Little
|
2 |
4 |
J. Nurkic
|
2 |
5 |
E. Gordon
|
1 |
Turnovers
1 |
S. Henderson
|
6 |
2 |
M. Brogdon
|
3 |
3 |
Y. Watanabe
|
3 |
4 |
C. Metu
|
3 |
5 |
U. Azubuike
|
2 |
Latest Games
Phoenix Suns
Portland Trail Blazers