22 Nov 2023
5:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
20 | 29 | 30 | 20 | 99 |
|
37 | 20 | 34 | 21 | 112 |
Game Players
Philadelphia 76ers
33
12
8
8
23
6
25
44
11
21
30
11
Minnesota Timberwolves
27
32
11
6
1
8
5
7
55
11
18
7
Team Statistics
Philadelphia 76ers
Minnesota Timberwolves
99
Points
112
34
Field Goals Made
43
87
Field Goals Attempted
89
66.7
Field Goals %
48.3
24
Free Throws Made
16
30
Free Throws Attempted
24
80.0
Free Throws %
66.7
7
3-Point Field Goals Made
10
32
3-Point Field Goals Attempted
26
21.9
3-Point Field Goals %
38.5
16
Offensive Rebounds
10
32
Defensive Rebounds
38
48
Total Rebounds
48
21
Assists
28
23
Personal Fouls
21
9
Steals
10
15
Turnovers
13
12
Blocks
8
-13
Plus Minus
13
Player Statistics
Philadelphia 76ers
N. Batum [G-F] | 6 | PF | 24:00 | 2 | 4 | 50% | 2 | 4 | 50% | 3 | 3 | 2 | 1 | 1 | -23 | ||||||
M. Morris Sr. [F] | 16 | SF | 16:00 | 6 | 12 | 50% | 1 | 1 | 100% | 3 | 5 | 60% | 2 | 2 | 4 | 2 | 5 | 1 | 2 | 2 | -7 |
R. Covington [F] | 5 | PF | 20:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 1 | 5 | 6 | 2 | 2 | 6 | |||||
K. Martin Jr. [F] | 3 | F | 6:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 8 | |||||||
F. Korkmaz [G-F] | 3 | SG | 6:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 1 | 8 | ||||||||
D. House Jr. [F-G] | 3 | SF | 17:00 | 1 | 5 | 20% | 1 | 2 | 50% | 3 | 2 | 2 | 2 | 2 | 3 | 1 | -2 | ||||
D. Melton [G] | 16 | SG | 30:00 | 3 | 11 | 27% | 9 | 9 | 100% | 1 | 5 | 20% | 1 | 5 | 6 | 3 | 2 | 1 | 1 | -6 | |
T. Maxey [G] | 16 | PG | 34:00 | 7 | 19 | 37% | 2 | 4 | 50% | 5 | 2 | 3 | 5 | 8 | 3 | 1 | -18 | ||||
P. Reed [F] | 10 | SF | 26:00 | 5 | 9 | 56% | 6 | 3 | 9 | 1 | 4 | 2 | 1 | 4 | -10 | ||||||
J. Springer [G] | G | 8:00 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||
T. Harris [F] | 15 | PF | 32:00 | 4 | 11 | 36% | 7 | 8 | 88% | 3 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | -15 | |||
M. Bamba [C] | 4 | C | 6:00 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 1 | 1 | 2 | 8 | |||||||
P. Beverley [G] | 2 | PG | 16:00 | 1 | 2 | 50% | 1 | 2 | 2 | 2 | -16 |
Minnesota Timberwolves
N. Alexander-Walker [G] | 7 | SG | 29:00 | 3 | 6 | 50% | 1 | 4 | 25% | 2 | 4 | 6 | 4 | 4 | 1 | 22 | |||||
M. Conley [G] | 5 | PG | 23:00 | 2 | 5 | 40% | 1 | 2 | 50% | 8 | 1 | 3 | 1 | 6 | |||||||
S. Milton [G-F] | 12 | SG | 21:00 | 3 | 7 | 43% | 5 | 6 | 83% | 1 | 3 | 33% | 1 | 2 | 2 | ||||||
T. Brown Jr. [G-F] | SF | 7:00 | 1 | 1 | 1 | -6 | |||||||||||||||
K. Towns [C-F] | 23 | C | 36:00 | 9 | 19 | 47% | 4 | 5 | 80% | 1 | 2 | 50% | 11 | 11 | 3 | 5 | 2 | 4 | 2 | 18 | |
N. Reid [C-F] | 13 | C | 22:00 | 6 | 13 | 46% | 1 | 1 | 4 | 25% | 1 | 3 | 4 | 1 | 3 | 1 | 4 | ||||
A. Edwards [G] | 31 | SG | 36:00 | 11 | 22 | 50% | 4 | 4 | 100% | 5 | 9 | 56% | 2 | 4 | 6 | 6 | 2 | 2 | 2 | 19 | |
L. Garza [C] | 1 | C | 2:00 | 1 | 1 | 2 | 50% | 1 | 1 | 1 | 1 | -1 | |||||||||
W. Moore Jr. [G] | G | 2:00 | 1 | 1 | -1 | ||||||||||||||||
J. Minott [F] | F | 2:00 | 1 | -1 | |||||||||||||||||
R. Gobert [C] | 13 | C | 31:00 | 6 | 8 | 75% | 1 | 2 | 50% | 3 | 8 | 11 | 3 | 3 | 2 | 3 | 1 | ||||
K. Anderson [F-G] | 7 | SF | 28:00 | 3 | 6 | 50% | 1 | 4 | 25% | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 3 | ||||
L. Miller [F] | F | 2:00 | 3 | 3 | 1 | -1 |
Game Leaders
Points
1 |
A. Edwards
|
31 |
2 |
K. Towns
|
23 |
3 |
M. Morris Sr.
|
16 |
4 |
T. Maxey
|
16 |
5 |
D. Melton
|
16 |
Rebounds
1 |
R. Gobert
|
11 |
2 |
K. Towns
|
11 |
3 |
P. Reed
|
9 |
4 |
R. Covington
|
6 |
5 |
N. Alexander-Walker
|
6 |
Assists
1 |
M. Conley
|
8 |
2 |
T. Maxey
|
8 |
3 |
A. Edwards
|
6 |
4 |
N. Alexander-Walker
|
4 |
5 |
D. Melton
|
3 |
Blocks
1 |
P. Reed
|
4 |
2 |
R. Gobert
|
3 |
3 |
M. Morris Sr.
|
2 |
4 |
R. Covington
|
2 |
5 |
K. Towns
|
2 |
Steals
1 |
M. Conley
|
3 |
2 |
D. House Jr.
|
3 |
3 |
N. Reid
|
3 |
4 |
P. Reed
|
2 |
5 |
K. Towns
|
2 |
Turnovers
1 |
K. Towns
|
4 |
2 |
T. Maxey
|
3 |
3 |
M. Morris Sr.
|
2 |
4 |
J. Springer
|
2 |
5 |
P. Beverley
|
2 |
Latest Games
Philadelphia 76ers
Minnesota Timberwolves