23 Nov 2023
1:00 am
Final
1 | 2 | 3 | 4 | T | |
14 | 25 | 38 | 25 | 102 | |
26 | 24 | 34 | 32 | 116 |
Game Players
Chicago Bulls
44
11
9
6
3
5
12
Oklahoma City Thunder
7
2
3
5
22
12
6
34
7
21
Team Statistics
Chicago Bulls
Oklahoma City Thunder
102
Points
116
34
Field Goals Made
37
88
Field Goals Attempted
75
81.6
Field Goals %
49.3
17
Free Throws Made
31
17
Free Throws Attempted
38
100.0
Free Throws %
81.6
17
3-Point Field Goals Made
11
44
3-Point Field Goals Attempted
29
38.6
3-Point Field Goals %
37.9
11
Offensive Rebounds
11
27
Defensive Rebounds
34
38
Total Rebounds
45
22
Assists
24
26
Personal Fouls
17
7
Steals
4
12
Turnovers
14
2
Blocks
12
-14
Plus Minus
14
Player Statistics
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Carter [G] | 3 | 0 | 19 | 1 | 7 | 14% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -3 |
T. Craig [F] | 0 | 0 | 15 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | -15 |
A. Caruso [G] | 12 | 0 | 27 | 5 | 12 | 42% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | -5 |
C. White [G] | 23 | 0 | 37 | 8 | 17 | 47% | 0 | 0 | 0% | 7 | 12 | 58% | 0 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | -5 |
P. Williams [F] | 10 | 0 | 37 | 3 | 9 | 33% | 2 | 2 | 100% | 2 | 5 | 40% | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | -3 |
A. Dosunmu [G] | 11 | 0 | 21 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | -9 |
D. DeRozan [G-F] | 25 | 0 | 37 | 6 | 17 | 35% | 13 | 13 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 6 | 3 | 2 | 1 | 1 | -16 |
N. Vucevic [C] | 16 | 0 | 37 | 6 | 13 | 46% | 2 | 2 | 100% | 2 | 5 | 40% | 5 | 7 | 12 | 3 | 4 | 2 | 1 | 0 | -3 |
A. Drummond [C] | 2 | 0 | 11 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | -11 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Joe [G] | 20 | 0 | 27 | 6 | 9 | 67% | 3 | 3 | 100% | 5 | 7 | 71% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
S. Gilgeous-Alexander [G] | 40 | 0 | 37 | 11 | 19 | 58% | 17 | 18 | 94% | 1 | 3 | 33% | 1 | 4 | 5 | 12 | 2 | 1 | 2 | 3 | 16 |
K. Williams [G-F] | 13 | 0 | 23 | 5 | 6 | 83% | 0 | 2 | 0% | 3 | 3 | 100% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
L. Dort [G] | 2 | 0 | 27 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 2 | 9 |
L. Waters III [F] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
J. Giddey [G] | 10 | 0 | 29 | 4 | 13 | 31% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 0 | 3 |
A. Wiggins [G] | 6 | 0 | 11 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
J. Williams [F] | 0 | 0 | 15 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | -2 |
C. Holmgren [C-F] | 18 | 0 | 32 | 5 | 11 | 45% | 8 | 11 | 73% | 0 | 3 | 0% | 5 | 8 | 13 | 2 | 3 | 1 | 2 | 4 | 18 |
C. Wallace [G] | 5 | 0 | 24 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -2 |
V. Micic [G] | 2 | 0 | 11 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -2 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
|
40 |
2 |
D. DeRozan
|
25 |
3 |
C. White
|
23 |
4 |
I. Joe
|
20 |
5 |
C. Holmgren
|
18 |
Rebounds
1 |
C. Holmgren
|
13 |
2 |
N. Vucevic
|
12 |
3 |
P. Williams
|
7 |
4 |
J. Giddey
|
6 |
5 |
A. Caruso
|
6 |
Assists
1 |
S. Gilgeous-Alexander
|
12 |
2 |
D. DeRozan
|
6 |
3 |
C. White
|
5 |
4 |
N. Vucevic
|
3 |
5 |
J. Carter
|
2 |
Blocks
1 |
C. Holmgren
|
4 |
2 |
S. Gilgeous-Alexander
|
3 |
3 |
L. Dort
|
2 |
4 |
I. Joe
|
1 |
5 |
L. Waters III
|
1 |
Steals
1 |
J. Giddey
|
2 |
2 |
D. DeRozan
|
2 |
3 |
N. Vucevic
|
2 |
4 |
S. Gilgeous-Alexander
|
1 |
5 |
A. Caruso
|
1 |
Turnovers
1 |
C. White
|
3 |
2 |
S. Gilgeous-Alexander
|
2 |
3 |
L. Dort
|
2 |
4 |
J. Giddey
|
2 |
5 |
P. Williams
|
2 |
Latest Games
Chicago Bulls
Oklahoma City Thunder