16 Dec 2023
12:00 am
Final
1 | 2 | 3 | 4 | T | |
22 | 17 | 23 | 30 | 92 | |
26 | 35 | 33 | 30 | 124 |
Game Players
Detroit Pistons
44
28
2
7
12
12
33
23
5
Philadelphia 76ers
33
12
21
8
23
6
8
25
44
11
21
12
30
11
Team Statistics
Detroit Pistons
Philadelphia 76ers
92
Points
124
35
Field Goals Made
41
81
Field Goals Attempted
98
90.3
Field Goals %
41.8
18
Free Throws Made
28
23
Free Throws Attempted
31
78.3
Free Throws %
90.3
4
3-Point Field Goals Made
14
21
3-Point Field Goals Attempted
37
19.0
3-Point Field Goals %
37.8
7
Offensive Rebounds
16
35
Defensive Rebounds
38
42
Total Rebounds
54
19
Assists
24
25
Personal Fouls
23
3
Steals
17
21
Turnovers
12
7
Blocks
8
-32
Plus Minus
32
Player Statistics
Detroit Pistons
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wiseman [C] | 20 | 0 | 28 | 9 | 12 | 75% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 10 | 13 | 1 | 2 | 0 | 2 | 1 | -5 |
J. Harris [G-F] | 3 | 0 | 11 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -8 |
K. Hayes [G] | 5 | 0 | 21 | 1 | 6 | 17% | 3 | 4 | 75% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | -28 |
I. Stewart [F-C] | 4 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 1 | -27 |
I. Livers [F] | 3 | 0 | 25 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 5 |
C. Cunningham [G] | 4 | 0 | 24 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | -32 |
J. Ivey [G] | 13 | 0 | 29 | 4 | 12 | 33% | 5 | 5 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 4 | 3 | 0 | 5 | 0 | -6 |
A. Burks [G] | 4 | 0 | 17 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -17 |
B. Bogdanovic [F] | 17 | 0 | 26 | 6 | 12 | 50% | 3 | 4 | 75% | 2 | 5 | 40% | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | -28 |
M. Sasser [G] | 11 | 0 | 17 | 4 | 4 | 100% | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 |
A. Thompson [F] | 8 | 0 | 22 | 3 | 5 | 60% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | -15 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Batum [G-F] | 4 | 0 | 22 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 30 |
M. Morris Sr. [F] | 15 | 0 | 15 | 5 | 8 | 63% | 0 | 0 | 0% | 5 | 5 | 100% | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 12 |
R. Covington [F] | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
K. Oubre Jr. [F-G] | 11 | 0 | 17 | 4 | 11 | 36% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 6 |
K. Martin Jr. [F] | 4 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 |
F. Korkmaz [G-F] | 3 | 0 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 |
D. House Jr. [F-G] | 3 | 0 | 12 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
D. Melton [G] | 4 | 0 | 23 | 1 | 6 | 17% | 2 | 2 | 100% | 0 | 3 | 0% | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 24 |
T. Maxey [G] | 19 | 0 | 27 | 7 | 16 | 44% | 4 | 5 | 80% | 1 | 6 | 17% | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 37 |
P. Reed [F] | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 11 |
J. Springer [G] | 9 | 0 | 12 | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
T. Harris [F] | 13 | 0 | 24 | 4 | 8 | 50% | 4 | 4 | 100% | 1 | 3 | 33% | 2 | 5 | 7 | 2 | 3 | 3 | 2 | 1 | 24 |
J. Embiid [C-F] | 35 | 0 | 29 | 9 | 19 | 47% | 15 | 16 | 94% | 2 | 3 | 67% | 0 | 13 | 13 | 2 | 2 | 2 | 4 | 4 | 28 |
M. Bamba [C] | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | -4 |
P. Beverley [G] | 1 | 0 | 12 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -6 |
Game Leaders
Points
1 |
J. Embiid
|
35 |
2 |
J. Wiseman
|
20 |
3 |
T. Maxey
|
19 |
4 |
B. Bogdanovic
|
17 |
5 |
M. Morris Sr.
|
15 |
Rebounds
1 |
J. Wiseman
|
13 |
2 |
J. Embiid
|
13 |
3 |
T. Harris
|
7 |
4 |
N. Batum
|
5 |
5 |
P. Reed
|
5 |
Assists
1 |
N. Batum
|
4 |
2 |
M. Sasser
|
4 |
3 |
J. Ivey
|
4 |
4 |
T. Maxey
|
4 |
5 |
J. Springer
|
3 |
Blocks
1 |
J. Embiid
|
4 |
2 |
J. Wiseman
|
1 |
3 |
D. Melton
|
1 |
4 |
J. Springer
|
1 |
5 |
T. Harris
|
1 |
Steals
1 |
T. Harris
|
3 |
2 |
P. Beverley
|
3 |
3 |
N. Batum
|
2 |
4 |
T. Maxey
|
2 |
5 |
J. Springer
|
2 |
Turnovers
1 |
J. Ivey
|
5 |
2 |
J. Embiid
|
4 |
3 |
K. Hayes
|
3 |
4 |
C. Cunningham
|
3 |
5 |
B. Bogdanovic
|
3 |
Latest Games
Detroit Pistons
Philadelphia 76ers