7 Jan 2024
12:30 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
32 | 26 | 29 | 33 | 120 |
|
|
28 | 29 | 22 | 30 | 109 |
Game Players
Utah Jazz
20
23
16
2
41
24
30
3
Philadelphia 76ers
33
8
44
12
6
11
21
11
Team Statistics
Utah Jazz
Philadelphia 76ers
120
Points
109
46
Field Goals Made
42
80
Field Goals Attempted
104
78.3
Field Goals %
40.4
20
Free Throws Made
18
24
Free Throws Attempted
23
83.3
Free Throws %
78.3
8
3-Point Field Goals Made
7
30
3-Point Field Goals Attempted
38
26.7
3-Point Field Goals %
18.4
9
Offensive Rebounds
15
39
Defensive Rebounds
19
48
Total Rebounds
34
30
Assists
30
18
Personal Fouls
20
4
Steals
12
24
Turnovers
6
4
Blocks
6
11
Plus Minus
-11
Player Statistics
Utah Jazz
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen [F-C] | 33 | PF | 35:00 | 12 | 19 | 63% | 4 | 5 | 80% | 5 | 9 | 56% | 4 | 9 | 13 | 1 | 2 | 1 | 1 | 8 | |
| C. Sexton [G] | 22 | PG | 27:00 | 9 | 14 | 64% | 3 | 4 | 75% | 1 | 3 | 33% | 1 | 2 | 3 | 10 | 3 | 5 | 7 | ||
| O. Agbaji [G] | G | 13:00 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | ||||||||||
| W. Kessler [C] | 10 | C | 19:00 | 4 | 4 | 100% | 2 | 2 | 100% | 1 | 3 | 4 | 2 | 1 | 5 | ||||||
| S. Fontecchio [F] | 7 | F | 33:00 | 3 | 9 | 33% | 1 | 6 | 17% | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 6 | ||||
| K. Olynyk [F-C] | 5 | PF | 15:00 | 2 | 3 | 67% | 1 | 1 | 100% | 1 | 1 | 4 | 3 | 3 | 5 | ||||||
| J. Clarkson [G] | 18 | PG | 31:00 | 5 | 14 | 36% | 8 | 9 | 89% | 6 | 5 | 5 | 6 | 1 | 5 | 1 | |||||
| J. Collins [F-C] | 19 | PF | 28:00 | 9 | 10 | 90% | 1 | 2 | 50% | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 7 | ||||
| K. Dunn | G | 23:00 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 2 | 8 | |||||||||
| K. George [G] | 6 | G | 16:00 | 2 | 4 | 50% | 2 | 2 | 100% | 2 | 2 | 2 | 3 | 2 | 2 | 5 | |||||
| Totals | 120 | 0 | 0 | 46 | 80 | 58% | 20 | 24 | 83% | 8 | 30 | 27% | 9 | 39 | 48 | 30 | 18 | 4 | 23 | 4 | 55 |
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Batum [G-F] | 2 | PF | 26:00 | 1 | 6 | 17% | 5 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | -13 | |||||
| M. Morris Sr. [F] | 15 | SF | 28:00 | 5 | 12 | 42% | 2 | 2 | 100% | 3 | 7 | 43% | 2 | 4 | 6 | 1 | 2 | 2 | 2 | -2 | |
| K. Oubre Jr. [F-G] | 24 | SG | 37:00 | 8 | 18 | 44% | 7 | 8 | 88% | 1 | 6 | 17% | 1 | 3 | 4 | 4 | 5 | 1 | 1 | ||
| K. Martin Jr. [F] | 9 | F | 17:00 | 4 | 7 | 57% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 1 | 4 | 1 | -1 | ||||
| T. Maxey [G] | 25 | PG | 42:00 | 9 | 24 | 38% | 6 | 6 | 100% | 1 | 8 | 13% | 1 | 1 | 9 | 3 | 3 | 1 | -14 | ||
| P. Reed [F] | 16 | SF | 25:00 | 7 | 12 | 58% | 2 | 4 | 50% | 3 | 3 | 6 | 1 | 1 | 1 | -7 | |||||
| J. Springer [G] | G | 13:00 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | -15 | |||||||||||
| M. Bamba [C] | 6 | C | 17:00 | 3 | 9 | 33% | 1 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | -2 | |||||
| P. Beverley [G] | 12 | PG | 34:00 | 5 | 13 | 38% | 2 | 6 | 33% | 2 | 2 | 4 | 7 | -2 | |||||||
| Totals | 109 | 0 | 0 | 42 | 104 | 40% | 18 | 23 | 78% | 7 | 38 | 18% | 15 | 19 | 34 | 30 | 20 | 12 | 6 | 6 | -55 |
Game Leaders
Points
| 1 |
L. Markkanen
|
33 |
| 2 |
T. Maxey
|
25 |
| 3 |
K. Oubre Jr.
|
24 |
| 4 |
C. Sexton
|
22 |
| 5 |
J. Collins
|
19 |
Rebounds
| 1 |
L. Markkanen
|
13 |
| 2 |
S. Fontecchio
|
7 |
| 3 |
M. Morris Sr.
|
6 |
| 4 |
P. Reed
|
6 |
| 5 |
J. Clarkson
|
5 |
Assists
| 1 |
C. Sexton
|
10 |
| 2 |
T. Maxey
|
9 |
| 3 |
P. Beverley
|
7 |
| 4 |
J. Clarkson
|
6 |
| 5 |
K. Oubre Jr.
|
4 |
Blocks
| 1 |
N. Batum
|
2 |
| 2 |
M. Morris Sr.
|
2 |
| 3 |
K. Dunn
|
2 |
| 4 |
L. Markkanen
|
1 |
| 5 |
T. Maxey
|
1 |
Steals
| 1 |
N. Batum
|
4 |
| 2 |
T. Maxey
|
3 |
| 3 |
M. Morris Sr.
|
2 |
| 4 |
K. Oubre Jr.
|
1 |
| 5 |
W. Kessler
|
1 |
Turnovers
| 1 |
C. Sexton
|
5 |
| 2 |
J. Clarkson
|
5 |
| 3 |
S. Fontecchio
|
4 |
| 4 |
K. Olynyk
|
3 |
| 5 |
T. Maxey
|
3 |
Latest Games
Utah Jazz
6 Jan 2024
12:00 am
NBA 2023-2024 /
Regular Season
UtahJazz
Jazz
97
-
126
Celtics
BostonCeltics
Final
4 Jan 2024
2:00 am
NBA 2023-2024 /
Regular Season
DetroitPistons
Pistons
148
-
154
Jazz
UtahJazz
Final
Philadelphia 76ers
6 Jan 2024
12:30 am
NBA 2023-2024 /
Regular Season
New YorkKnicks
Knicks
128
-
92
76ers
Philadelphia76ers
Final
3 Jan 2024
12:00 am
NBA 2023-2024 /
Regular Season
ChicagoBulls
Bulls
97
-
110
76ers
Philadelphia76ers
Final
31 Dec 2023
1:00 am
NBA 2023-2024 /
Regular Season
Philadelphia76ers
76ers
92
-
105
Bulls
ChicagoBulls
Final
Head-2-Head Games
15 Jan 2023
2:00 am
NBA 2022-2023 /
Regular Season
Philadelphia76ers
76ers
118
-
117
Jazz
UtahJazz
Final
14 Nov 2022
12:30 am
NBA 2022-2023 /
Regular Season
UtahJazz
Jazz
98
-
105
76ers
Philadelphia76ers
Final
10 Dec 2021
8:00 am
NBA 2021-2022 /
Regular Season
UtahJazz
Jazz
118
-
96
76ers
Philadelphia76ers
Final