19 Jan 2024
4:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
32 | 36 | 21 | 35 | 124 |
|
34 | 26 | 16 | 33 | 109 |
Game Players
Philadelphia 76ers
33
12
21
12
6
8
25
44
21
30
23
16
Orlando Magic
3
5
88
4
2
1
21
34
20
50
8
7
Team Statistics
Philadelphia 76ers
Orlando Magic
124
Points
109
42
Field Goals Made
37
87
Field Goals Attempted
78
92.6
Field Goals %
47.4
27
Free Throws Made
25
29
Free Throws Attempted
27
93.1
Free Throws %
92.6
13
3-Point Field Goals Made
10
30
3-Point Field Goals Attempted
23
43.3
3-Point Field Goals %
43.5
16
Offensive Rebounds
11
26
Defensive Rebounds
25
42
Total Rebounds
36
23
Assists
24
23
Personal Fouls
23
11
Steals
3
8
Turnovers
16
5
Blocks
5
15
Plus Minus
-15
Player Statistics
Philadelphia 76ers
N. Batum [G-F] | 3 | PF | 20:00 | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 2 | 5 | 4 | 11 | |||||||
M. Morris Sr. [F] | 10 | SF | 26:00 | 5 | 10 | 50% | 2 | 4 | 5 | 9 | 1 | 2 | 5 | ||||||||
K. Oubre Jr. [F-G] | 15 | SG | 32:00 | 5 | 8 | 63% | 2 | 2 | 100% | 3 | 4 | 75% | 1 | 3 | 4 | 2 | 5 | 1 | 4 | ||
K. Martin Jr. [F] | 2 | F | 2:00 | 1 | 1 | 100% | 1 | 2 | |||||||||||||
F. Korkmaz [G-F] | SG | 2:00 | 1 | 2 | |||||||||||||||||
D. House Jr. [F-G] | SF | 11:00 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
T. Maxey [G] | 32 | PG | 34:00 | 10 | 20 | 50% | 8 | 9 | 89% | 4 | 10 | 40% | 2 | 1 | 3 | 5 | 1 | 3 | 2 | 1 | 17 |
P. Reed [F] | 2 | SF | 15:00 | 1 | 3 | 33% | 1 | 3 | 2 | 5 | 4 | 1 | 1 | ||||||||
T. Harris [F] | 12 | PF | 35:00 | 3 | 11 | 27% | 5 | 5 | 100% | 1 | 3 | 33% | 2 | 4 | 6 | 3 | 3 | 3 | 1 | 6 | |
J. Embiid [C-F] | 36 | C | 31:00 | 12 | 22 | 55% | 11 | 11 | 100% | 1 | 2 | 50% | 1 | 6 | 7 | 2 | 1 | 4 | 1 | 12 | |
P. Beverley [G] | 5 | PG | 28:00 | 2 | 7 | 29% | 1 | 3 | 33% | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 2 | 7 | |||
T. Smith [G] | 6 | G | 2:00 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | |||||||||||
R. Council [G] | 1 | G | 2:00 | 1 | 2 | 50% | 1 | 2 |
Orlando Magic
J. Ingles [F-G] | 9 | SG | 22:00 | 3 | 6 | 50% | 3 | 3 | 100% | 1 | 1 | 3 | 2 | -6 | |||||||
T. Queen [G] | 2 | SG | 3:00 | 1 | 1 | 100% | |||||||||||||||
M. Fultz [G] | 7 | PG | 22:00 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 1 | 3 | 3 | 1 | -9 | ||||||
J. Isaac [F] | 7 | PF | 13:00 | 3 | 7 | 43% | 1 | 3 | 33% | 1 | 2 | 3 | 1 | 1 | -3 | ||||||
W. Carter Jr. [C-F] | 25 | C | 26:00 | 9 | 13 | 69% | 6 | 7 | 86% | 1 | 2 | 50% | 6 | 5 | 11 | 4 | 3 | 2 | |||
M. Wagner [F-C] | 4 | C | 6:00 | 1 | 1 | 100% | 2 | 2 | 100% | 2 | -5 | ||||||||||
G. Bitadze [C-F] | 2 | C | 16:00 | 1 | 2 | 50% | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | -12 | ||||||
C. Okeke [F] | 8 | PF | 20:00 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 3 | 1 | 1 | -8 | |||
C. Anthony [G] | 3 | PG | 21:00 | 5 | 3 | 3 | 100% | 1 | 1 | 1 | 3 | 3 | 4 | -12 | |||||||
K. Harris [G] | G | 3:00 | 1 | 1 | 1 | 1 | |||||||||||||||
J. Suggs [G] | 16 | SG | 25:00 | 5 | 13 | 38% | 4 | 4 | 100% | 2 | 5 | 40% | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -11 | |
P. Banchero [F] | 14 | PF | 32:00 | 5 | 12 | 42% | 4 | 4 | 100% | 1 | 1 | 7 | 8 | 6 | 3 | 1 | -12 | ||||
C. Houstan [G] | G | 15:00 | 3 | 2 | 2 | 2 | 1 | 3 | |||||||||||||
A. Black [G] | 7 | G | 13:00 | 1 | 2 | 50% | 4 | 4 | 100% | 1 | 2 | 50% | 3 | 3 | 3 | 2 | 1 | -2 | |||
J. Howard [G] | 5 | G | 3:00 | 2 | 3 | 67% | 1 | 2 | 50% |
Game Leaders
Points
1 |
J. Embiid
|
36 |
2 |
T. Maxey
|
32 |
3 |
W. Carter Jr.
|
25 |
4 |
J. Suggs
|
16 |
5 |
K. Oubre Jr.
|
15 |
Rebounds
1 |
W. Carter Jr.
|
11 |
2 |
M. Morris Sr.
|
9 |
3 |
P. Banchero
|
8 |
4 |
J. Embiid
|
7 |
5 |
P. Beverley
|
6 |
Assists
1 |
P. Banchero
|
6 |
2 |
T. Maxey
|
5 |
3 |
N. Batum
|
5 |
4 |
P. Beverley
|
4 |
5 |
M. Fultz
|
3 |
Blocks
1 |
P. Beverley
|
2 |
2 |
K. Oubre Jr.
|
1 |
3 |
T. Maxey
|
1 |
4 |
T. Harris
|
1 |
5 |
J. Isaac
|
1 |
Steals
1 |
J. Embiid
|
4 |
2 |
T. Maxey
|
3 |
3 |
T. Harris
|
3 |
4 |
G. Bitadze
|
1 |
5 |
C. Okeke
|
1 |
Turnovers
1 |
C. Anthony
|
4 |
2 |
W. Carter Jr.
|
3 |
3 |
P. Banchero
|
3 |
4 |
M. Morris Sr.
|
2 |
5 |
T. Maxey
|
2 |
Latest Games
Philadelphia 76ers
Orlando Magic