21 Mar 2024
2:00 am
Final
1 | 2 | 3 | 4 | T | |
|
23 | 24 | 19 | 36 | 102 |
|
21 | 39 | 30 | 25 | 115 |
Game Players
Philadelphia 76ers
33
11
7
12
6
44
15
24
15
16
Phoenix Suns
7
27
3
7
1
24
21
12
27
10
10
10
Team Statistics
Philadelphia 76ers
Phoenix Suns
102
Points
115
41
Field Goals Made
45
95
Field Goals Attempted
90
75.0
Field Goals %
50.0
7
Free Throws Made
6
18
Free Throws Attempted
8
38.9
Free Throws %
75.0
13
3-Point Field Goals Made
19
37
3-Point Field Goals Attempted
39
35.1
3-Point Field Goals %
48.7
13
Offensive Rebounds
14
27
Defensive Rebounds
41
40
Total Rebounds
55
33
Assists
34
12
Personal Fouls
18
12
Steals
7
11
Turnovers
23
7
Blocks
12
-13
Plus Minus
13
Player Statistics
Philadelphia 76ers
N. Batum [G-F] | 8 | PF | 24:00 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | 1 | -14 | |
K. Oubre Jr. [F-G] | 18 | SG | 35:00 | 7 | 20 | 35% | 2 | 4 | 50% | 2 | 6 | 33% | 3 | 2 | 5 | 4 | 1 | 3 | 2 | 3 | -6 |
J. Dowtin [G] | 12 | G | 12:00 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 1 | 2 | 5 | 1 | 11 | |||
K. Martin Jr. [F] | 11 | F | 26:00 | 4 | 9 | 44% | 2 | 4 | 50% | 1 | 2 | 50% | 3 | 10 | 13 | 2 | 1 | 4 | |||
C. Payne [G] | 12 | PG | 15:00 | 5 | 10 | 50% | 2 | 4 | 50% | 1 | 1 | 3 | 1 | 1 | -20 | ||||||
T. Maxey [G] | 6 | PG | 29:00 | 3 | 13 | 23% | 4 | 7 | 2 | 1 | 1 | -13 | |||||||||
P. Reed [F] | 4 | SF | 28:00 | 2 | 9 | 22% | 2 | 2 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 2 | -7 | ||||
M. Bamba [C] | 9 | C | 19:00 | 4 | 6 | 67% | 2 | 1 | 3 | 33% | 1 | 4 | 5 | 2 | 2 | 1 | 1 | -7 | |||
K. Lowry [G] | 5 | PG | 25:00 | 2 | 6 | 33% | 2 | 1 | 4 | 25% | 3 | 3 | 7 | 1 | 1 | -7 | |||||
B. Hield [G] | 7 | SG | 15:00 | 3 | 8 | 38% | 1 | 5 | 20% | 1 | 1 | 2 | -17 | ||||||||
R. Council [G] | 10 | G | 12:00 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 11 |
Phoenix Suns
B. Beal [G] | 3 | SG | 37:00 | 1 | 6 | 17% | 1 | 4 | 25% | 1 | 5 | 6 | 7 | 2 | 1 | 5 | 2 | 1 | |||
E. Gordon [G] | SG | 19:00 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | ||||||||||||
G. Allen [G] | 32 | SG | 34:00 | 10 | 17 | 59% | 3 | 4 | 75% | 9 | 15 | 60% | 3 | 3 | 5 | 1 | 1 | 2 | 1 | 20 | |
D. Roddy [F] | F | 2:00 | 1 | 1 | -1 | ||||||||||||||||
T. Young [F] | F | 2:00 | 1 | 2 | -1 | ||||||||||||||||
D. Booker [G] | 18 | SG | 35:00 | 7 | 15 | 47% | 3 | 4 | 75% | 1 | 5 | 20% | 5 | 4 | 9 | 11 | 4 | 2 | 2 | 9 | |
I. Wainright [F] | F | 2:00 | 2 | 1 | -1 | ||||||||||||||||
K. Durant [F] | 22 | PF | 36:00 | 10 | 18 | 56% | 2 | 6 | 33% | 8 | 8 | 4 | 1 | 4 | 3 | 1 | |||||
R. O'Neale [F] | 13 | PF | 10:00 | 5 | 7 | 71% | 3 | 4 | 75% | 2 | 2 | 4 | 2 | 1 | 13 | ||||||
B. Bol [C-F] | 10 | C | 14:00 | 4 | 6 | 67% | 2 | 4 | 50% | 3 | 3 | 1 | 2 | 1 | 7 | ||||||
D. Eubanks [F-C] | 4 | PF | 14:00 | 2 | 5 | 40% | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | |||||||
N. Little [F-G] | 3 | SF | 2:00 | 1 | 1 | 100% | 1 | 1 | 100% | -1 | |||||||||||
J. Nurkic [C] | 10 | C | 31:00 | 5 | 10 | 50% | 5 | 10 | 15 | 3 | 4 | 4 | 2 | 12 | |||||||
I. Thomas [G] | G | 2:00 | 1 | 1 | -1 |
Game Leaders
Points
1 |
G. Allen
|
32 |
2 |
K. Durant
|
22 |
3 |
K. Oubre Jr.
|
18 |
4 |
D. Booker
|
18 |
5 |
R. O'Neale
|
13 |
Rebounds
1 |
J. Nurkic
|
15 |
2 |
K. Martin Jr.
|
13 |
3 |
D. Booker
|
9 |
4 |
K. Durant
|
8 |
5 |
B. Beal
|
6 |
Assists
1 |
D. Booker
|
11 |
2 |
B. Beal
|
7 |
3 |
T. Maxey
|
7 |
4 |
K. Lowry
|
7 |
5 |
G. Allen
|
5 |
Blocks
1 |
K. Oubre Jr.
|
3 |
2 |
K. Durant
|
3 |
3 |
B. Beal
|
2 |
4 |
T. Young
|
2 |
5 |
P. Reed
|
2 |
Steals
1 |
K. Oubre Jr.
|
3 |
2 |
P. Reed
|
3 |
3 |
D. Booker
|
2 |
4 |
M. Bamba
|
2 |
5 |
B. Beal
|
1 |
Turnovers
1 |
B. Beal
|
5 |
2 |
K. Durant
|
4 |
3 |
J. Nurkic
|
4 |
4 |
P. Reed
|
3 |
5 |
E. Gordon
|
2 |
Latest Games
Philadelphia 76ers
Phoenix Suns