19 Dec 2022
1:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
25 | 27 | 28 | 35 | 115 |
|
|
20 | 35 | 39 | 25 | 119 |
Game Players
Charlotte Hornets
25
20
24
1
3
6
23
21
4
12
Denver Nuggets
50
11
15
27
5
32
31
6
3
Team Statistics
Charlotte Hornets
Denver Nuggets
115
Points
119
41
Field Goals Made
43
96
Field Goals Attempted
94
64.7
Field Goals %
45.7
21
Free Throws Made
22
23
Free Throws Attempted
34
91.3
Free Throws %
64.7
12
3-Point Field Goals Made
11
38
3-Point Field Goals Attempted
33
31.6
3-Point Field Goals %
33.3
12
Offensive Rebounds
15
36
Defensive Rebounds
40
48
Total Rebounds
55
26
Assists
33
26
Personal Fouls
17
7
Steals
6
11
Turnovers
14
7
Blocks
3
-4
Plus Minus
4
Player Statistics
Charlotte Hornets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Plumlee [F-C] | 11 | C | 19:00 | 3 | 7 | 43% | 5 | 6 | 83% | 5 | 4 | 9 | 4 | 5 | 2 | 2 | -4 | ||||
| K. Oubre Jr. [F-G] | 16 | SG | 35:00 | 7 | 18 | 39% | 2 | 8 | 25% | 1 | 1 | 2 | 2 | 2 | -16 | ||||||
| T. Rozier [G] | 2 | SG | 14:00 | 1 | 5 | 20% | 2 | 2 | 2 | 2 | -5 | ||||||||||
| P. Washington [F] | 10 | PF | 31:00 | 4 | 12 | 33% | 2 | 6 | 33% | 6 | 6 | 1 | 2 | 1 | 1 | 1 | -13 | ||||
| J. McDaniels [F-C] | 14 | PF | 20:00 | 5 | 8 | 63% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 1 | 12 |
| L. Ball [G] | 31 | PG | 36:00 | 10 | 21 | 48% | 7 | 7 | 100% | 4 | 9 | 44% | 1 | 4 | 5 | 5 | 2 | 1 | 2 | -14 | |
| N. Richards [C] | 11 | C | 24:00 | 5 | 8 | 63% | 1 | 1 | 100% | 2 | 4 | 6 | 1 | 4 | 3 | 5 | |||||
| K. Jones [C-F] | 3 | PF | 3:00 | 1 | 1 | 100% | 1 | 1 | 100% | 3 | 1 | 1 | -2 | ||||||||
| J. Thor [F] | F | 11:00 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| G. Hayward [F] | 15 | SF | 35:00 | 5 | 11 | 45% | 3 | 4 | 75% | 2 | 4 | 50% | 2 | 8 | 10 | 4 | 2 | 2 | 7 | ||
| T. Maledon | 2 | PG | 12:00 | 3 | 2 | 2 | 100% | 3 | 1 | 2 | 3 | 4 | 1 | 1 | 10 | ||||||
| Totals | 115 | 0 | 0 | 41 | 96 | 43% | 21 | 23 | 91% | 12 | 38 | 32% | 12 | 36 | 48 | 26 | 26 | 7 | 11 | 7 | -20 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hyland [G] | 7 | PG | 17:00 | 3 | 11 | 27% | 1 | 6 | 17% | 1 | 1 | 1 | 1 | 1 | -15 | ||||||
| J. Murray [G] | 6 | PG | 35:00 | 2 | 11 | 18% | 2 | 4 | 50% | 6 | 1 | 1 | 11 | 3 | 12 | ||||||
| V. Cancar [F] | SF | 3:00 | 1 | -4 | |||||||||||||||||
| B. Brown [G-F] | 16 | SF | 37:00 | 7 | 11 | 64% | 1 | 2 | 4 | 50% | 1 | 1 | 4 | 4 | 3 | 2 | 18 | ||||
| C. Braun [G] | 2 | G | 21:00 | 1 | 3 | 33% | 2 | 1 | 4 | 5 | -11 | ||||||||||
| J. Green [F] | 8 | PF | 20:00 | 3 | 8 | 38% | 2 | 3 | 67% | 2 | 1 | 3 | -11 | ||||||||
| D. Jordan [C] | 1 | C | 8:00 | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 2 | -16 | |||||||||
| K. Caldwell-Pope [G] | 20 | SG | 32:00 | 8 | 15 | 53% | 4 | 9 | 44% | 1 | 3 | 4 | 5 | 3 | 12 | ||||||
| A. Gordon [F] | 19 | PF | 28:00 | 6 | 9 | 67% | 5 | 7 | 71% | 2 | 2 | 100% | 3 | 7 | 10 | 1 | 3 | 3 | 2 | 1 | 15 |
| N. Jokic [C] | 40 | C | 40:00 | 13 | 26 | 50% | 12 | 17 | 71% | 2 | 4 | 50% | 7 | 20 | 27 | 10 | 4 | 2 | 5 | 20 | |
| Totals | 119 | 0 | 0 | 43 | 94 | 46% | 22 | 34 | 65% | 11 | 33 | 33% | 15 | 40 | 55 | 33 | 17 | 6 | 14 | 3 | 20 |
Game Leaders
Points
| 1 |
N. Jokic
|
40 |
| 2 |
L. Ball
|
31 |
| 3 |
K. Caldwell-Pope
|
20 |
| 4 |
A. Gordon
|
19 |
| 5 |
K. Oubre Jr.
|
16 |
Rebounds
| 1 |
N. Jokic
|
27 |
| 2 |
A. Gordon
|
10 |
| 3 |
G. Hayward
|
10 |
| 4 |
M. Plumlee
|
9 |
| 5 |
P. Washington
|
6 |
Assists
| 1 |
J. Murray
|
11 |
| 2 |
N. Jokic
|
10 |
| 3 |
K. Caldwell-Pope
|
5 |
| 4 |
L. Ball
|
5 |
| 5 |
M. Plumlee
|
4 |
Blocks
| 1 |
N. Richards
|
3 |
| 2 |
M. Plumlee
|
2 |
| 3 |
B. Brown
|
2 |
| 4 |
P. Washington
|
1 |
| 5 |
J. McDaniels
|
1 |
Steals
| 1 |
A. Gordon
|
3 |
| 2 |
K. Oubre Jr.
|
2 |
| 3 |
N. Jokic
|
2 |
| 4 |
B. Hyland
|
1 |
| 5 |
P. Washington
|
1 |
Turnovers
| 1 |
N. Jokic
|
5 |
| 2 |
J. Murray
|
3 |
| 3 |
B. Brown
|
3 |
| 4 |
M. Plumlee
|
2 |
| 5 |
L. Ball
|
2 |
Latest Games
Charlotte Hornets
17 Dec 2022
12:00 am
NBA 2022-2023 /
Regular Season
AtlantaHawks
Hawks
125
-
106
Hornets
CharlotteHornets
Final
15 Dec 2022
12:00 am
NBA 2022-2023 /
Regular Season
DetroitPistons
Pistons
141
-
134
Hornets
CharlotteHornets
Final
11 Dec 2022
11:00 pm
NBA 2022-2023 /
Regular Season
CharlotteHornets
Hornets
113
-
131
76ers
Philadelphia76ers
Final
Denver Nuggets
17 Dec 2022
3:00 am
NBA 2022-2023 /
Regular Season
DenverNuggets
Nuggets
108
-
126
Lakers
Los AngelesLakers
Final
15 Dec 2022
2:00 am
NBA 2022-2023 /
Regular Season
WashingtonWizards
Wizards
128
-
141
Nuggets
DenverNuggets
Final
11 Dec 2022
2:00 am
NBA 2022-2023 /
Regular Season
UtahJazz
Jazz
110
-
115
Nuggets
DenverNuggets
Final
Head-2-Head Games
29 Mar 2022
7:00 am
NBA 2021-2022 /
Regular Season
DenverNuggets
Nuggets
113
-
109
Hornets
CharlotteHornets
Final
24 Dec 2021
10:00 am
NBA 2021-2022 /
Regular Season
CharlotteHornets
Hornets
115
-
107
Nuggets
DenverNuggets
Final
12 May 2021
7:00 am
NBA 2020-2021 /
Regular Season
DenverNuggets
Nuggets
117
-
112
Hornets
CharlotteHornets
Final