21 Dec 2022
2:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
27 | 26 | 27 | 33 | 113 |
|
|
30 | 18 | 30 | 32 | 110 |
Game Players
Washington Wizards
33
9
21
22
3
67
5
24
7
Phoenix Suns
25
22
3
10
12
18
4
14
Team Statistics
Washington Wizards
Phoenix Suns
113
Points
110
38
Field Goals Made
41
80
Field Goals Attempted
89
78.9
Field Goals %
46.1
26
Free Throws Made
15
37
Free Throws Attempted
19
70.3
Free Throws %
78.9
11
3-Point Field Goals Made
13
27
3-Point Field Goals Attempted
32
40.7
3-Point Field Goals %
40.6
9
Offensive Rebounds
15
32
Defensive Rebounds
29
41
Total Rebounds
44
22
Assists
26
14
Personal Fouls
23
9
Steals
2
10
Turnovers
14
4
Blocks
1
3
Plus Minus
-3
Player Statistics
Washington Wizards
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma [F] | 29 | SF | 37:00 | 10 | 19 | 53% | 4 | 6 | 67% | 5 | 10 | 50% | 6 | 6 | 6 | 2 | 2 | 7 | |||
| M. Morris [G] | 9 | PG | 36:00 | 4 | 10 | 40% | 1 | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 3 | 1 | 11 | ||||
| D. Gafford [F-C] | 12 | C | 29:00 | 5 | 6 | 83% | 2 | 6 | 33% | 5 | 4 | 9 | 1 | 2 | 1 | 1 | -4 | ||||
| D. Avdija [F] | 16 | SF | 36:00 | 4 | 8 | 50% | 6 | 6 | 100% | 2 | 5 | 40% | 1 | 9 | 10 | 4 | 4 | 1 | 11 | ||
| C. Kispert [F] | 6 | SF | 18:00 | 2 | 5 | 40% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 2 | -12 | ||||||
| J. Goodwin [G] | 2 | G | 12:00 | 1 | 5 | 20% | 1 | 3 | 3 | 2 | -8 | ||||||||||
| T. Gibson [F] | 6 | F | 19:00 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 8 | ||||
| B. Beal [G] | 27 | SG | 35:00 | 8 | 20 | 40% | 11 | 14 | 79% | 2 | 2 | 4 | 6 | 6 | 1 | 1 | 2 | 1 | 25 | ||
| W. Barton [G] | 6 | SF | 17:00 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 1 | 1 | 3 | -23 | |||||||
| Totals | 113 | 0 | 0 | 38 | 80 | 48% | 26 | 37 | 70% | 11 | 27 | 41% | 9 | 32 | 41 | 22 | 14 | 9 | 9 | 4 | 15 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul [G] | 12 | PG | 36:00 | 3 | 11 | 27% | 5 | 7 | 71% | 1 | 3 | 33% | 2 | 2 | 4 | 11 | 3 | 2 | 3 | -10 | |
| D. Lee [G-F] | 2 | SG | 18:00 | 1 | 2 | 50% | 1 | 2 | 2 | 2 | 1 | -5 | |||||||||
| T. Craig [F] | 6 | SF | 30:00 | 3 | 7 | 43% | 2 | 5 | 3 | 8 | 2 | 3 | -19 | ||||||||
| M. Bridges [F] | 10 | SF | 39:00 | 4 | 11 | 36% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 2 | 3 | 3 | 3 | 4 | -6 | ||
| L. Shamet [G] | 31 | SG | 35:00 | 10 | 21 | 48% | 2 | 2 | 100% | 9 | 16 | 56% | 2 | 2 | 5 | 2 | 1 | 4 | |||
| D. Ayton [C] | 30 | C | 32:00 | 12 | 20 | 60% | 6 | 6 | 100% | 4 | 9 | 13 | 5 | 4 | 1 | -16 | |||||
| D. Washington Jr. [G] | 10 | PG | 12:00 | 4 | 8 | 50% | 2 | 4 | 50% | 2 | 2 | 3 | 7 | ||||||||
| I. Wainright [F] | 2 | F | 21:00 | 1 | 5 | 20% | 2 | 2 | 3 | 5 | 1 | 1 | 18 | ||||||||
| B. Biyombo [C] | 7 | C | 16:00 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 4 | 1 | 12 | |||||
| Totals | 110 | 0 | 0 | 41 | 89 | 46% | 15 | 19 | 79% | 13 | 32 | 41% | 15 | 29 | 44 | 26 | 23 | 2 | 14 | 1 | -15 |
Game Leaders
Points
| 1 |
L. Shamet
|
31 |
| 2 |
D. Ayton
|
30 |
| 3 |
K. Kuzma
|
29 |
| 4 |
B. Beal
|
27 |
| 5 |
D. Avdija
|
16 |
Rebounds
| 1 |
D. Ayton
|
13 |
| 2 |
D. Avdija
|
10 |
| 3 |
D. Gafford
|
9 |
| 4 |
T. Craig
|
8 |
| 5 |
B. Beal
|
6 |
Assists
| 1 |
C. Paul
|
11 |
| 2 |
K. Kuzma
|
6 |
| 3 |
B. Beal
|
6 |
| 4 |
L. Shamet
|
5 |
| 5 |
D. Avdija
|
4 |
Blocks
| 1 |
M. Morris
|
1 |
| 2 |
D. Avdija
|
1 |
| 3 |
T. Gibson
|
1 |
| 4 |
B. Beal
|
1 |
| 5 |
D. Ayton
|
1 |
Steals
| 1 |
M. Morris
|
3 |
| 2 |
K. Kuzma
|
2 |
| 3 |
T. Gibson
|
2 |
| 4 |
C. Paul
|
2 |
| 5 |
D. Gafford
|
1 |
Turnovers
| 1 |
M. Bridges
|
4 |
| 2 |
D. Ayton
|
4 |
| 3 |
W. Barton
|
3 |
| 4 |
C. Paul
|
3 |
| 5 |
K. Kuzma
|
2 |
Latest Games
Washington Wizards
19 Dec 2022
2:30 am
NBA 2022-2023 /
Regular Season
WashingtonWizards
Wizards
117
-
119
Lakers
Los AngelesLakers
Final
17 Dec 2022
9:00 pm
NBA 2022-2023 /
Regular Season
WashingtonWizards
Wizards
93
-
102
Clippers
LAClippers
Final
15 Dec 2022
2:00 am
NBA 2022-2023 /
Regular Season
WashingtonWizards
Wizards
128
-
141
Nuggets
DenverNuggets
Final
Phoenix Suns
20 Dec 2022
2:00 am
NBA 2022-2023 /
Regular Season
Los AngelesLakers
Lakers
104
-
130
Suns
PhoenixSuns
Final
18 Dec 2022
2:00 am
NBA 2022-2023 /
Regular Season
New OrleansPelicans
Pelicans
114
-
118
Suns
PhoenixSuns
Final
16 Dec 2022
3:30 am
NBA 2022-2023 /
Regular Season
PhoenixSuns
Suns
111
-
95
Clippers
LAClippers
Final
Head-2-Head Games
6 Feb 2022
8:00 am
NBA 2021-2022 /
Regular Season
PhoenixSuns
Suns
95
-
80
Wizards
WashingtonWizards
Final
17 Dec 2021
10:00 am
NBA 2021-2022 /
Regular Season
WashingtonWizards
Wizards
98
-
118
Suns
PhoenixSuns
Final
11 Apr 2021
10:00 am
NBA 2020-2021 /
Regular Season
WashingtonWizards
Wizards
106
-
134
Suns
PhoenixSuns
Final