18 Dec 2016
9:00 am
Final
1 | 2 | 3 | 4 | OT | T | |
28 | 16 | 23 | 28 | 16 | 111 | |
24 | 33 | 23 | 15 | 14 | 109 |
Game Players
Houston Rockets
15
21
1
10
13
5
10
Minnesota Timberwolves
22
10
32
8
13
8
21
Team Statistics
Houston Rockets
Minnesota Timberwolves
4
Fast Break Points
19
40
Points In Paint
46
6
Biggest Lead
17
11
2nd Chance Points
19
18
Points Off Turnovers
26
9
Longest Run
9
111
Points
109
39
Field Goals Made
41
96
Field Goals Attempted
92
40.6
Field Goals %
44.6
16
Free Throws Made
20
20
Free Throws Attempted
27
80.0
Free Throws %
74.1
17
3-Point Field Goals Made
7
51
3-Point Field Goals Attempted
21
33.3
3-Point Field Goals %
33.3
10
Offensive Rebounds
13
37
Defensive Rebounds
42
47
Total Rebounds
55
25
Assists
29
22
Personal Fouls
21
14
Steals
9
16
Turnovers
21
4
Blocks
6
2
Plus Minus
-2
Player Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Gordon [G] | 20 | 0 | 35 | 7 | 15 | 47% | 2 | 2 | 100% | 4 | 10 | 40% | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 9 |
M. Harrell [F-C] | 4 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -11 |
J. Harden [G] | 28 | 0 | 42 | 8 | 20 | 40% | 9 | 11 | 82% | 3 | 11 | 27% | 0 | 9 | 9 | 13 | 5 | 1 | 7 | 2 | 4 |
P. Beverley [G] | 6 | 0 | 43 | 2 | 6 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 8 | 10 | 4 | 5 | 2 | 1 | 0 | 5 |
C. Capela [C] | 10 | 0 | 15 | 5 | 5 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | -1 |
C. Brewer [G-F] | 0 | 0 | 10 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
R. Anderson | 28 | 0 | 35 | 9 | 19 | 47% | 3 | 4 | 75% | 7 | 16 | 44% | 3 | 3 | 6 | 0 | 2 | 3 | 2 | 1 | 5 |
. Nene | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | -3 |
T. Ariza | 11 | 0 | 38 | 4 | 16 | 25% | 0 | 0 | 0% | 3 | 11 | 27% | 1 | 4 | 5 | 0 | 1 | 3 | 2 | 0 | 2 |
S. Dekker | 2 | 0 | 17 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins [F] | 13 | 0 | 43 | 5 | 17 | 29% | 3 | 4 | 75% | 0 | 2 | 0% | 2 | 4 | 6 | 5 | 3 | 3 | 1 | 1 | -3 |
T. Jones [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Dieng [C] | 4 | 0 | 32 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 7 |
K. Towns [C-F] | 41 | 0 | 42 | 15 | 28 | 54% | 10 | 12 | 83% | 1 | 4 | 25% | 2 | 14 | 16 | 5 | 4 | 0 | 6 | 1 | -4 |
Z. LaVine [G-F] | 24 | 0 | 44 | 9 | 18 | 50% | 3 | 5 | 60% | 3 | 7 | 43% | 0 | 2 | 2 | 6 | 4 | 1 | 8 | 0 | -1 |
R. Rubio [G] | 7 | 0 | 41 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 6 | 8 | 7 | 1 | 4 | 3 | 0 | -11 |
K. Dunn | 2 | 0 | 12 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
N. Bjelica [F] | 10 | 0 | 15 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | -2 |
C. Aldrich | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
S. Muhammad | 8 | 0 | 17 | 3 | 7 | 43% | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 |
Game Leaders
Points
1 |
K. Towns
|
41 |
2 |
J. Harden
|
28 |
3 |
R. Anderson
|
28 |
4 |
Z. LaVine
|
24 |
5 |
E. Gordon
|
20 |
Rebounds
1 |
K. Towns
|
16 |
2 |
P. Beverley
|
10 |
3 |
J. Harden
|
9 |
4 |
R. Rubio
|
8 |
5 |
E. Gordon
|
6 |
Assists
1 |
J. Harden
|
13 |
2 |
R. Rubio
|
7 |
3 |
Z. LaVine
|
6 |
4 |
A. Wiggins
|
5 |
5 |
K. Towns
|
5 |
Blocks
1 |
G. Dieng
|
2 |
2 |
J. Harden
|
2 |
3 |
A. Wiggins
|
1 |
4 |
K. Towns
|
1 |
5 |
C. Brewer
|
1 |
Steals
1 |
R. Rubio
|
4 |
2 |
A. Wiggins
|
3 |
3 |
R. Anderson
|
3 |
4 |
. Nene
|
3 |
5 |
T. Ariza
|
3 |
Turnovers
1 |
Z. LaVine
|
8 |
2 |
J. Harden
|
7 |
3 |
K. Towns
|
6 |
4 |
R. Rubio
|
3 |
5 |
R. Anderson
|
2 |
Latest Games
Houston Rockets
Minnesota Timberwolves