7 Oct 2022
2:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
24 | 28 | 36 | 26 | 114 |
|
|
27 | 16 | 21 | 35 | 99 |
Game Players
Minnesota Timberwolves
3
1
27
11
12
13
7
8
5
55
6
25
10
4
16
5
Los Angeles Lakers
35
13
15
14
10
37
20
95
30
30
8
4
Team Statistics
Minnesota Timberwolves
Los Angeles Lakers
114
Points
99
42
Field Goals Made
33
95
Field Goals Attempted
97
73.3
Field Goals %
34.0
20
Free Throws Made
22
26
Free Throws Attempted
30
76.9
Free Throws %
73.3
10
3-Point Field Goals Made
11
32
3-Point Field Goals Attempted
49
31.3
3-Point Field Goals %
22.4
9
Offensive Rebounds
15
50
Defensive Rebounds
39
59
Total Rebounds
54
29
Assists
23
31
Personal Fouls
22
11
Steals
7
16
Turnovers
18
6
Blocks
8
15
Plus Minus
-15
Player Statistics
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell [G] | 13 | PG | 19:00 | 5 | 12 | 42% | 2 | 2 | 100% | 1 | 5 | 20% | 3 | 3 | 2 | 4 | 1 | 3 | -2 | ||
| T. Prince [F] | 4 | PF | 14:00 | 1 | 5 | 20% | 2 | 2 | 100% | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 24 | ||||
| B. Forbes [G] | 7 | SG | 13:00 | 3 | 7 | 43% | 1 | 1 | 3 | 33% | 2 | 2 | 1 | 11 | |||||||
| J. McLaughlin [G] | 4 | PG | 15:00 | 2 | 4 | 50% | 1 | 6 | 2 | 25 | |||||||||||
| C. Elleby [F-G] | SG | 9:00 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | -6 | |||||||||||
| J. Nowell [G] | 13 | SG | 15:00 | 4 | 6 | 67% | 4 | 5 | 80% | 1 | 2 | 50% | 4 | 4 | 3 | 1 | 1 | 17 | |||
| N. Reid [C-F] | 8 | C | 18:00 | 3 | 6 | 50% | 2 | 4 | 50% | 2 | 3 | 5 | 1 | 2 | 2 | 2 | -4 | ||||
| A. Edwards [G] | 13 | SF | 23:00 | 5 | 12 | 42% | 2 | 2 | 100% | 1 | 3 | 33% | 6 | 6 | 2 | 3 | 1 | 1 | 1 | ||
| J. McDaniels [F] | 8 | PF | 20:00 | 3 | 7 | 43% | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 5 | 7 | 1 | 3 | 2 | 1 | 14 | |
| N. Knight [F-C] | 11 | F | 10:00 | 4 | 5 | 80% | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 1 | 11 | |||
| L. Garza [C] | 10 | C | 12:00 | 4 | 7 | 57% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 1 | -9 | |||||
| A. Lawson [G] | 2 | G | 10:00 | 1 | 4 | 25% | 1 | 1 | 1 | 5 | 4 | 1 | -8 | ||||||||
| W. Moore Jr. [G] | 9 | F | 12:00 | 2 | 5 | 40% | 4 | 4 | 100% | 1 | 2 | 50% | 3 | 3 | 1 | 2 | -9 | ||||
| J. Minott [F] | F | 10:00 | 1 | 1 | 2 | 3 | 1 | 1 | -5 | ||||||||||||
| A. Rivers [G] | 5 | SG | 12:00 | 2 | 4 | 50% | 1 | 2 | 50% | 2 | 1 | 1 | 1 | ||||||||
| R. Gobert [C] | 5 | C | 17:00 | 2 | 4 | 50% | 1 | 2 | 50% | 2 | 10 | 12 | 3 | 3 | 2 | 1 | 7 | ||||
| K. Anderson [F-G] | 2 | SF | 12:00 | 1 | 4 | 25% | 1 | 3 | 4 | 4 | 2 | 1 | 7 | ||||||||
| Totals | 114 | 0 | 0 | 42 | 95 | 44% | 20 | 26 | 77% | 10 | 32 | 31% | 9 | 50 | 59 | 29 | 31 | 11 | 15 | 6 | 75 |
Los Angeles Lakers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Huff [F] | 4 | C | 12:00 | 2 | 2 | 100% | 4 | 3 | 7 | 2 | 3 | 2 | 1 | 1 | |||||||
| D. Jones [C] | C | 8:00 | 1 | 1 | 1 | -17 | |||||||||||||||
| J. Toscano-Anderson [F] | 6 | SF | 15:00 | 2 | 4 | 50% | 2 | 4 | 50% | 1 | 1 | 2 | 3 | -17 | |||||||
| T. Bryant [C-F] | 18 | C | 26:00 | 5 | 8 | 63% | 8 | 10 | 80% | 2 | 7 | 7 | 1 | 2 | 1 | 1 | 1 | 9 | |||
| D. Bacon [G-F] | SG | 21:00 | 5 | 2 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | -2 | |||||||||
| L. Walker IV [G-F] | 10 | G | 23:00 | 4 | 13 | 31% | 1 | 2 | 50% | 1 | 7 | 14% | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | -20 |
| W. Gabriel [F] | 2 | F | 12:00 | 1 | 5 | 20% | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | -1 | ||||||
| M. Ryan [F] | 11 | F | 13:00 | 4 | 10 | 40% | 1 | 1 | 100% | 2 | 8 | 25% | 1 | 1 | 1 | 1 | |||||
| A. Reaves [G] | 6 | SG | 21:00 | 2 | 8 | 25% | 2 | 2 | 100% | 3 | 2 | 6 | 8 | 3 | 4 | 1 | -17 | ||||
| S. Pippen Jr. [G] | 14 | G | 33:00 | 4 | 12 | 33% | 4 | 7 | 57% | 2 | 8 | 25% | 1 | 3 | 4 | 7 | 4 | 3 | 3 | 2 | -4 |
| M. Christie [G] | 11 | G | 32:00 | 5 | 13 | 38% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 2 | 1 | ||||||
| C. Swider [F] | 17 | F | 25:00 | 4 | 16 | 25% | 6 | 6 | 100% | 3 | 11 | 27% | 3 | 2 | 5 | 2 | 3 | 2 | 2 | -9 | |
| Totals | 99 | 0 | 0 | 33 | 97 | 34% | 22 | 30 | 73% | 11 | 49 | 22% | 15 | 39 | 54 | 23 | 22 | 7 | 18 | 8 | -75 |
Game Leaders
Points
| 1 |
T. Bryant
|
18 |
| 2 |
C. Swider
|
17 |
| 3 |
S. Pippen Jr.
|
14 |
| 4 |
D. Russell
|
13 |
| 5 |
A. Edwards
|
13 |
Rebounds
| 1 |
R. Gobert
|
12 |
| 2 |
A. Reaves
|
8 |
| 3 |
J. McDaniels
|
7 |
| 4 |
T. Bryant
|
7 |
| 5 |
J. Huff
|
7 |
Assists
| 1 |
S. Pippen Jr.
|
7 |
| 2 |
J. McLaughlin
|
6 |
| 3 |
A. Lawson
|
5 |
| 4 |
K. Anderson
|
4 |
| 5 |
R. Gobert
|
3 |
Blocks
| 1 |
L. Walker IV
|
2 |
| 2 |
S. Pippen Jr.
|
2 |
| 3 |
N. Reid
|
2 |
| 4 |
J. Huff
|
1 |
| 5 |
T. Bryant
|
1 |
Steals
| 1 |
S. Pippen Jr.
|
3 |
| 2 |
C. Swider
|
2 |
| 3 |
T. Prince
|
2 |
| 4 |
J. McLaughlin
|
2 |
| 5 |
W. Moore Jr.
|
2 |
Turnovers
| 1 |
A. Reaves
|
4 |
| 2 |
D. Russell
|
3 |
| 3 |
S. Pippen Jr.
|
3 |
| 4 |
J. Huff
|
2 |
| 5 |
L. Walker IV
|
2 |
Latest Games
Minnesota Timberwolves
4 Oct 2022
11:30 pm
NBA 2022-2023 /
Pre-Season
MinnesotaTimberwolves
Timberwolves
121
-
111
Heat
MiamiHeat
Final
30 Apr 2022
9:00 am
NBA 2021-2022 /
Playoffs
MemphisGrizzlies
Grizzlies
114
-
106
Timberwolves
MinnesotaTimberwolves
Final
27 Apr 2022
7:30 am
NBA 2021-2022 /
Playoffs
MinnesotaTimberwolves
Timberwolves
109
-
111
Grizzlies
MemphisGrizzlies
Final
Los Angeles Lakers
6 Oct 2022
2:00 am
NBA 2022-2023 /
Pre-Season
PhoenixSuns
Suns
119
-
115
Lakers
Los AngelesLakers
Final
4 Oct 2022
2:30 am
NBA 2022-2023 /
Pre-Season
SacramentoKings
Kings
105
-
75
Lakers
Los AngelesLakers
Final
11 Apr 2022
9:30 am
NBA 2021-2022 /
Regular Season
Los AngelesLakers
Lakers
146
-
141
Nuggets
DenverNuggets
Final
Head-2-Head Games
17 Mar 2022
8:00 am
NBA 2021-2022 /
Regular Season
Los AngelesLakers
Lakers
104
-
124
Timberwolves
MinnesotaTimberwolves
Final
3 Jan 2022
10:30 am
NBA 2021-2022 /
Regular Season
MinnesotaTimberwolves
Timberwolves
103
-
108
Lakers
Los AngelesLakers
Final
18 Dec 2021
11:00 am
NBA 2021-2022 /
Regular Season
Los AngelesLakers
Lakers
92
-
110
Timberwolves
MinnesotaTimberwolves
Final