8 Jan 2018
9:00 am
Final
1 | 2 | 3 | 4 | T | |
23 | 30 | 29 | 18 | 100 | |
28 | 34 | 28 | 24 | 114 |
Game Players
Oklahoma City Thunder
13
7
4
2
9
15
44
4
Phoenix Suns
1
14
19
1
55
25
30
10
25
55
Team Statistics
Oklahoma City Thunder
Phoenix Suns
18
Fast Break Points
10
44
Points In Paint
42
6
Biggest Lead
18
12
2nd Chance Points
23
8
Points Off Turnovers
8
11
Longest Run
11
100
Points
114
40
Field Goals Made
39
86
Field Goals Attempted
88
46.5
Field Goals %
44.3
12
Free Throws Made
19
21
Free Throws Attempted
23
57.1
Free Throws %
82.6
8
3-Point Field Goals Made
17
27
3-Point Field Goals Attempted
39
29.6
3-Point Field Goals %
43.6
8
Offensive Rebounds
12
34
Defensive Rebounds
31
42
Total Rebounds
43
23
Assists
24
17
Personal Fouls
19
7
Steals
6
11
Turnovers
7
7
Blocks
6
-14
Plus Minus
14
Player Statistics
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook [G] | 26 | 0 | 33 | 11 | 21 | 52% | 3 | 7 | 43% | 1 | 1 | 100% | 3 | 7 | 10 | 11 | 2 | 2 | 6 | 0 | -10 |
P. George [F] | 19 | 0 | 34 | 5 | 14 | 36% | 6 | 7 | 86% | 3 | 8 | 38% | 0 | 8 | 8 | 5 | 2 | 1 | 5 | 0 | -7 |
S. Adams [C] | 18 | 0 | 32 | 9 | 11 | 82% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | -7 |
J. Grant [F] | 2 | 0 | 16 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -13 |
R. Felton [G] | 7 | 0 | 21 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | -8 |
C. Anthony [F] | 14 | 0 | 32 | 6 | 14 | 43% | 1 | 1 | 100% | 1 | 5 | 20% | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | -4 |
K. Singler [F] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
N. Collison [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Patterson | 8 | 0 | 17 | 2 | 3 | 67% | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -8 |
J. Huestis | 2 | 0 | 26 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 2 | 0% | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -12 |
A. Abrines | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Johnson [C] | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Ferguson | 2 | 0 | 18 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | -7 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson [G-F] | 17 | 0 | 30 | 7 | 19 | 37% | 0 | 1 | 0% | 3 | 6 | 50% | 3 | 7 | 10 | 5 | 2 | 0 | 0 | 1 | 34 |
D. Booker [G] | 26 | 0 | 30 | 6 | 17 | 35% | 9 | 12 | 75% | 5 | 10 | 50% | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | -1 |
T. Warren [F] | 23 | 0 | 31 | 9 | 15 | 60% | 5 | 5 | 100% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | -9 |
D. House Jr. [F-G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Len [C] | 2 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 14 |
T. Daniels [G] | 9 | 0 | 22 | 2 | 9 | 22% | 3 | 3 | 100% | 2 | 7 | 29% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 25 |
J. Dudley [F] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
G. Monroe [F-C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Chandler [C] | 8 | 0 | 30 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 8 | 13 | 2 | 1 | 1 | 1 | 0 | -11 |
M. Chriss [F] | 2 | 0 | 10 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -10 |
D. Bender | 20 | 0 | 39 | 7 | 9 | 78% | 0 | 0 | 0% | 6 | 8 | 75% | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 3 | 19 |
T. Ulis | 7 | 0 | 31 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | -1 |
Game Leaders
Points
1 |
D. Booker
|
26 |
2 |
R. Westbrook
|
26 |
3 |
T. Warren
|
23 |
4 |
D. Bender
|
20 |
5 |
P. George
|
19 |
Rebounds
1 |
T. Chandler
|
13 |
2 |
J. Jackson
|
10 |
3 |
R. Westbrook
|
10 |
4 |
P. George
|
8 |
5 |
R. Felton
|
6 |
Assists
1 |
R. Westbrook
|
11 |
2 |
P. George
|
5 |
3 |
J. Jackson
|
5 |
4 |
T. Ulis
|
5 |
5 |
D. Booker
|
4 |
Blocks
1 |
S. Adams
|
3 |
2 |
D. Bender
|
3 |
3 |
J. Huestis
|
2 |
4 |
J. Jackson
|
1 |
5 |
J. Grant
|
1 |
Steals
1 |
T. Ferguson
|
3 |
2 |
R. Westbrook
|
2 |
3 |
T. Ulis
|
2 |
4 |
P. George
|
1 |
5 |
A. Len
|
1 |
Turnovers
1 |
R. Westbrook
|
6 |
2 |
P. George
|
5 |
3 |
D. Booker
|
4 |
4 |
D. Bender
|
2 |
5 |
T. Chandler
|
1 |
Latest Games
Oklahoma City Thunder
Phoenix Suns