2 Feb 2023
1:00 am
Final
| 1 | 2 | 3 | 4 | OT | T | |
|
|
34 | 37 | 22 | 17 | 4 | 114 |
|
|
32 | 30 | 20 | 28 | 9 | 119 |
Game Players
Golden State Warriors
23
22
30
11
3
5
33
Minnesota Timberwolves
3
5
11
1
12
55
25
4
Team Statistics
Golden State Warriors
Minnesota Timberwolves
114
Points
119
38
Field Goals Made
46
91
Field Goals Attempted
106
54.2
Field Goals %
43.4
27
Free Throws Made
13
34
Free Throws Attempted
24
79.4
Free Throws %
54.2
11
3-Point Field Goals Made
14
35
3-Point Field Goals Attempted
50
31.4
3-Point Field Goals %
28.0
9
Offensive Rebounds
10
49
Defensive Rebounds
43
58
Total Rebounds
53
21
Assists
26
24
Personal Fouls
23
7
Steals
5
17
Turnovers
11
4
Blocks
7
-5
Plus Minus
5
Player Statistics
Golden State Warriors
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Looney [F] | 10 | F | 28:00 | 4 | 5 | 80% | 2 | 2 | 100% | 3 | 6 | 9 | 4 | 2 | 2 | 12 | |||||
| D. DiVincenzo [G] | 7 | SG | 25:00 | 3 | 7 | 43% | 1 | 4 | 25% | 1 | 3 | 4 | 5 | 1 | 1 | 1 | -7 | ||||
| J. Poole [G] | 18 | SG | 32:00 | 4 | 13 | 31% | 9 | 10 | 90% | 1 | 5 | 20% | 1 | 6 | 7 | 5 | 3 | 2 | -9 | ||
| J. Kuminga [F] | 10 | PF | 15:00 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 4 | 1 | 1 | 1 | -4 | |
| A. Lamb [F] | F | 7:00 | 1 | 1 | 1 | 1 | |||||||||||||||
| S. Curry [G] | 29 | PG | 43:00 | 8 | 21 | 38% | 8 | 9 | 89% | 5 | 12 | 42% | 10 | 10 | 3 | 5 | 1 | 4 | 1 | -5 | |
| K. Thompson [G] | 14 | SG | 40:00 | 3 | 13 | 23% | 6 | 6 | 100% | 2 | 7 | 29% | 1 | 5 | 6 | 1 | 1 | 2 | 2 | ||
| D. Green [F] | 10 | PF | 39:00 | 5 | 10 | 50% | 3 | 12 | 12 | 4 | 3 | 1 | 5 | -6 | |||||||
| A. Wiggins [F] | 16 | SF | 35:00 | 7 | 13 | 54% | 1 | 2 | 50% | 1 | 4 | 25% | 2 | 5 | 7 | 3 | 2 | 2 | -8 | ||
| Totals | 114 | 0 | 0 | 38 | 91 | 42% | 27 | 34 | 79% | 11 | 35 | 31% | 9 | 49 | 58 | 21 | 24 | 7 | 17 | 4 | -25 |
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell [G] | 29 | PG | 35:00 | 11 | 23 | 48% | 7 | 17 | 41% | 2 | 2 | 2 | 6 | 3 | 3 | ||||||
| T. Prince [F] | 5 | PF | 21:00 | 2 | 7 | 29% | 1 | 6 | 17% | 1 | 2 | 3 | 1 | 2 | 1 | 1 | |||||
| J. Nowell [G] | 6 | SG | 17:00 | 3 | 5 | 60% | 1 | 1 | 2 | 3 | 2 | -11 | |||||||||
| N. Reid [C-F] | 24 | C | 35:00 | 10 | 22 | 45% | 2 | 4 | 50% | 2 | 8 | 25% | 1 | 12 | 13 | 4 | 4 | 1 | 1 | 1 | 5 |
| A. Edwards [G] | 27 | SG | 39:00 | 10 | 26 | 38% | 5 | 6 | 83% | 2 | 11 | 18% | 6 | 6 | 5 | 1 | 2 | 6 | 1 | -9 | |
| J. McDaniels [F] | 9 | PF | 38:00 | 3 | 8 | 38% | 3 | 4 | 75% | 2 | 2 | 5 | 7 | 3 | 5 | 1 | 2 | 7 | |||
| L. Garza [C] | C | 13:00 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | -2 | |||||||||||
| A. Rivers [G] | 10 | SG | 28:00 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 15 | |
| K. Anderson [F-G] | 9 | SF | 39:00 | 4 | 6 | 67% | 1 | 5 | 20% | 1 | 3 | 9 | 12 | 4 | 1 | 1 | 17 | ||||
| Totals | 119 | 0 | 0 | 46 | 106 | 43% | 13 | 24 | 54% | 14 | 50 | 28% | 10 | 43 | 53 | 26 | 23 | 5 | 11 | 7 | 25 |
Game Leaders
Points
| 1 |
S. Curry
|
29 |
| 2 |
D. Russell
|
29 |
| 3 |
A. Edwards
|
27 |
| 4 |
N. Reid
|
24 |
| 5 |
J. Poole
|
18 |
Rebounds
| 1 |
N. Reid
|
13 |
| 2 |
K. Anderson
|
12 |
| 3 |
D. Green
|
12 |
| 4 |
S. Curry
|
10 |
| 5 |
K. Looney
|
9 |
Assists
| 1 |
D. DiVincenzo
|
5 |
| 2 |
J. Poole
|
5 |
| 3 |
A. Edwards
|
5 |
| 4 |
A. Rivers
|
5 |
| 5 |
D. Green
|
4 |
Blocks
| 1 |
K. Looney
|
2 |
| 2 |
J. McDaniels
|
2 |
| 3 |
J. Kuminga
|
1 |
| 4 |
S. Curry
|
1 |
| 5 |
T. Prince
|
1 |
Steals
| 1 |
K. Looney
|
2 |
| 2 |
A. Edwards
|
2 |
| 3 |
D. DiVincenzo
|
1 |
| 4 |
J. Kuminga
|
1 |
| 5 |
S. Curry
|
1 |
Turnovers
| 1 |
A. Edwards
|
6 |
| 2 |
D. Green
|
5 |
| 3 |
S. Curry
|
4 |
| 4 |
D. Russell
|
3 |
| 5 |
J. Poole
|
2 |
Latest Games
Golden State Warriors
31 Jan 2023
1:00 am
NBA 2022-2023 /
Regular Season
Golden StateWarriors
Warriors
128
-
120
Thunder
Oklahoma CityThunder
Final
28 Jan 2023
3:00 am
NBA 2022-2023 /
Regular Season
TorontoRaptors
Raptors
117
-
129
Warriors
Golden StateWarriors
Final
26 Jan 2023
3:00 am
NBA 2022-2023 /
Regular Season
MemphisGrizzlies
Grizzlies
120
-
122
Warriors
Golden StateWarriors
Final
Minnesota Timberwolves
31 Jan 2023
1:00 am
NBA 2022-2023 /
Regular Season
SacramentoKings
Kings
118
-
111
Timberwolves
MinnesotaTimberwolves
Final
29 Jan 2023
1:00 am
NBA 2022-2023 /
Regular Season
SacramentoKings
Kings
110
-
117
Timberwolves
MinnesotaTimberwolves
Final
28 Jan 2023
12:30 am
NBA 2022-2023 /
Regular Season
MemphisGrizzlies
Grizzlies
100
-
111
Timberwolves
MinnesotaTimberwolves
Final
Head-2-Head Games
27 Nov 2022
8:30 pm
NBA 2022-2023 /
Regular Season
Golden StateWarriors
Warriors
137
-
114
Timberwolves
MinnesotaTimberwolves
Final
2 Mar 2022
9:00 am
NBA 2021-2022 /
Regular Season
Golden StateWarriors
Warriors
114
-
129
Timberwolves
MinnesotaTimberwolves
Final
28 Jan 2022
11:00 am
NBA 2021-2022 /
Regular Season
MinnesotaTimberwolves
Timberwolves
115
-
124
Warriors
Golden StateWarriors
Final