11 Apr 2019
8:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
29 | 39 | 30 | 29 | 127 |
|
|
31 | 27 | 31 | 27 | 116 |
Game Players
Oklahoma City Thunder
9
4
17
3
2
13
8
30
6
Milwaukee Bucks
22
9
50
24
3
34
5
11
21
Team Statistics
Oklahoma City Thunder
Milwaukee Bucks
28
Fast Break Points
16
46
Points In Paint
46
20
Biggest Lead
8
6
2nd Chance Points
13
12
Points Off Turnovers
12
18
Longest Run
18
127
Points
116
48
Field Goals Made
43
99
Field Goals Attempted
100
48.5
Field Goals %
43.0
8
Free Throws Made
15
13
Free Throws Attempted
21
61.5
Free Throws %
71.4
23
3-Point Field Goals Made
15
54
3-Point Field Goals Attempted
46
42.6
3-Point Field Goals %
32.6
9
Offensive Rebounds
11
44
Defensive Rebounds
42
53
Total Rebounds
53
40
Assists
27
20
Personal Fouls
14
7
Steals
7
12
Turnovers
14
3
Blocks
1
11
Plus Minus
-11
Player Statistics
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook [G] | 15 | PG | 36:28 | 7 | 10 | 70% | 2 | 1 | 3 | 33% | 11 | 11 | 17 | 3 | 1 | 4 | 1 | 6 | |||
| S. Adams [C] | 4 | C | 12:21 | 1 | 5 | 20% | 2 | 4 | 50% | 2 | 2 | 1 | 1 | -1 | |||||||
| M. Morris [F] | 12 | 25:43 | 5 | 9 | 56% | 2 | 4 | 50% | 3 | 7 | 10 | 3 | 4 | 13 | |||||||
| N. Noel [C-F] | 2 | 9:34 | 1 | 3 | 33% | 2 | 2 | 2 | 1 | 1 | 3 | ||||||||||
| D. Schroder [G] | 32 | SG | 39:51 | 10 | 21 | 48% | 4 | 4 | 100% | 8 | 15 | 53% | 5 | 5 | 3 | 5 | 4 | 2 | 14 | ||
| D. Burton [G-F] | 0:34 | ||||||||||||||||||||
| J. Grant [F] | 28 | PF | 43:16 | 11 | 20 | 55% | 2 | 2 | 100% | 4 | 8 | 50% | 2 | 3 | 5 | 1 | 1 | 11 | |||
| H. Diallo [G] | 0:00 | ||||||||||||||||||||
| R. Felton [G] | 12 | 24:12 | 4 | 8 | 50% | 4 | 8 | 50% | 4 | 4 | 7 | 1 | 1 | -1 | |||||||
| P. Patterson | 0:00 | ||||||||||||||||||||
| J. Evans [G] | 0:34 | 1 | 1 | ||||||||||||||||||
| A. Nader | 11 | 14:18 | 5 | 12 | 42% | 1 | 1 | 6 | 17% | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 6 | ||||
| T. Ferguson | 11 | SF | 33:09 | 4 | 10 | 40% | 3 | 9 | 33% | 6 | 6 | 5 | 4 | 3 | 4 | ||||||
| Totals | 127 | 0 | 0 | 48 | 99 | 48% | 8 | 13 | 62% | 23 | 54 | 43% | 9 | 44 | 53 | 40 | 20 | 7 | 12 | 3 | 55 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Connaughton [G] | 12 | 18:10 | 5 | 10 | 50% | 2 | 5 | 40% | 3 | 2 | 5 | 1 | 2 | 1 | 2 | -9 | |||||
| G. Hill [G] | 4 | 18:51 | 1 | 5 | 20% | 1 | 2 | 50% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 1 | -2 | ||||
| K. Middleton [F] | 21 | SF | 16:58 | 9 | 14 | 64% | 3 | 7 | 43% | 1 | 1 | 5 | 2 | 1 | 1 | 9 | |||||
| D. Wilson [F] | 18 | C | 46:49 | 8 | 20 | 40% | 2 | 7 | 29% | 4 | 13 | 17 | 4 | 1 | 1 | 1 | -12 | ||||
| S. Brown [G-F] | 7 | 22:39 | 2 | 7 | 29% | 3 | 4 | 75% | 4 | 3 | 3 | 3 | 4 | 3 | -14 | ||||||
| E. Bledsoe [G] | 0:00 | ||||||||||||||||||||
| T. Frazier | 29 | PG | 48:00 | 10 | 23 | 43% | 5 | 7 | 71% | 4 | 6 | 67% | 1 | 5 | 6 | 13 | 2 | 3 | 1 | -11 | |
| E. Ilyasova | 4 | PF | 23:43 | 1 | 5 | 20% | 2 | 3 | 67% | 3 | 8 | 8 | 3 | 2 | -5 | ||||||
| B. Colson [F] | 21 | SG | 44:50 | 7 | 16 | 44% | 4 | 5 | 80% | 3 | 9 | 33% | 2 | 8 | 10 | 3 | 2 | -11 | |||
| Totals | 116 | 0 | 0 | 43 | 100 | 43% | 15 | 21 | 71% | 15 | 46 | 33% | 11 | 42 | 53 | 27 | 14 | 7 | 14 | 1 | -55 |
Game Leaders
Points
| 1 |
D. Schroder
|
32 |
| 2 |
T. Frazier
|
29 |
| 3 |
J. Grant
|
28 |
| 4 |
B. Colson
|
21 |
| 5 |
K. Middleton
|
21 |
Rebounds
| 1 |
D. Wilson
|
17 |
| 2 |
R. Westbrook
|
11 |
| 3 |
B. Colson
|
10 |
| 4 |
M. Morris
|
10 |
| 5 |
A. Nader
|
8 |
Assists
| 1 |
R. Westbrook
|
17 |
| 2 |
T. Frazier
|
13 |
| 3 |
R. Felton
|
7 |
| 4 |
K. Middleton
|
5 |
| 5 |
T. Ferguson
|
5 |
Blocks
| 1 |
R. Westbrook
|
1 |
| 2 |
S. Adams
|
1 |
| 3 |
N. Noel
|
1 |
| 4 |
T. Frazier
|
1 |
Steals
| 1 |
D. Schroder
|
4 |
| 2 |
B. Colson
|
3 |
| 3 |
R. Westbrook
|
1 |
| 4 |
P. Connaughton
|
1 |
| 5 |
G. Hill
|
1 |
Turnovers
| 1 |
R. Westbrook
|
4 |
| 2 |
S. Brown
|
3 |
| 3 |
T. Frazier
|
3 |
| 4 |
T. Ferguson
|
3 |
| 5 |
P. Connaughton
|
2 |
Latest Games
Oklahoma City Thunder
10 Apr 2019
9:30 am
NBA 2018-2019 /
Regular Season
HoustonRockets
Rockets
111
-
112
Thunder
Oklahoma CityThunder
Final
8 Apr 2019
3:30 am
NBA 2018-2019 /
Regular Season
Oklahoma CityThunder
Thunder
132
-
126
Timberwolves
MinnesotaTimberwolves
Final
6 Apr 2019
8:00 am
NBA 2018-2019 /
Regular Season
DetroitPistons
Pistons
110
-
123
Thunder
Oklahoma CityThunder
Final
Milwaukee Bucks
8 Apr 2019
7:00 am
NBA 2018-2019 /
Regular Season
AtlantaHawks
Hawks
107
-
115
Bucks
MilwaukeeBucks
Final
7 Apr 2019
5:00 am
NBA 2018-2019 /
Regular Season
BrooklynNets
Nets
133
-
128
Bucks
MilwaukeeBucks
Final
5 Apr 2019
8:00 am
NBA 2018-2019 /
Regular Season
MilwaukeeBucks
Bucks
128
-
122
76ers
Philadelphia76ers
Final
Head-2-Head Games
28 Jan 2019
7:00 am
NBA 2018-2019 /
Regular Season
MilwaukeeBucks
Bucks
112
-
118
Thunder
Oklahoma CityThunder
Final
10 Oct 2018
8:00 am
NBA 2018-2019 /
Pre-Season
MilwaukeeBucks
Bucks
115
-
119
Thunder
Oklahoma CityThunder
Final
30 Dec 2017
9:00 am
NBA 2017-2018 /
Regular Season
MilwaukeeBucks
Bucks
97
-
95
Thunder
Oklahoma CityThunder
Final