3 Feb 2021
11:00 am
Final
1 | 2 | 3 | 4 | T | |
24 | 28 | 34 | 25 | 111 | |
35 | 17 | 33 | 22 | 107 |
Game Players
Boston Celtics
27
3
7
8
4
24
23
5
51
12
44
Golden State Warriors
22
23
5
12
30
24
10
15
9
95
33
Team Statistics
Boston Celtics
Golden State Warriors
7
Fast Break Points
17
40
Points In Paint
44
10
Biggest Lead
11
16
2nd Chance Points
9
12
Points Off Turnovers
18
10
Longest Run
10
111
Points
107
39
Field Goals Made
38
84
Field Goals Attempted
83
46.4
Field Goals %
45.8
20
Free Throws Made
16
27
Free Throws Attempted
23
74.1
Free Throws %
69.6
13
3-Point Field Goals Made
15
34
3-Point Field Goals Attempted
37
38.2
3-Point Field Goals %
40.5
12
Offensive Rebounds
6
39
Defensive Rebounds
30
51
Total Rebounds
36
16
Assists
30
20
Personal Fouls
23
3
Steals
9
15
Turnovers
11
4
Blocks
4
4
Plus Minus
-4
Player Statistics
Boston Celtics
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown [G-F] | 18 | 0 | 32 | 8 | 20 | 40% | 1 | 1 | 100% | 1 | 6 | 17% | 2 | 8 | 10 | 4 | 5 | 0 | 3 | 1 | 4 |
J. Tatum [F-G] | 27 | 0 | 38 | 9 | 19 | 47% | 5 | 6 | 83% | 4 | 10 | 40% | 0 | 9 | 9 | 3 | 2 | 0 | 4 | 0 | 13 |
R. Williams III [C-F] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -9 |
G. Williams [F] | 15 | 0 | 27 | 4 | 4 | 100% | 4 | 6 | 67% | 3 | 3 | 100% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -13 |
T. Thompson [C-F] | 13 | 0 | 25 | 5 | 5 | 100% | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 5 | 8 | 0 | 3 | 0 | 3 | 0 | -4 |
J. Green [G-F] | 2 | 0 | 20 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -2 |
D. Theis [F-C] | 8 | 0 | 28 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 9 | 11 | 1 | 4 | 1 | 1 | 1 | 24 |
A. Nesmith [G-F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Walker [G] | 19 | 0 | 30 | 6 | 18 | 33% | 4 | 4 | 100% | 3 | 9 | 33% | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 9 |
J. Teague [G] | 9 | 0 | 17 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -4 |
S. Ojeleye | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Edwards [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Waters [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Fall | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 4 | 0 | 13 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
S. Curry [G] | 38 | 0 | 38 | 12 | 21 | 57% | 7 | 7 | 100% | 7 | 14 | 50% | 0 | 11 | 11 | 8 | 0 | 3 | 3 | 0 | 4 |
D. Green [F] | 2 | 0 | 36 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 10 | 11 | 7 | 5 | 2 | 5 | 2 | 7 |
A. Wiggins [F] | 15 | 0 | 38 | 6 | 16 | 38% | 2 | 5 | 40% | 1 | 8 | 13% | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 10 |
K. Oubre Jr. [F-G] | 12 | 0 | 26 | 5 | 11 | 45% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | -25 |
J. Toscano-Anderson [F] | 16 | 0 | 26 | 6 | 9 | 67% | 1 | 1 | 100% | 3 | 3 | 100% | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | -8 |
D. Lee [G-F] | 2 | 0 | 14 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | -11 |
K. Bazemore [G-F] | 10 | 0 | 17 | 3 | 4 | 75% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 16 |
M. Mulder [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
E. Paschall [F] | 5 | 0 | 14 | 1 | 4 | 25% | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
B. Wanamaker | 3 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -11 |
Game Leaders
Points
1 |
S. Curry
|
38 |
2 |
J. Tatum
|
27 |
3 |
K. Walker
|
19 |
4 |
J. Brown
|
18 |
5 |
J. Toscano-Anderson
|
16 |
Rebounds
1 |
S. Curry
|
11 |
2 |
D. Green
|
11 |
3 |
D. Theis
|
11 |
4 |
J. Brown
|
10 |
5 |
J. Tatum
|
9 |
Assists
1 |
S. Curry
|
8 |
2 |
D. Green
|
7 |
3 |
K. Walker
|
5 |
4 |
J. Brown
|
4 |
5 |
K. Looney
|
3 |
Blocks
1 |
D. Green
|
2 |
2 |
G. Williams
|
2 |
3 |
A. Wiggins
|
1 |
4 |
J. Brown
|
1 |
5 |
J. Toscano-Anderson
|
1 |
Steals
1 |
S. Curry
|
3 |
2 |
D. Green
|
2 |
3 |
K. Bazemore
|
2 |
4 |
J. Toscano-Anderson
|
1 |
5 |
J. Green
|
1 |
Turnovers
1 |
D. Green
|
5 |
2 |
J. Tatum
|
4 |
3 |
S. Curry
|
3 |
4 |
J. Brown
|
3 |
5 |
T. Thompson
|
3 |
Latest Games
Boston Celtics
Golden State Warriors