8 Feb 2023
4:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
31 | 30 | 15 | 28 | 104 |
|
32 | 29 | 27 | 30 | 118 |
Game Players
Charlotte Hornets
25
20
24
1
3
6
21
5
8
Washington Wizards
9
6
21
3
55
16
67
5
24
12
7
Team Statistics
Charlotte Hornets
Washington Wizards
104
Points
118
39
Field Goals Made
44
93
Field Goals Attempted
87
88.2
Field Goals %
50.6
17
Free Throws Made
15
21
Free Throws Attempted
17
81.0
Free Throws %
88.2
9
3-Point Field Goals Made
15
31
3-Point Field Goals Attempted
37
29.0
3-Point Field Goals %
40.5
12
Offensive Rebounds
11
28
Defensive Rebounds
41
40
Total Rebounds
52
23
Assists
29
17
Personal Fouls
17
11
Steals
4
7
Turnovers
17
5
Blocks
12
-14
Plus Minus
14
Player Statistics
Charlotte Hornets
M. Plumlee [F-C] | 10 | C | 31:00 | 4 | 9 | 44% | 2 | 3 | 67% | 2 | 5 | 7 | 3 | 5 | 1 | -15 | |||||
T. Rozier [G] | 19 | SG | 37:00 | 7 | 20 | 35% | 3 | 3 | 100% | 2 | 10 | 20% | 2 | 5 | 7 | 6 | 2 | 1 | -18 | ||
D. Smith Jr. [G] | 9 | PG | 25:00 | 4 | 6 | 67% | 1 | 2 | 50% | 3 | 2 | 2 | -19 | ||||||||
P. Washington [F] | 20 | PF | 36:00 | 7 | 17 | 41% | 3 | 4 | 75% | 3 | 10 | 30% | 1 | 4 | 5 | 4 | 3 | 3 | 2 | 6 | |
J. McDaniels [F-C] | 6 | PF | 17:00 | 2 | 7 | 29% | 2 | 2 | 100% | 2 | 3 | 3 | 1 | 3 | 1 | 1 | -9 | ||||
L. Ball [G] | 16 | PG | 36:00 | 6 | 16 | 38% | 4 | 7 | 57% | 1 | 5 | 6 | 4 | 5 | 3 | 7 | |||||
J. Thor [F] | F | 7:00 | 3 | 1 | 1 | 1 | -14 | ||||||||||||||
M. Williams [C] | 9 | C | 17:00 | 4 | 5 | 80% | 1 | 2 | 50% | 4 | 4 | 8 | 1 | 2 | 1 | ||||||
G. Hayward [F] | 15 | SF | 35:00 | 5 | 10 | 50% | 5 | 5 | 100% | 2 | 1 | 2 | 3 | 2 | 1 | 1 | -9 |
Washington Wizards
D. Wright [G] | 2 | SG | 30:00 | 1 | 6 | 17% | 2 | 6 | 6 | 10 | 5 | 1 | 1 | 11 | |||||||
K. Nunn [G] | 6 | G | 11:00 | 3 | 7 | 43% | 2 | 3 | 1 | 4 | 2 | 3 | 2 | ||||||||
D. Gafford [F-C] | 13 | C | 29:00 | 3 | 5 | 60% | 7 | 8 | 88% | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | |||
D. Avdija [F] | 20 | SF | 37:00 | 8 | 13 | 62% | 1 | 1 | 100% | 3 | 5 | 60% | 1 | 12 | 13 | 2 | 1 | 6 | |||
A. Gill [F] | 7 | PF | 19:00 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 8 | ||||
C. Kispert [F] | 4 | SF | 19:00 | 1 | 5 | 20% | 1 | 1 | 100% | 1 | 5 | 20% | 1 | 1 | 2 | 1 | 2 | 2 | 11 | ||
J. Goodwin [G] | 4 | G | 17:00 | 2 | 6 | 33% | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 10 | ||||||
T. Gibson [F] | 3 | F | 6:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 1 | 2 | ||||||
B. Beal [G] | 17 | SG | 33:00 | 7 | 15 | 47% | 2 | 2 | 100% | 1 | 5 | 20% | 4 | 4 | 10 | 2 | 1 | 3 | 3 | 12 | |
W. Barton [G] | 6 | SF | 5:00 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 1 | 2 | -8 | ||||||||
K. Porzingis [F-C] | 36 | C | 35:00 | 13 | 22 | 59% | 2 | 3 | 67% | 8 | 14 | 57% | 2 | 7 | 9 | 2 | 2 | 1 | 2 | 12 |
Game Leaders
Points
1 |
K. Porzingis
|
36 |
2 |
D. Avdija
|
20 |
3 |
P. Washington
|
20 |
4 |
T. Rozier
|
19 |
5 |
B. Beal
|
17 |
Rebounds
1 |
D. Avdija
|
13 |
2 |
K. Porzingis
|
9 |
3 |
M. Williams
|
8 |
4 |
M. Plumlee
|
7 |
5 |
T. Rozier
|
7 |
Assists
1 |
D. Wright
|
10 |
2 |
B. Beal
|
10 |
3 |
T. Rozier
|
6 |
4 |
P. Washington
|
4 |
5 |
L. Ball
|
4 |
Blocks
1 |
D. Gafford
|
3 |
2 |
B. Beal
|
3 |
3 |
J. Goodwin
|
2 |
4 |
K. Porzingis
|
2 |
5 |
P. Washington
|
2 |
Steals
1 |
P. Washington
|
3 |
2 |
J. McDaniels
|
3 |
3 |
T. Rozier
|
2 |
4 |
D. Smith Jr.
|
2 |
5 |
D. Wright
|
1 |
Turnovers
1 |
K. Nunn
|
3 |
2 |
B. Beal
|
3 |
3 |
L. Ball
|
3 |
4 |
C. Kispert
|
2 |
5 |
W. Barton
|
2 |
Latest Games
Charlotte Hornets
Washington Wizards