1 Mar 2025
12:00 am
Final
1 | 2 | 3 | 4 | T | |
|
39 | 29 | 39 | 27 | 134 |
|
31 | 32 | 24 | 32 | 119 |
Game Players
Denver Nuggets
22
1
15
27
20
6
Detroit Pistons
12
11
2
16
44
28
5
Team Statistics
Denver Nuggets
Detroit Pistons
134
Points
119
47
Field Goals Made
45
84
Field Goals Attempted
99
73.9
Field Goals %
45.5
23
Free Throws Made
17
31
Free Throws Attempted
23
74.2
Free Throws %
73.9
17
3-Point Field Goals Made
12
31
3-Point Field Goals Attempted
37
54.8
3-Point Field Goals %
32.4
10
Offensive Rebounds
14
40
Defensive Rebounds
28
50
Total Rebounds
42
28
Assists
32
18
Personal Fouls
22
5
Steals
15
20
Turnovers
11
8
Blocks
3
15
Plus Minus
-15
Player Statistics
Denver Nuggets
R. Westbrook [G] | 8 | 21:00 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 1 | -16 | |
D. Saric [F-C] | 3 | 4:00 | 1 | 2 | 50% | 1 | 2 | 50% | -9 | ||||||||||||
J. Murray [G] | 31 | 35:00 | 10 | 22 | 45% | 6 | 7 | 86% | 5 | 9 | 56% | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 23 | |
M. Porter Jr. [F] | 28 | 38:00 | 10 | 15 | 67% | 2 | 2 | 100% | 6 | 7 | 86% | 2 | 7 | 9 | 1 | 3 | 2 | 35 | |||
Z. Nnaji [F-C] | 8 | 21:00 | 2 | 2 | 100% | 2 | 4 | 50% | 2 | 2 | 100% | 2 | 2 | 2 | 4 | 3 | 27 | ||||
C. Braun [G] | 23 | 35:00 | 10 | 14 | 71% | 1 | 1 | 100% | 2 | 3 | 67% | 1 | 5 | 6 | 2 | 1 | 30 | ||||
D. Jordan [C] | 4 | 10:00 | 2 | 3 | 67% | 2 | 2 | 4 | 6 | 1 | 1 | -9 | |||||||||
N. Jokic [C] | 23 | 34:00 | 6 | 12 | 50% | 11 | 12 | 92% | 3 | 17 | 17 | 15 | 2 | 1 | 7 | 2 | 33 | ||||
J. Pickett [G] | 8:00 | 1 | 1 | 1 | 1 | 1 | -9 | ||||||||||||||
J. Strawther [G] | 6 | 27:00 | 3 | 7 | 43% | 1 | 3 | 1 | 1 | 1 | 1 | 2 | -12 | ||||||||
H. Tyson [F] | 4:00 | 1 | -9 | ||||||||||||||||||
S. Jones [F] | 4:00 | 1 | 1 | 1 | -9 |
Detroit Pistons
M. Beasley [G] | 16 | 26:00 | 6 | 18 | 33% | 4 | 11 | 36% | 1 | 3 | 4 | 3 | 2 | 2 | 3 | ||||||
S. Fontecchio [F] | 12 | 13:00 | 4 | 7 | 57% | 3 | 4 | 75% | 1 | 3 | 33% | 1 | 12 | ||||||||
P. Reed [F] | 8 | 12:00 | 4 | 6 | 67% | 1 | 3 | 4 | 2 | 1 | 2 | 5 | |||||||||
T. Harris [F] | 12 | 26:00 | 5 | 10 | 50% | 2 | 4 | 50% | 1 | 1 | 2 | 3 | 2 | 1 | 1 | -27 | |||||
L. Waters III [F] | 4:00 | 2 | 2 | 1 | 7 | ||||||||||||||||
D. Schroder [G] | 8 | 24:00 | 3 | 7 | 43% | 2 | 4 | 50% | 3 | 3 | 6 | 7 | 1 | 1 | 3 | -5 | |||||
I. Stewart [F-C] | 7 | 20:00 | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 4 | 5 | 5 | 2 | -4 | ||||
C. Cunningham [G] | 11 | 28:00 | 3 | 12 | 25% | 5 | 5 | 100% | 2 | 3 | 3 | 5 | 3 | 2 | 2 | -20 | |||||
J. Duren [C] | 8 | 16:00 | 3 | 5 | 60% | 2 | 4 | 50% | 3 | 5 | 8 | 2 | 4 | 1 | 1 | -15 | |||||
T. Hardaway Jr. [G-F] | 10 | 17:00 | 4 | 11 | 36% | 1 | 1 | 100% | 1 | 7 | 14% | 1 | 1 | 2 | 1 | 1 | -21 | ||||
M. Sasser [G] | 6 | 4:00 | 2 | 3 | 67% | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 7 | ||||||||
A. Thompson [F] | 13 | 26:00 | 6 | 11 | 55% | 1 | 2 | 50% | 3 | 1 | 4 | 5 | 5 | 1 | -30 | ||||||
R. Holland [F] | 8 | 20:00 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 6 |
Game Leaders
Points
1 |
J. Murray
|
31 |
2 |
M. Porter Jr.
|
28 |
3 |
C. Braun
|
23 |
4 |
N. Jokic
|
23 |
5 |
M. Beasley
|
16 |
Rebounds
1 |
N. Jokic
|
17 |
2 |
M. Porter Jr.
|
9 |
3 |
J. Duren
|
8 |
4 |
D. Schroder
|
6 |
5 |
C. Braun
|
6 |
Assists
1 |
N. Jokic
|
15 |
2 |
D. Schroder
|
7 |
3 |
A. Thompson
|
5 |
4 |
C. Cunningham
|
5 |
5 |
J. Murray
|
4 |
Blocks
1 |
Z. Nnaji
|
3 |
2 |
N. Jokic
|
2 |
3 |
I. Stewart
|
2 |
4 |
R. Westbrook
|
1 |
5 |
J. Murray
|
1 |
Steals
1 |
A. Thompson
|
5 |
2 |
M. Beasley
|
2 |
3 |
P. Reed
|
2 |
4 |
J. Murray
|
2 |
5 |
C. Cunningham
|
2 |
Turnovers
1 |
N. Jokic
|
7 |
2 |
R. Westbrook
|
4 |
3 |
D. Schroder
|
3 |
4 |
J. Murray
|
2 |
5 |
M. Porter Jr.
|
2 |
Latest Games
Denver Nuggets
Detroit Pistons