1 Oct 2017
12:30 am
Final
1 | 2 | 3 | 4 | T | |
|
28 | 26 | 32 | 22 | 108 |
|
21 | 31 | 21 | 29 | 102 |
Game Players
Denver Nuggets
21
8
15
14
27
15
24
5
41
41
5
35
22
41
Golden State Warriors
7
23
27
11
30
9
22
34
3
34
30
5
20
20
3
25
Team Statistics
Denver Nuggets
Golden State Warriors
8
Fast Break Points
19
40
Points In Paint
58
13
Biggest Lead
3
13
2nd Chance Points
20
17
Points Off Turnovers
18
5
Longest Run
5
108
Points
102
36
Field Goals Made
39
81
Field Goals Attempted
95
44.4
Field Goals %
41.1
23
Free Throws Made
20
34
Free Throws Attempted
24
67.6
Free Throws %
83.3
13
3-Point Field Goals Made
4
28
3-Point Field Goals Attempted
33
46.4
3-Point Field Goals %
12.1
9
Offensive Rebounds
17
40
Defensive Rebounds
36
49
Total Rebounds
53
23
Assists
17
24
Personal Fouls
28
6
Steals
13
18
Turnovers
14
0
Blocks
4
6
Plus Minus
-6
Player Statistics
Denver Nuggets
M. Morris [G] | 0:00 | ||||||||||||||||||||
W. Barton [G] | 6 | 21:25 | 3 | 8 | 38% | 2 | 6 | 6 | 5 | 1 | 1 | 1 | |||||||||
M. Plumlee [F-C] | 12 | 22:42 | 4 | 8 | 50% | 4 | 7 | 57% | 3 | 7 | 10 | 3 | 1 | 3 | 13 | ||||||
J. Hernangomez [F] | 7 | 18:10 | 3 | 6 | 50% | 1 | 3 | 33% | 2 | 3 | |||||||||||
M. Beasley [G] | 4:17 | 1 | 1 | -3 | |||||||||||||||||
T. Craig [F] | 4:17 | 2 | 1 | -3 | |||||||||||||||||
G. Harris [G] | 8 | SG | 24:33 | 3 | 9 | 33% | 2 | 3 | 67% | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | |||
J. Murray [G] | 9 | PG | 19:54 | 3 | 7 | 43% | 3 | 3 | 100% | 1 | 2 | 3 | 1 | 3 | 1 | 1 | -3 | ||||
N. Jokic [C] | 12 | C | 21:01 | 2 | 5 | 40% | 7 | 10 | 70% | 1 | 1 | 100% | 1 | 5 | 6 | 2 | 3 | 3 | -4 | ||
T. Lyles [F] | 6 | 21:41 | 2 | 6 | 33% | 2 | 4 | 50% | 2 | 1 | 3 | 4 | 3 | 2 | -10 | ||||||
E. Mudiay [G] | 19 | 28:06 | 6 | 10 | 60% | 4 | 6 | 67% | 3 | 4 | 75% | 2 | 2 | 4 | 3 | 4 | 9 | ||||
W. Chandler [F] | 7 | SF | 24:44 | 3 | 8 | 38% | 1 | 4 | 25% | 1 | 2 | 3 | 3 | 3 | 1 | 10 | |||||
K. Faried [F] | 0:00 | ||||||||||||||||||||
J. Nelson [G] | 0:00 | ||||||||||||||||||||
P. Millsap [F] | 22 | PF | 25:22 | 7 | 11 | 64% | 4 | 4 | 100% | 4 | 6 | 67% | 1 | 10 | 11 | 2 | 3 | 1 | 5 | 16 | |
D. Arthur | 0:00 | ||||||||||||||||||||
T. Lydon | 3:48 | 1 | 1 | 1 | -3 | ||||||||||||||||
J. Childress | 0:00 |
Golden State Warriors
K. Looney [F] | 4 | 9:32 | 2 | 4 | 50% | 1 | 1 | 1 | 2 | 3 | 1 | 1 | -4 | ||||||||
S. Curry [G] | 11 | PG | 23:57 | 3 | 11 | 27% | 4 | 4 | 100% | 1 | 6 | 17% | 4 | 4 | 2 | 1 | 1 | ||||
K. Thompson [G] | 10 | SG | 22:14 | 5 | 9 | 56% | 3 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
D. Green [F] | 4 | PF | 22:40 | 2 | 9 | 22% | 1 | 5 | 1 | 7 | 8 | 4 | 3 | 1 | 1 | -2 | |||||
A. Iguodala [G-F] | 5 | 20:44 | 1 | 7 | 14% | 3 | 4 | 75% | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | -13 | ||||
D. Jones [C] | 6 | 11:05 | 1 | 1 | 100% | 4 | 4 | 100% | 2 | 5 | 7 | 3 | |||||||||
K. Durant [F] | 10 | SF | 23:50 | 4 | 12 | 33% | 2 | 2 | 100% | 5 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | ||||
G. Niang [F] | 3 | 8:12 | 1 | 2 | 50% | 1 | 2 | 50% | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | |||||
J. McGee [C-F] | 1 | 5:21 | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | -7 | ||||||||
N. Young [G-F] | 6 | 19:29 | 2 | 7 | 29% | 1 | 2 | 5 | 40% | 2 | 1 | 1 | -3 | ||||||||
S. Livingston [G] | 6 | 7:20 | 3 | 5 | 60% | 1 | |||||||||||||||
Z. Pachulia [C] | 6 | C | 12:21 | 2 | 4 | 50% | 2 | 2 | 100% | 5 | 1 | 6 | 1 | 3 | 2 | 3 | -3 | ||||
D. West [F] | 6 | 6:39 | 3 | 4 | 75% | 1 | 1 | 2 | 1 | 3 | 8 | ||||||||||
P. McCaw [G] | 6 | 21:58 | 3 | 8 | 38% | 2 | 1 | 2 | 3 | 1 | 3 | -15 | |||||||||
M. Gbinije | 4 | 5:56 | 4 | 4 | 4 | 100% | 3 | 1 | 1 | 1 | 3 | ||||||||||
J. Bell [F] | 4 | 10:06 | 2 | 3 | 67% | 1 | 1 | 2 | 1 | -5 | |||||||||||
A. Cleveland [G] | 8 | 5:44 | 4 | 4 | 100% | 1 | 1 | 2 | 2 | 2 | 3 |
Game Leaders
Points
1 |
P. Millsap
|
22 |
2 |
E. Mudiay
|
19 |
3 |
N. Jokic
|
12 |
4 |
M. Plumlee
|
12 |
5 |
S. Curry
|
11 |
Rebounds
1 |
P. Millsap
|
11 |
2 |
M. Plumlee
|
10 |
3 |
D. Green
|
8 |
4 |
D. Jones
|
7 |
5 |
W. Barton
|
6 |
Assists
1 |
W. Barton
|
5 |
2 |
D. Green
|
4 |
3 |
E. Mudiay
|
4 |
4 |
W. Chandler
|
3 |
5 |
T. Lyles
|
3 |
Blocks
1 |
A. Iguodala
|
1 |
2 |
G. Niang
|
1 |
3 |
J. McGee
|
1 |
4 |
J. Bell
|
1 |
Steals
1 |
K. Thompson
|
2 |
2 |
Z. Pachulia
|
2 |
3 |
A. Cleveland
|
2 |
4 |
W. Barton
|
1 |
5 |
K. Looney
|
1 |
Turnovers
1 |
P. Millsap
|
5 |
2 |
E. Mudiay
|
4 |
3 |
M. Plumlee
|
3 |
4 |
N. Jokic
|
3 |
5 |
Z. Pachulia
|
3 |
Latest Games
Denver Nuggets
Golden State Warriors