16 Jan 2024
4:30 pm
Final
1 | 2 | 3 | 4 | T | |
|
38 | 40 | 26 | 17 | 121 |
|
36 | 42 | 21 | 27 | 126 |
Game Players
Denver Nuggets
50
1
15
27
5
8
6
1
Philadelphia 76ers
33
12
21
12
8
44
21
30
Team Statistics
Denver Nuggets
Philadelphia 76ers
121
Points
126
45
Field Goals Made
43
89
Field Goals Attempted
76
73.5
Field Goals %
56.6
19
Free Throws Made
25
25
Free Throws Attempted
34
76.0
Free Throws %
73.5
12
3-Point Field Goals Made
15
29
3-Point Field Goals Attempted
31
41.4
3-Point Field Goals %
48.4
16
Offensive Rebounds
5
30
Defensive Rebounds
27
46
Total Rebounds
32
23
Assists
27
19
Personal Fouls
21
4
Steals
6
11
Turnovers
8
3
Blocks
7
-5
Plus Minus
5
Player Statistics
Denver Nuggets
R. Jackson [G] | 10 | PG | 20:00 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 3 | 67% | 2 | 2 | 2 | 1 | 1 | 4 | |||
J. Murray [G] | 17 | PG | 38:00 | 7 | 16 | 44% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 10 | 2 | 1 | -5 | ||
M. Porter Jr. [F] | 20 | SF | 34:00 | 6 | 12 | 50% | 4 | 5 | 80% | 4 | 8 | 50% | 5 | 5 | 3 | 1 | 1 | -12 | |||
C. Braun [G] | 11 | G | 18:00 | 3 | 5 | 60% | 3 | 3 | 100% | 2 | 3 | 67% | 4 | 4 | 3 | 1 | 3 | ||||
P. Watson [G] | 5 | F | 11:00 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | -8 | |||||
D. Jordan [C] | 4 | C | 10:00 | 2 | 2 | 100% | 1 | 1 | 3 | -5 | |||||||||||
K. Caldwell-Pope [G] | 13 | SG | 33:00 | 5 | 13 | 38% | 1 | 1 | 100% | 2 | 7 | 29% | 5 | 5 | 2 | 2 | 1 | -3 | |||
A. Gordon [F] | 16 | PF | 39:00 | 7 | 11 | 64% | 2 | 6 | 33% | 1 | 3 | 3 | 6 | 4 | 5 | 2 | |||||
N. Jokic [C] | 25 | C | 38:00 | 11 | 20 | 55% | 3 | 4 | 75% | 2 | 11 | 8 | 19 | 3 | 3 | 1 | 4 | 1 | 1 |
Philadelphia 76ers
N. Batum [G-F] | 8 | PF | 35:00 | 3 | 4 | 75% | 2 | 3 | 67% | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 7 | ||||
M. Morris Sr. [F] | 7 | SF | 19:00 | 1 | 3 | 33% | 4 | 5 | 80% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | -3 | ||||
K. Oubre Jr. [F-G] | 11 | SG | 27:00 | 5 | 9 | 56% | 1 | 1 | 4 | 25% | 5 | 5 | 4 | 1 | 2 | -3 | |||||
F. Korkmaz [G-F] | SG | 4:00 | -7 | ||||||||||||||||||
T. Maxey [G] | 25 | PG | 43:00 | 9 | 20 | 45% | 3 | 7 | 43% | 4 | 9 | 44% | 1 | 4 | 5 | 9 | 2 | 2 | 1 | 9 | |
P. Reed [F] | 2 | SF | 9:00 | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 2 | 5 | |||||||||
T. Harris [F] | 24 | PF | 38:00 | 8 | 10 | 80% | 6 | 6 | 100% | 2 | 4 | 50% | 5 | 5 | 4 | 2 | 1 | 2 | 13 | ||
J. Embiid [C-F] | 41 | C | 39:00 | 13 | 22 | 59% | 12 | 15 | 80% | 3 | 6 | 50% | 1 | 6 | 7 | 10 | 4 | 3 | 1 | ||
P. Beverley [G] | 8 | PG | 27:00 | 3 | 7 | 43% | 2 | 3 | 67% | 2 | 2 | 2 | 2 | 2 | 4 |
Game Leaders
Points
1 |
J. Embiid
|
41 |
2 |
T. Maxey
|
25 |
3 |
N. Jokic
|
25 |
4 |
T. Harris
|
24 |
5 |
M. Porter Jr.
|
20 |
Rebounds
1 |
N. Jokic
|
19 |
2 |
J. Embiid
|
7 |
3 |
A. Gordon
|
6 |
4 |
K. Oubre Jr.
|
5 |
5 |
T. Maxey
|
5 |
Assists
1 |
J. Embiid
|
10 |
2 |
J. Murray
|
10 |
3 |
T. Maxey
|
9 |
4 |
T. Harris
|
4 |
5 |
A. Gordon
|
4 |
Blocks
1 |
N. Batum
|
2 |
2 |
P. Reed
|
2 |
3 |
T. Harris
|
2 |
4 |
J. Embiid
|
1 |
5 |
J. Murray
|
1 |
Steals
1 |
T. Maxey
|
2 |
2 |
P. Beverley
|
2 |
3 |
R. Jackson
|
1 |
4 |
K. Oubre Jr.
|
1 |
5 |
T. Harris
|
1 |
Turnovers
1 |
N. Jokic
|
4 |
2 |
J. Embiid
|
3 |
3 |
N. Batum
|
2 |
4 |
K. Oubre Jr.
|
2 |
5 |
J. Murray
|
2 |
Latest Games
Denver Nuggets
Philadelphia 76ers