22 Nov 2022
6:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
28 | 30 | 25 | 27 | 110 |
|
29 | 28 | 24 | 27 | 108 |
Game Players
Detroit Pistons
35
12
44
23
7
5
18
5
6
Denver Nuggets
50
1
15
27
5
22
11
6
3
9
Team Statistics
Detroit Pistons
Denver Nuggets
110
Points
108
45
Field Goals Made
43
88
Field Goals Attempted
86
65.4
Field Goals %
50.0
12
Free Throws Made
17
14
Free Throws Attempted
26
85.7
Free Throws %
65.4
8
3-Point Field Goals Made
5
28
3-Point Field Goals Attempted
19
28.6
3-Point Field Goals %
26.3
12
Offensive Rebounds
15
28
Defensive Rebounds
27
40
Total Rebounds
42
27
Assists
28
24
Personal Fouls
21
7
Steals
7
16
Turnovers
18
5
Blocks
8
2
Plus Minus
-2
Player Statistics
Detroit Pistons
K. Knox II [F] | 17 | SF | 25:00 | 8 | 11 | 73% | 1 | 4 | 25% | 1 | 7 | 8 | 1 | 3 | 1 | 1 | 12 | ||||
M. Bagley III [F] | 14 | PF | 22:00 | 7 | 8 | 88% | 2 | 1 | 3 | 2 | 1 | 2 | -12 | ||||||||
H. Diallo [G] | 6 | SG | 16:00 | 3 | 5 | 60% | 1 | 1 | 1 | 2 | 2 | 12 | |||||||||
K. Hayes [G] | 9 | PG | 28:00 | 3 | 9 | 33% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 1 | 9 | 4 | 4 | -6 | |||
I. Livers [F] | 5 | PF | 24:00 | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 2 | 1 | 3 | -9 | |||||||
J. Ivey [G] | 7 | PG | 26:00 | 3 | 11 | 27% | 1 | 4 | 25% | 1 | 5 | 6 | 5 | 2 | 1 | 4 | -10 | ||||
J. Duren [C] | 4 | C | 26:00 | 2 | 3 | 67% | 4 | 3 | 7 | 2 | 4 | 1 | 14 | ||||||||
A. Burks [G] | 21 | SG | 21:00 | 7 | 13 | 54% | 5 | 6 | 83% | 2 | 5 | 40% | 2 | 2 | 3 | 3 | 8 | ||||
C. Joseph [G] | 5 | PG | 18:00 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 1 | 2 | 4 | 3 | 1 | 8 | |||||
B. Bogdanovic [F] | 22 | SF | 35:00 | 8 | 17 | 47% | 5 | 6 | 83% | 1 | 5 | 20% | 2 | 7 | 9 | 4 | 1 | 3 | -7 |
Denver Nuggets
B. Hyland [G] | 2 | PG | 9:00 | 1 | 5 | 20% | 3 | -12 | |||||||||||||
J. Murray [G] | 10 | PG | 34:00 | 3 | 12 | 25% | 4 | 5 | 80% | 2 | 1 | 1 | 8 | 3 | 2 | 2 | 1 | 13 | |||
D. Reed [G] | SG | 8:00 | 1 | 2 | 2 | 2 | 1 | -8 | |||||||||||||
B. Brown [G-F] | 11 | SF | 25:00 | 5 | 9 | 56% | 1 | 2 | 50% | 1 | 3 | 4 | 5 | 1 | 1 | 2 | -19 | ||||
M. Porter Jr. [F] | 18 | SF | 33:00 | 7 | 15 | 47% | 3 | 3 | 100% | 1 | 5 | 20% | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 16 | |
Z. Nnaji [F-C] | 8 | PF | 19:00 | 4 | 6 | 67% | 3 | 1 | 4 | 1 | 1 | -23 | |||||||||
C. Braun [G] | G | 3:00 | 1 | 1 | -7 | ||||||||||||||||
D. Jordan [C] | 1 | C | 11:00 | 2 | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 3 | 1 | 1 | -15 | ||||||
K. Caldwell-Pope [G] | 10 | SG | 30:00 | 4 | 10 | 40% | 2 | 5 | 40% | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 11 | |||
A. Gordon [F] | 17 | PF | 29:00 | 7 | 10 | 70% | 2 | 5 | 40% | 1 | 2 | 50% | 3 | 4 | 7 | 1 | 3 | 1 | 3 | 1 | 21 |
N. Jokic [C] | 31 | C | 37:00 | 12 | 16 | 75% | 7 | 11 | 64% | 2 | 7 | 9 | 10 | 3 | 1 | 5 | 1 | 13 |
Game Leaders
Points
1 |
N. Jokic
|
31 |
2 |
B. Bogdanovic
|
22 |
3 |
A. Burks
|
21 |
4 |
M. Porter Jr.
|
18 |
5 |
K. Knox II
|
17 |
Rebounds
1 |
N. Jokic
|
9 |
2 |
B. Bogdanovic
|
9 |
3 |
M. Porter Jr.
|
8 |
4 |
K. Knox II
|
8 |
5 |
A. Gordon
|
7 |
Assists
1 |
N. Jokic
|
10 |
2 |
K. Hayes
|
9 |
3 |
J. Murray
|
8 |
4 |
B. Brown
|
5 |
5 |
J. Ivey
|
5 |
Blocks
1 |
I. Livers
|
3 |
2 |
M. Porter Jr.
|
2 |
3 |
K. Caldwell-Pope
|
2 |
4 |
M. Bagley III
|
2 |
5 |
J. Murray
|
1 |
Steals
1 |
A. Burks
|
3 |
2 |
J. Murray
|
2 |
3 |
K. Caldwell-Pope
|
2 |
4 |
B. Brown
|
1 |
5 |
A. Gordon
|
1 |
Turnovers
1 |
N. Jokic
|
5 |
2 |
K. Hayes
|
4 |
3 |
J. Ivey
|
4 |
4 |
A. Gordon
|
3 |
5 |
A. Burks
|
3 |
Latest Games
Detroit Pistons
Denver Nuggets