4 Oct 2018
12:00 am
Final
1 | 2 | 3 | 4 | T | |
|
26 | 23 | 26 | 22 | 97 |
|
28 | 24 | 21 | 18 | 91 |
Game Players
Detroit Pistons
3
3
25
81
14
5
27
11
11
12
91
1
13
Oklahoma City Thunder
7
4
17
9
6
3
2
14
30
34
13
Team Statistics
Detroit Pistons
Oklahoma City Thunder
8
Fast Break Points
4
54
Points In Paint
34
8
Biggest Lead
10
8
2nd Chance Points
16
11
Points Off Turnovers
16
12
Longest Run
12
97
Points
91
39
Field Goals Made
30
84
Field Goals Attempted
82
46.4
Field Goals %
36.6
10
Free Throws Made
22
20
Free Throws Attempted
28
50.0
Free Throws %
78.6
9
3-Point Field Goals Made
9
37
3-Point Field Goals Attempted
20
24.3
3-Point Field Goals %
45.0
10
Offensive Rebounds
14
35
Defensive Rebounds
33
45
Total Rebounds
47
19
Assists
21
30
Personal Fouls
25
6
Steals
6
16
Turnovers
16
5
Blocks
3
6
Plus Minus
-6
Player Statistics
Detroit Pistons
L. Kennard [G] | 5 | 17:57 | 2 | 7 | 29% | 1 | 4 | 25% | 1 | 1 | 2 | 3 | 2 | 1 | 4 | ||||||
R. Jackson [G] | 0:00 | ||||||||||||||||||||
B. Griffin [F] | 0:00 | ||||||||||||||||||||
S. Johnson [F-G] | 14 | SF | 36:57 | 5 | 11 | 45% | 1 | 2 | 50% | 3 | 7 | 43% | 5 | 5 | 3 | 4 | 1 | 6 | 1 | 14 | |
B. Brown [G-F] | 8:54 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |||||||||||||
I. Smith [G] | 6 | 20:41 | 2 | 7 | 29% | 1 | 1 | 100% | 1 | 6 | 17% | 4 | 4 | 5 | 4 | 2 | 12 | ||||
A. Drummond [C] | 31 | C | 33:33 | 14 | 21 | 67% | 3 | 10 | 30% | 3 | 4 | 12 | 16 | 3 | 1 | 2 | 1 | 10 | |||
L. Galloway [G] | 3 | 23:24 | 1 | 5 | 20% | 1 | 5 | 20% | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 10 | |||||
R. Bullock [G-F] | 10 | SG | 27:47 | 4 | 9 | 44% | 1 | 2 | 5 | 40% | 1 | 4 | 5 | 2 | 3 | 1 | 1 | ||||
Z. Pachulia [C] | 10 | 14:26 | 4 | 6 | 67% | 2 | 2 | 100% | 3 | 3 | 2 | 3 | 2 | 1 | -4 | ||||||
J. Calderon [G] | 1 | PG | 18:41 | 2 | 1 | 1 | 100% | 1 | 1 | 3 | 1 | -10 | |||||||||
J. Leuer [F] | 0:00 | ||||||||||||||||||||
G. Robinson III | 11 | 14:51 | 4 | 9 | 44% | 2 | 3 | 67% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 1 | 1 | -9 | |||
C. McCullough | 0:00 | ||||||||||||||||||||
H. Ellenson | 4 | PF | 18:09 | 2 | 5 | 40% | 2 | 1 | 1 | 2 | 1 | 3 | |||||||||
R. Hearn | 0:00 | ||||||||||||||||||||
K. Evans [G] | 0:00 | ||||||||||||||||||||
K. Thomas [G] | 0:00 | ||||||||||||||||||||
Z. Lofton | 2 | 4:38 | 1 | 2 | 50% | 1 | 1 | 1 | -2 | ||||||||||||
J. Hamilton | 0:00 |
Oklahoma City Thunder
R. Westbrook [G] | 0:00 | ||||||||||||||||||||
P. George [F] | 0:00 | ||||||||||||||||||||
S. Adams [C] | 17 | C | 26:06 | 8 | 15 | 53% | 1 | 2 | 50% | 9 | 3 | 12 | 2 | 1 | 1 | 4 | |||||
T. Luwawu-Cabarrot [G-F] | 7 | SF | 22:26 | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 5 | 20% | 3 | 3 | 1 | 3 | 3 | ||||
N. Noel [C-F] | 4 | 21:54 | 2 | 7 | 29% | 2 | 5 | 2 | 7 | 2 | 4 | 2 | 3 | 1 | -10 | ||||||
A. Gaddy [G] | 2:01 | 1 | 1 | ||||||||||||||||||
D. Schroder [G] | 21 | PG | 26:33 | 5 | 16 | 31% | 9 | 9 | 100% | 2 | 3 | 67% | 5 | 5 | 9 | 1 | 2 | 4 | |||
D. Burton [G-F] | 0:00 | ||||||||||||||||||||
J. Grant [F] | 7 | 27:11 | 1 | 9 | 11% | 5 | 6 | 83% | 1 | 5 | 5 | 3 | 2 | 1 | -5 | ||||||
H. Diallo [G] | 4 | 23:57 | 1 | 5 | 20% | 2 | 3 | 67% | 2 | 2 | 2 | 2 | 2 | -7 | |||||||
R. Felton [G] | 12 | 19:26 | 5 | 14 | 36% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 3 | 5 | 3 | 1 | 2 | 1 | -10 | ||
P. Patterson | 7 | PF | 20:49 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 5 | 5 | 1 | -1 | |||||
K. McDaniels | 0:00 | ||||||||||||||||||||
A. Roberson | 0:00 | ||||||||||||||||||||
A. Abrines | 6 | 15:34 | 2 | 3 | 67% | 2 | 2 | 100% | 3 | 3 | 2 | 2 | 1 | ||||||||
B. Alford [G] | 0:00 | ||||||||||||||||||||
A. Nader | 0:00 | ||||||||||||||||||||
T. Ferguson | 6 | SG | 34:03 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 2 | 5 | 1 | -6 | ||||||
T. Davis [C] | 0:00 | ||||||||||||||||||||
R. Solomon | 0:00 |
Game Leaders
Points
1 |
A. Drummond
|
31 |
2 |
D. Schroder
|
21 |
3 |
S. Adams
|
17 |
4 |
S. Johnson
|
14 |
5 |
R. Felton
|
12 |
Rebounds
1 |
A. Drummond
|
16 |
2 |
S. Adams
|
12 |
3 |
N. Noel
|
7 |
4 |
D. Schroder
|
5 |
5 |
J. Grant
|
5 |
Assists
1 |
D. Schroder
|
9 |
2 |
I. Smith
|
5 |
3 |
R. Felton
|
5 |
4 |
L. Kennard
|
3 |
5 |
S. Johnson
|
3 |
Blocks
1 |
S. Johnson
|
1 |
2 |
N. Noel
|
1 |
3 |
J. Grant
|
1 |
4 |
A. Drummond
|
1 |
5 |
L. Galloway
|
1 |
Steals
1 |
N. Noel
|
2 |
2 |
H. Diallo
|
2 |
3 |
L. Galloway
|
2 |
4 |
S. Johnson
|
1 |
5 |
B. Brown
|
1 |
Turnovers
1 |
S. Johnson
|
6 |
2 |
T. Luwawu-Cabarrot
|
3 |
3 |
N. Noel
|
3 |
4 |
I. Smith
|
2 |
5 |
D. Schroder
|
2 |
Latest Games
Detroit Pistons
Oklahoma City Thunder