14 Jan 2016
2:00 am
Final
1 | 2 | 3 | 4 | T | |
|
25 | 29 | 19 | 37 | 110 |
|
32 | 23 | 28 | 29 | 112 |
Game Players
Golden State Warriors
1
12
11
30
40
9
5
34
2
23
Denver Nuggets
8
35
15
14
41
27
15
5
77
Team Statistics
Golden State Warriors
Denver Nuggets
13
Fast Break Points
7
52
Points In Paint
46
6
Biggest Lead
11
18
Points Off Turnovers
11
110
Points
112
42
Field Goals Made
37
88
Field Goals Attempted
87
47.7
Field Goals %
42.5
16
Free Throws Made
33
20
Free Throws Attempted
37
80.0
Free Throws %
89.2
10
3-Point Field Goals Made
5
26
3-Point Field Goals Attempted
22
38.5
3-Point Field Goals %
22.7
7
Offensive Rebounds
13
32
Defensive Rebounds
36
39
Total Rebounds
49
25
Assists
22
25
Personal Fouls
18
9
Steals
7
13
Turnovers
13
11
Blocks
3
-2
Plus Minus
2
Player Statistics
Golden State Warriors
S. Curry [G] | 38 | G | 39:48 | 13 | 25 | 52% | 7 | 7 | 100% | 5 | 12 | 42% | 2 | 3 | 5 | 9 | 1 | 3 | 8 | 1 | -5 |
K. Thompson [G] | 17 | G | 36:34 | 7 | 13 | 54% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 3 | 4 | 3 | 2 | 2 | 4 | ||
A. Iguodala [G-F] | 4 | 31:45 | 2 | 5 | 40% | 2 | 6 | 6 | 4 | 5 | 1 | 2 | -2 | ||||||||
H. Barnes [F] | 18 | 31:19 | 7 | 17 | 41% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 2 | 3 | 1 | 3 | 2 | -5 | |||
J. Thompson [F] | 4 | F | 12:49 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 3 | 4 | 1 | 3 | 1 | 3 | |||||
A. Bogut [C] | 15 | C | 31:42 | 7 | 8 | 88% | 1 | 2 | 50% | 7 | 7 | 2 | 3 | 1 | 2 | 3 | -2 | ||||
M. Speights [F] | 1 | 5:40 | 5 | 1 | 2 | 50% | 2 | 2 | 4 | 1 | 3 | ||||||||||
S. Livingston [G] | 15:56 | 1 | 2 | 2 | 3 | 2 | -7 | ||||||||||||||
L. Barbosa | 5 | 8:40 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 2 | 1 | 1 | 1 | |||||
F. Ezeli | 4 | 6:53 | 2 | 4 | 50% | 1 | 2 | 1 | 1 | -9 | |||||||||||
B. Rush | 4 | F | 18:54 | 2 | 3 | 67% | 1 | 2 | 2 | 1 | 3 | 8 |
Denver Nuggets
W. Barton [G] | 21 | 26:02 | 7 | 11 | 64% | 5 | 6 | 83% | 2 | 5 | 40% | 6 | 6 | 2 | 1 | 1 | -1 | ||||
D. Gallinari [F] | 28 | F | 38:27 | 5 | 14 | 36% | 17 | 19 | 89% | 1 | 2 | 50% | 5 | 5 | 2 | 1 | 1 | 2 | |||
G. Harris [G] | 19 | G | 39:19 | 7 | 14 | 50% | 4 | 4 | 100% | 1 | 4 | 25% | 3 | 4 | 7 | 2 | 1 | 1 | -1 | ||
N. Jokic [C] | 6 | C | 15:45 | 3 | 6 | 50% | 1 | 3 | 4 | 7 | 2 | 4 | 3 | 1 | 13 | ||||||
J. Nurkic [C] | 8 | 14:49 | 3 | 8 | 38% | 2 | 2 | 100% | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | |||||
E. Mudiay [G] | 4 | 16:47 | 1 | 7 | 14% | 2 | 2 | 100% | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||
K. Faried [F] | 5 | F | 20:03 | 2 | 4 | 50% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 3 | 1 | -1 | |||||
J. Nelson [G] | 3 | G | 32:13 | 1 | 10 | 10% | 1 | 6 | 17% | 1 | 1 | 2 | 9 | 1 | 2 | 3 | -3 | ||||
R. Foye | 6:05 | 1 | 1 | 1 | 1 | 1 | -4 | ||||||||||||||
D. Arthur | 18 | 26:07 | 8 | 11 | 73% | 2 | 2 | 100% | 2 | 9 | 11 | 1 | 1 | 3 | 12 | ||||||
M. Miller | 4:23 | 1 | 1 | 1 | 1 | -3 |
Game Leaders
Points
1 |
S. Curry
|
38 |
2 |
D. Gallinari
|
28 |
3 |
W. Barton
|
21 |
4 |
G. Harris
|
19 |
5 |
H. Barnes
|
18 |
Rebounds
1 |
D. Arthur
|
11 |
2 |
G. Harris
|
7 |
3 |
N. Jokic
|
7 |
4 |
A. Bogut
|
7 |
5 |
A. Iguodala
|
6 |
Assists
1 |
S. Curry
|
9 |
2 |
J. Nelson
|
9 |
3 |
A. Iguodala
|
4 |
4 |
K. Thompson
|
3 |
5 |
S. Livingston
|
3 |
Blocks
1 |
A. Bogut
|
3 |
2 |
M. Speights
|
3 |
3 |
A. Iguodala
|
2 |
4 |
S. Curry
|
1 |
5 |
G. Harris
|
1 |
Steals
1 |
S. Curry
|
3 |
2 |
N. Jokic
|
3 |
3 |
H. Barnes
|
2 |
4 |
J. Nelson
|
2 |
5 |
A. Iguodala
|
1 |
Turnovers
1 |
S. Curry
|
8 |
2 |
J. Nelson
|
3 |
3 |
D. Arthur
|
3 |
4 |
K. Thompson
|
2 |
5 |
J. Nurkic
|
2 |
Latest Games
Golden State Warriors
Denver Nuggets