24 Feb 2021
12:30 am
Final
1 | 2 | 3 | 4 | T | |
|
36 | 19 | 39 | 20 | 114 |
|
31 | 28 | 26 | 21 | 106 |
Game Players
Golden State Warriors
23
22
5
30
12
24
10
15
9
95
33
New York Knicks
25
30
3
9
2
5
67
5
21
1
5
25
4
1
Team Statistics
Golden State Warriors
New York Knicks
7
Fast Break Points
12
44
Points In Paint
50
13
Biggest Lead
5
10
2nd Chance Points
20
13
Points Off Turnovers
7
10
Longest Run
10
114
Points
106
40
Field Goals Made
38
89
Field Goals Attempted
97
44.9
Field Goals %
39.2
21
Free Throws Made
19
24
Free Throws Attempted
22
87.5
Free Throws %
86.4
13
3-Point Field Goals Made
11
38
3-Point Field Goals Attempted
29
34.2
3-Point Field Goals %
37.9
7
Offensive Rebounds
18
34
Defensive Rebounds
38
41
Total Rebounds
56
30
Assists
22
18
Personal Fouls
23
9
Steals
4
10
Turnovers
13
8
Blocks
5
8
Plus Minus
-8
Player Statistics
Golden State Warriors
K. Looney [F] | 2 | C | 20:15 | 1 | 1 | 100% | 2 | 4 | 6 | 4 | 4 | 1 | 1 | 17 | |||||||
J. Wiseman [C] | 14 | 15:43 | 6 | 9 | 67% | 2 | 2 | 100% | 2 | 2 | 1 | 1 | -6 | ||||||||
S. Curry [G] | 37 | SG | 36:41 | 9 | 22 | 41% | 12 | 12 | 100% | 7 | 14 | 50% | 6 | 6 | 6 | 1 | 2 | 2 | 19 | ||
D. Green [F] | 7 | SF | 36:45 | 3 | 9 | 33% | 1 | 4 | 25% | 2 | 7 | 9 | 12 | 4 | 3 | 3 | 2 | 19 | |||
A. Wiggins [F] | 16 | PF | 37:35 | 6 | 13 | 46% | 3 | 5 | 60% | 1 | 6 | 17% | 5 | 5 | 1 | 1 | 1 | 16 | |||
K. Oubre Jr. [F-G] | 19 | PG | 36:32 | 8 | 18 | 44% | 2 | 2 | 100% | 1 | 5 | 20% | 3 | 5 | 8 | 2 | 3 | 3 | 14 | ||
J. Toscano-Anderson [F] | 0:00 | ||||||||||||||||||||
D. Lee [G-F] | 8:32 | 2 | 1 | 3 | 3 | 1 | 1 | -10 | |||||||||||||
K. Bazemore [G-F] | 9 | 21:45 | 3 | 7 | 43% | 3 | 6 | 50% | 1 | 2 | 3 | -3 | |||||||||
M. Mulder [G] | 0:00 | ||||||||||||||||||||
E. Paschall [F] | 8 | 14:55 | 3 | 6 | 50% | 2 | 3 | 67% | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -15 | |||||
B. Wanamaker | 2 | 11:15 | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 1 | 1 | -11 |
New York Knicks
T. Gibson [F] | 8 | 24:21 | 2 | 3 | 67% | 4 | 4 | 100% | 3 | 8 | 11 | 2 | 1 | 3 | 10 | ||||||
N. Noel [C-F] | 8 | C | 23:39 | 4 | 6 | 67% | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 3 | -18 | ||||||
K. Knox II [F] | 0:00 | ||||||||||||||||||||
R. Barrett [F-G] | 4 | SG | 27:27 | 1 | 9 | 11% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 7 | 10 | 1 | 6 | 3 | -21 | ||
O. Toppin [F] | 7 | 13:06 | 3 | 3 | 100% | 1 | 1 | 100% | 2 | 2 | 1 | 1 | 12 | ||||||||
I. Quickley [G] | 3 | 13:06 | 1 | 5 | 20% | 1 | 4 | 25% | 2 | 2 | 1 | 3 | 1 | 12 | |||||||
D. Rose [G] | 16 | 27:10 | 6 | 15 | 40% | 2 | 2 | 100% | 2 | 4 | 50% | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 12 | ||
J. Randle [F-C] | 25 | PF | 34:36 | 8 | 21 | 38% | 6 | 6 | 100% | 3 | 6 | 50% | 5 | 5 | 10 | 7 | 2 | 1 | -21 | ||
A. Burks [G] | 8 | 24:25 | 3 | 10 | 30% | 2 | 6 | 33% | 1 | 4 | 5 | 1 | 2 | 1 | 17 | ||||||
A. Rivers [G] | 0:00 | ||||||||||||||||||||
F. Ntilikina [G] | 0:00 | ||||||||||||||||||||
T. Pinson [G-F] | 0:00 | ||||||||||||||||||||
R. Bullock [G-F] | 7 | SF | 18:30 | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | -21 | ||||
E. Payton [G] | 20 | PG | 33:38 | 8 | 19 | 42% | 4 | 5 | 80% | 2 | 3 | 3 | 4 | 3 | 1 | -22 |
Game Leaders
Points
1 |
S. Curry
|
37 |
2 |
J. Randle
|
25 |
3 |
E. Payton
|
20 |
4 |
K. Oubre Jr.
|
19 |
5 |
A. Wiggins
|
16 |
Rebounds
1 |
T. Gibson
|
11 |
2 |
J. Randle
|
10 |
3 |
R. Barrett
|
10 |
4 |
D. Green
|
9 |
5 |
K. Oubre Jr.
|
8 |
Assists
1 |
D. Green
|
12 |
2 |
D. Rose
|
8 |
3 |
J. Randle
|
7 |
4 |
S. Curry
|
6 |
5 |
K. Looney
|
4 |
Blocks
1 |
K. Oubre Jr.
|
3 |
2 |
N. Noel
|
3 |
3 |
D. Green
|
2 |
4 |
K. Looney
|
1 |
5 |
A. Wiggins
|
1 |
Steals
1 |
D. Green
|
3 |
2 |
K. Bazemore
|
3 |
3 |
S. Curry
|
2 |
4 |
T. Gibson
|
1 |
5 |
N. Noel
|
1 |
Turnovers
1 |
T. Gibson
|
3 |
2 |
D. Green
|
3 |
3 |
R. Barrett
|
3 |
4 |
S. Curry
|
2 |
5 |
N. Noel
|
2 |
Latest Games
Golden State Warriors
New York Knicks