15 Dec 2021
8:30 am
Final
1 | 2 | 3 | 4 | T | |
24 | 23 | 24 | 34 | 105 | |
24 | 24 | 16 | 32 | 96 |
Game Players
Golden State Warriors
23
22
5
30
3
8
9
10
4
32
95
New York Knicks
5
30
3
13
4
67
5
2
5
23
11
45
8
Team Statistics
Golden State Warriors
New York Knicks
7
Fast Break Points
6
38
Points In Paint
24
12
Biggest Lead
8
11
2nd Chance Points
11
10
Points Off Turnovers
10
7
Longest Run
7
105
Points
96
35
Field Goals Made
30
77
Field Goals Attempted
83
45.5
Field Goals %
36.1
20
Free Throws Made
20
27
Free Throws Attempted
22
74.1
Free Throws %
90.9
15
3-Point Field Goals Made
16
40
3-Point Field Goals Attempted
42
37.5
3-Point Field Goals %
38.1
7
Offensive Rebounds
4
42
Defensive Rebounds
31
49
Total Rebounds
35
28
Assists
18
22
Personal Fouls
21
3
Steals
6
12
Turnovers
8
6
Blocks
6
9
Plus Minus
-9
Player Statistics
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 4 | 0 | 23 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 12 |
G. Payton II [G] | 5 | 0 | 9 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
J. Poole [G] | 19 | 0 | 34 | 3 | 11 | 27% | 13 | 13 | 100% | 0 | 6 | 0% | 0 | 9 | 9 | 3 | 4 | 0 | 3 | 0 | 6 |
J. Kuminga [F] | 4 | 0 | 10 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
M. Moody [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Curry [G] | 22 | 0 | 34 | 8 | 19 | 42% | 1 | 2 | 50% | 5 | 14 | 36% | 0 | 3 | 3 | 3 | 4 | 1 | 4 | 1 | 13 |
D. Green [F] | 8 | 0 | 31 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 9 | 11 | 7 | 3 | 1 | 3 | 3 | 8 |
A. Wiggins [F] | 18 | 0 | 33 | 6 | 13 | 46% | 3 | 6 | 50% | 3 | 6 | 50% | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 4 |
A. Iguodala [G-F] | 2 | 0 | 14 | 0 | 4 | 0% | 2 | 2 | 100% | 0 | 4 | 0% | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
J. Toscano-Anderson [F] | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -7 |
D. Lee [G-F] | 7 | 0 | 17 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | -4 |
N. Bjelica [F] | 14 | 0 | 16 | 5 | 5 | 100% | 0 | 2 | 0% | 4 | 4 | 100% | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | -2 |
New York Knicks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Noel [C-F] | 3 | 0 | 24 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 3 | -1 |
K. Knox II [F] | 9 | 0 | 20 | 2 | 4 | 50% | 3 | 4 | 75% | 2 | 3 | 67% | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Robinson [C-F] | 2 | 0 | 14 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -8 |
I. Quickley [G] | 12 | 0 | 21 | 3 | 12 | 25% | 4 | 4 | 100% | 2 | 9 | 22% | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 1 | -1 |
M. McBride [G] | 8 | 0 | 20 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
J. Sims [C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rose [G] | 15 | 0 | 34 | 5 | 13 | 38% | 2 | 2 | 100% | 3 | 4 | 75% | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 0 | -10 |
E. Fournier [G-F] | 2 | 0 | 28 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -13 |
J. Randle [F-C] | 31 | 0 | 37 | 10 | 21 | 48% | 6 | 6 | 100% | 5 | 8 | 63% | 0 | 7 | 7 | 3 | 5 | 2 | 4 | 0 | -9 |
A. Burks [G] | 14 | 0 | 38 | 4 | 15 | 27% | 4 | 4 | 100% | 2 | 10 | 20% | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | -7 |
K. Walker [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Selden [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
J. Randle
|
31 |
2 |
S. Curry
|
22 |
3 |
J. Poole
|
19 |
4 |
A. Wiggins
|
18 |
5 |
D. Rose
|
15 |
Rebounds
1 |
D. Green
|
11 |
2 |
J. Poole
|
9 |
3 |
J. Randle
|
7 |
4 |
K. Knox II
|
7 |
5 |
N. Noel
|
7 |
Assists
1 |
D. Green
|
7 |
2 |
D. Rose
|
6 |
3 |
A. Iguodala
|
5 |
4 |
A. Burks
|
4 |
5 |
N. Bjelica
|
4 |
Blocks
1 |
D. Green
|
3 |
2 |
N. Noel
|
3 |
3 |
K. Looney
|
1 |
4 |
G. Payton II
|
1 |
5 |
S. Curry
|
1 |
Steals
1 |
J. Randle
|
2 |
2 |
G. Payton II
|
1 |
3 |
S. Curry
|
1 |
4 |
D. Green
|
1 |
5 |
N. Noel
|
1 |
Turnovers
1 |
S. Curry
|
4 |
2 |
J. Randle
|
4 |
3 |
J. Poole
|
3 |
4 |
D. Green
|
3 |
5 |
A. Wiggins
|
2 |
Latest Games
Golden State Warriors
New York Knicks