16 Jan 2025
10:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
28 | 41 | 33 | 26 | 128 |
|
|
23 | 25 | 33 | 27 | 108 |
Game Players
Houston Rockets
24
28
23
32
8
4
4
49
Denver Nuggets
1
6
27
20
22
Team Statistics
Houston Rockets
Denver Nuggets
128
Points
108
49
Field Goals Made
40
94
Field Goals Attempted
75
66.7
Field Goals %
53.3
13
Free Throws Made
14
17
Free Throws Attempted
21
76.5
Free Throws %
66.7
17
3-Point Field Goals Made
14
38
3-Point Field Goals Attempted
29
44.7
3-Point Field Goals %
48.3
14
Offensive Rebounds
9
26
Defensive Rebounds
27
40
Total Rebounds
36
28
Assists
22
19
Personal Fouls
16
14
Steals
4
11
Turnovers
20
6
Blocks
7
20
Plus Minus
-20
Player Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks [G-F] | 6 | 26:00 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 1 | 1 | 2 | 1 | 17 | |||||||
| S. Adams [C] | 2 | 7:00 | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 1 | 1 | 6 | |||||||||
| F. VanVleet [G] | 16 | 35:00 | 6 | 13 | 46% | 4 | 9 | 44% | 1 | 1 | 8 | 3 | 3 | 18 | |||||||
| J. Green [G] | 34 | 30:00 | 10 | 16 | 63% | 8 | 8 | 100% | 6 | 10 | 60% | 1 | 1 | 5 | 2 | 1 | 1 | 13 | |||
| J. Tate [F] | 6 | 18:00 | 3 | 5 | 60% | 1 | 3 | 1 | 4 | 1 | 3 | 1 | -6 | ||||||||
| A. Sengun [C] | 20 | 26:00 | 9 | 21 | 43% | 2 | 2 | 100% | 1 | 3 | 6 | 9 | 8 | 1 | 2 | 1 | 17 | ||||
| J. Green [F] | 8 | 21:00 | 3 | 6 | 50% | 2 | 5 | 40% | 2 | 2 | 4 | 1 | 13 | ||||||||
| J. Williams [G] | 9 | 6:00 | 4 | 4 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | -1 | |||||||||
| A. Holiday [G] | 8:00 | 1 | 1 | 2 | 1 | 1 | -2 | ||||||||||||||
| A. Thompson [F] | 11 | 35:00 | 4 | 8 | 50% | 3 | 7 | 43% | 3 | 6 | 9 | 2 | 4 | 2 | 2 | 20 | |||||
| C. Whitmore [F] | 16 | 24:00 | 7 | 11 | 64% | 2 | 4 | 50% | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 5 | |||||
| R. Sheppard [G] | 6:00 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
| Totals | 128 | 0 | 0 | 49 | 94 | 52% | 13 | 17 | 76% | 17 | 38 | 45% | 14 | 26 | 40 | 28 | 19 | 14 | 8 | 6 | 100 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook [G] | 17 | 25:00 | 6 | 14 | 43% | 2 | 2 | 100% | 3 | 5 | 60% | 3 | 1 | 4 | 2 | 3 | 1 | 5 | -15 | ||
| D. Saric [F-C] | 8 | 19:00 | 3 | 4 | 75% | 2 | 4 | 50% | 1 | 3 | 4 | 5 | 1 | -2 | |||||||
| J. Murray [G] | 22 | 30:00 | 8 | 14 | 57% | 2 | 2 | 100% | 4 | 5 | 80% | 3 | 3 | 5 | 2 | 5 | -17 | ||||
| M. Porter Jr. [F] | 8 | 24:00 | 2 | 4 | 50% | 4 | 7 | 57% | 2 | 1 | 2 | 3 | 2 | 2 | 1 | -20 | |||||
| Z. Nnaji [F-C] | 2 | 6:00 | 1 | 1 | 100% | 1 | 1 | 1 | |||||||||||||
| C. Braun [G] | 22 | 35:00 | 10 | 11 | 91% | 2 | 3 | 67% | 2 | 3 | 5 | 1 | 2 | 1 | -17 | ||||||
| P. Watson [G] | 10 | 23:00 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 3 | 1 | 3 | -7 | |||||
| D. Jordan [C] | 23:00 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | -19 | ||||||||||||
| J. Pickett [G] | 2 | 18:00 | 1 | 3 | 33% | 1 | 1 | 1 | 5 | 1 | -3 | ||||||||||
| J. Strawther [G] | 10 | 25:00 | 3 | 9 | 33% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 1 | 3 | 2 | 3 | -4 | ||||
| H. Tyson [F] | 4 | 8:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | |||||
| T. Alexander [G] | 3 | 6:00 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Totals | 108 | 0 | 0 | 40 | 75 | 53% | 14 | 21 | 67% | 14 | 29 | 48% | 9 | 27 | 36 | 22 | 16 | 4 | 18 | 7 | -100 |
Game Leaders
Points
| 1 |
J. Green
|
34 |
| 2 |
J. Murray
|
22 |
| 3 |
C. Braun
|
22 |
| 4 |
A. Sengun
|
20 |
| 5 |
R. Westbrook
|
17 |
Rebounds
| 1 |
C. Whitmore
|
9 |
| 2 |
A. Thompson
|
9 |
| 3 |
A. Sengun
|
9 |
| 4 |
D. Jordan
|
8 |
| 5 |
C. Braun
|
5 |
Assists
| 1 |
F. VanVleet
|
8 |
| 2 |
A. Sengun
|
8 |
| 3 |
J. Green
|
5 |
| 4 |
D. Saric
|
5 |
| 5 |
J. Murray
|
5 |
Blocks
| 1 |
P. Watson
|
3 |
| 2 |
D. Jordan
|
3 |
| 3 |
A. Thompson
|
2 |
| 4 |
S. Adams
|
1 |
| 5 |
J. Green
|
1 |
Steals
| 1 |
A. Thompson
|
4 |
| 2 |
F. VanVleet
|
3 |
| 3 |
D. Brooks
|
2 |
| 4 |
A. Sengun
|
2 |
| 5 |
R. Westbrook
|
1 |
Turnovers
| 1 |
R. Westbrook
|
5 |
| 2 |
J. Murray
|
5 |
| 3 |
J. Strawther
|
3 |
| 4 |
M. Porter Jr.
|
2 |
| 5 |
A. Thompson
|
2 |
Latest Games
Houston Rockets
14 Jan 2025
9:00 am
NBA 2024-2025 /
Regular Season
MemphisGrizzlies
Grizzlies
118
-
120
Rockets
HoustonRockets
Final
10 Jan 2025
9:00 am
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
119
-
115
Grizzlies
MemphisGrizzlies
Final
8 Jan 2025
8:00 am
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
130
-
112
Wizards
WashingtonWizards
Final
Denver Nuggets
15 Jan 2025
10:30 am
NBA 2024-2025 /
Regular Season
DenverNuggets
Nuggets
118
-
99
Mavericks
DallasMavericks
Final
13 Jan 2025
4:00 am
NBA 2024-2025 /
Regular Season
DenverNuggets
Nuggets
112
-
101
Mavericks
DallasMavericks
Final
11 Jan 2025
10:00 am
NBA 2024-2025 /
Regular Season
BrooklynNets
Nets
105
-
124
Nuggets
DenverNuggets
Final
Head-2-Head Games
9 Dec 2023
10:00 am
NBA 2023-2024 /
Regular Season
HoustonRockets
Rockets
114
-
106
Nuggets
DenverNuggets
Final
30 Nov 2023
2:00 am
NBA 2023-2024 /
Regular Season
HoustonRockets
Rockets
124
-
134
Nuggets
DenverNuggets
Final
25 Nov 2023
1:00 am
NBA 2023-2024 /
Regular Season
DenverNuggets
Nuggets
86
-
105
Rockets
HoustonRockets
Final