21 Jan 2023
5:00 pm
Final
1 | 2 | 3 | 4 | T | |
|
26 | 26 | 32 | 20 | 104 |
|
26 | 24 | 37 | 26 | 113 |
Game Players
Houston Rockets
6
17
28
10
16
8
25
9
Minnesota Timberwolves
3
5
11
1
12
13
55
25
4
Team Statistics
Houston Rockets
Minnesota Timberwolves
104
Points
113
38
Field Goals Made
38
79
Field Goals Attempted
83
83.3
Field Goals %
45.8
19
Free Throws Made
20
33
Free Throws Attempted
24
57.6
Free Throws %
83.3
9
3-Point Field Goals Made
17
24
3-Point Field Goals Attempted
41
37.5
3-Point Field Goals %
41.5
15
Offensive Rebounds
3
41
Defensive Rebounds
27
56
Total Rebounds
30
24
Assists
20
19
Personal Fouls
26
4
Steals
12
23
Turnovers
12
6
Blocks
9
-9
Plus Minus
9
Player Statistics
Houston Rockets
E. Gordon [G] | 16 | SG | 34:00 | 7 | 13 | 54% | 2 | 6 | 33% | 4 | 4 | 3 | 2 | 1 | -1 | ||||||
G. Mathews [G] | 9 | SG | 18:00 | 2 | 3 | 67% | 4 | 5 | 80% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | 2 | -2 | ||
J. Green [G] | 10 | SG | 33:00 | 3 | 13 | 23% | 3 | 6 | 50% | 1 | 4 | 25% | 2 | 1 | 6 | -11 | |||||
K. Martin Jr. [F] | 15 | F | 30:00 | 6 | 12 | 50% | 3 | 4 | 75% | 3 | 2 | 7 | 9 | 2 | 2 | 2 | -12 | ||||
J. Tate [F] | 8 | SF | 21:00 | 2 | 4 | 50% | 2 | 4 | 50% | 2 | 2 | 100% | 2 | 1 | 3 | 4 | 3 | 4 | -7 | ||
J. Christopher [G] | 10 | SG | 15:00 | 5 | 9 | 56% | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
A. Sengun [C] | 19 | C | 37:00 | 7 | 9 | 78% | 4 | 10 | 40% | 1 | 1 | 100% | 2 | 14 | 16 | 7 | 2 | 1 | 4 | 3 | -5 |
U. Garuba [F] | PF | 11:00 | 2 | 2 | 5 | 7 | 2 | 1 | 1 | -4 | |||||||||||
T. Washington Jr. [G] | 3 | G | 15:00 | 1 | 3 | 33% | 1 | 3 | 33% | 2 | 2 | 1 | 3 | 1 | -3 | ||||||
T. Eason [F] | 14 | F | 27:00 | 5 | 11 | 45% | 3 | 4 | 75% | 1 | 2 | 50% | 5 | 4 | 9 | 1 | 2 | 1 | -2 |
Minnesota Timberwolves
D. Russell [G] | 23 | PG | 31:00 | 6 | 11 | 55% | 7 | 7 | 100% | 4 | 6 | 67% | 1 | 1 | 8 | 2 | 1 | 2 | 2 | ||
T. Prince [F] | 7 | PF | 22:00 | 2 | 4 | 50% | 1 | 1 | 100% | 2 | 3 | 67% | 2 | 2 | 4 | 2 | 2 | 3 | |||
J. Nowell [G] | 6 | SG | 15:00 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 2 | 1 | 3 | 6 | ||||
N. Reid [C-F] | 5 | C | 15:00 | 2 | 7 | 29% | 1 | 1 | 100% | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | -9 | |||
A. Edwards [G] | 44 | SG | 41:00 | 17 | 29 | 59% | 2 | 2 | 100% | 8 | 16 | 50% | 6 | 6 | 4 | 1 | 3 | 5 | 3 | 14 | |
J. McDaniels [F] | 5 | PF | 31:00 | 2 | 5 | 40% | 1 | 3 | 33% | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |||||
N. Knight [F-C] | 19 | F | 25:00 | 5 | 9 | 56% | 7 | 8 | 88% | 2 | 3 | 67% | 2 | 2 | 4 | 4 | 3 | 23 | |||
L. Garza [C] | C | 5:00 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
A. Rivers [G] | 4 | SG | 23:00 | 2 | 4 | 50% | 2 | 2 | 2 | 3 | 1 | ||||||||||
K. Anderson [F-G] | SF | 33:00 | 7 | 1 | 7 | 7 | 2 | 3 | 1 | 2 | 3 | 6 |
Game Leaders
Points
1 |
A. Edwards
|
44 |
2 |
D. Russell
|
23 |
3 |
N. Knight
|
19 |
4 |
A. Sengun
|
19 |
5 |
E. Gordon
|
16 |
Rebounds
1 |
A. Sengun
|
16 |
2 |
K. Martin Jr.
|
9 |
3 |
T. Eason
|
9 |
4 |
U. Garuba
|
7 |
5 |
K. Anderson
|
7 |
Assists
1 |
D. Russell
|
8 |
2 |
A. Sengun
|
7 |
3 |
J. Tate
|
4 |
4 |
T. Prince
|
4 |
5 |
A. Edwards
|
4 |
Blocks
1 |
A. Sengun
|
3 |
2 |
A. Edwards
|
3 |
3 |
K. Anderson
|
3 |
4 |
J. Christopher
|
2 |
5 |
J. McDaniels
|
2 |
Steals
1 |
A. Edwards
|
3 |
2 |
N. Knight
|
3 |
3 |
T. Prince
|
2 |
4 |
E. Gordon
|
1 |
5 |
J. Christopher
|
1 |
Turnovers
1 |
J. Green
|
6 |
2 |
A. Edwards
|
5 |
3 |
J. Tate
|
4 |
4 |
A. Sengun
|
4 |
5 |
G. Mathews
|
2 |
Latest Games
Houston Rockets
Minnesota Timberwolves