17 Apr 2023
12:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
30 | 29 | 22 | 34 | 115 |
|
|
18 | 36 | 27 | 29 | 110 |
Game Players
LA Clippers
33
2
40
10
24
3
14
24
Phoenix Suns
7
22
3
1
12
2
18
11
14
31
Team Statistics
LA Clippers
Phoenix Suns
115
Points
110
41
Field Goals Made
39
93
Field Goals Attempted
82
78.8
Field Goals %
47.6
23
Free Throws Made
26
29
Free Throws Attempted
33
79.3
Free Throws %
78.8
10
3-Point Field Goals Made
6
31
3-Point Field Goals Attempted
19
32.3
3-Point Field Goals %
31.6
15
Offensive Rebounds
6
34
Defensive Rebounds
36
49
Total Rebounds
42
23
Assists
27
21
Personal Fouls
25
6
Steals
8
14
Turnovers
10
4
Blocks
9
5
Plus Minus
-5
Player Statistics
LA Clippers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell [G] | 14 | G | 23:00 | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 4 | 25% | 2 | 1 | 11 | ||||||
| I. Zubac [C] | 12 | C | 30:00 | 5 | 8 | 63% | 2 | 4 | 50% | 4 | 11 | 15 | 3 | 3 | -11 | ||||||
| T. Mann [G-F] | 10 | SG | 24:00 | 3 | 6 | 50% | 4 | 5 | 80% | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 13 | |||
| B. Hyland [G] | 3 | PG | 13:00 | 1 | 6 | 17% | 1 | 3 | 33% | 1 | 1 | 1 | 1 | 13 | |||||||
| R. Westbrook [G] | 9 | PG | 36:00 | 3 | 19 | 16% | 2 | 3 | 67% | 1 | 6 | 17% | 5 | 6 | 11 | 8 | 2 | 2 | 2 | 3 | -6 |
| E. Gordon [G] | 19 | SG | 33:00 | 7 | 14 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 1 | 2 | 3 | -6 | ||||
| N. Batum [G-F] | 3 | PF | 21:00 | 1 | 3 | 33% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 1 | -8 | ||||||
| K. Leonard [F] | 38 | SF | 42:00 | 13 | 24 | 54% | 9 | 10 | 90% | 3 | 5 | 60% | 5 | 5 | 5 | 4 | 1 | 3 | 1 | 3 | |
| M. Plumlee [F-C] | 7 | C | 18:00 | 3 | 3 | 100% | 1 | 1 | 100% | 3 | 8 | 11 | 2 | 4 | 16 | ||||||
| Totals | 115 | 0 | 0 | 41 | 93 | 44% | 23 | 29 | 79% | 10 | 31 | 32% | 15 | 34 | 49 | 23 | 21 | 6 | 13 | 4 | 25 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul [G] | 7 | PG | 39:00 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 10 | 11 | 10 | 4 | 2 | 1 | 6 | |
| D. Booker [G] | 26 | SG | 43:00 | 10 | 19 | 53% | 6 | 8 | 75% | 3 | 1 | 1 | 3 | 3 | 4 | 5 | 3 | -6 | |||
| T. Craig [F] | 22 | SF | 27:00 | 9 | 12 | 75% | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 14 | |
| J. Okogie [G] | SF | 7:00 | 1 | 1 | 1 | 2 | -10 | ||||||||||||||
| L. Shamet [G] | 4 | SG | 24:00 | 2 | 5 | 40% | 1 | 2 | 2 | 1 | -14 | ||||||||||
| D. Ayton [C] | 18 | C | 33:00 | 8 | 16 | 50% | 2 | 2 | 100% | 8 | 8 | 4 | 1 | 1 | 13 | ||||||
| J. Landale [C] | 4 | C | 8:00 | 1 | 3 | 33% | 2 | 4 | 50% | 2 | 2 | 1 | 1 | 1 | -8 | ||||||
| I. Wainright [F] | F | 7:00 | 2 | 2 | 1 | 1 | 1 | 1 | -12 | ||||||||||||
| K. Durant [F] | 27 | PF | 45:00 | 7 | 15 | 47% | 10 | 10 | 100% | 3 | 7 | 43% | 1 | 8 | 9 | 11 | 4 | 1 | 1 | 2 | 4 |
| B. Biyombo [C] | 2 | C | 5:00 | 2 | 4 | 50% | 2 | 2 | 1 | 1 | 1 | -11 | |||||||||
| T. Ross [G-F] | G | 4:00 | 1 | 1 | 1 | -1 | |||||||||||||||
| Totals | 110 | 0 | 0 | 39 | 82 | 48% | 26 | 33 | 79% | 6 | 19 | 32% | 6 | 36 | 42 | 27 | 25 | 8 | 10 | 9 | -25 |
Game Leaders
Points
| 1 |
K. Leonard
|
38 |
| 2 |
K. Durant
|
27 |
| 3 |
D. Booker
|
26 |
| 4 |
T. Craig
|
22 |
| 5 |
E. Gordon
|
19 |
Rebounds
| 1 |
I. Zubac
|
15 |
| 2 |
R. Westbrook
|
11 |
| 3 |
M. Plumlee
|
11 |
| 4 |
C. Paul
|
11 |
| 5 |
K. Durant
|
9 |
Assists
| 1 |
K. Durant
|
11 |
| 2 |
C. Paul
|
10 |
| 3 |
R. Westbrook
|
8 |
| 4 |
K. Leonard
|
5 |
| 5 |
D. Booker
|
3 |
Blocks
| 1 |
R. Westbrook
|
3 |
| 2 |
D. Booker
|
3 |
| 3 |
K. Durant
|
2 |
| 4 |
K. Leonard
|
1 |
| 5 |
D. Ayton
|
1 |
Steals
| 1 |
D. Booker
|
4 |
| 2 |
R. Westbrook
|
2 |
| 3 |
C. Paul
|
2 |
| 4 |
N. Powell
|
1 |
| 5 |
T. Mann
|
1 |
Turnovers
| 1 |
D. Booker
|
5 |
| 2 |
T. Mann
|
4 |
| 3 |
I. Zubac
|
3 |
| 4 |
K. Leonard
|
3 |
| 5 |
R. Westbrook
|
2 |
Latest Games
LA Clippers
9 Apr 2023
7:30 pm
NBA 2022-2023 /
Regular Season
LAClippers
Clippers
119
-
114
Suns
PhoenixSuns
Final
8 Apr 2023
8:00 pm
NBA 2022-2023 /
Regular Season
PortlandTrail Blazers
Trail Blazers
125
-
136
Clippers
LAClippers
Final
6 Apr 2023
2:00 am
NBA 2022-2023 /
Regular Season
Los AngelesLakers
Lakers
118
-
125
Clippers
LAClippers
Final
Phoenix Suns
9 Apr 2023
7:30 pm
NBA 2022-2023 /
Regular Season
LAClippers
Clippers
119
-
114
Suns
PhoenixSuns
Final
8 Apr 2023
2:30 am
NBA 2022-2023 /
Regular Season
PhoenixSuns
Suns
107
-
121
Lakers
Los AngelesLakers
Final
7 Apr 2023
2:00 am
NBA 2022-2023 /
Regular Season
DenverNuggets
Nuggets
115
-
119
Suns
PhoenixSuns
Final
Head-2-Head Games
9 Apr 2023
7:30 pm
NBA 2022-2023 /
Regular Season
LAClippers
Clippers
119
-
114
Suns
PhoenixSuns
Final
17 Feb 2023
3:00 am
NBA 2022-2023 /
Regular Season
LAClippers
Clippers
116
-
107
Suns
PhoenixSuns
Final
16 Dec 2022
3:30 am
NBA 2022-2023 /
Regular Season
PhoenixSuns
Suns
111
-
95
Clippers
LAClippers
Final