4 Jan 2024
2:00 am
Final
1 | 2 | 3 | 4 | T | |
35 | 35 | 37 | 24 | 131 | |
20 | 31 | 40 | 31 | 122 |
Game Players
LA Clippers
13
2
40
1
14
27
7
24
Phoenix Suns
7
27
3
7
1
24
31
2
20
10
10
Team Statistics
LA Clippers
Phoenix Suns
131
Points
122
42
Field Goals Made
42
76
Field Goals Attempted
79
88.5
Field Goals %
53.2
29
Free Throws Made
23
32
Free Throws Attempted
26
90.6
Free Throws %
88.5
18
3-Point Field Goals Made
15
34
3-Point Field Goals Attempted
35
52.9
3-Point Field Goals %
42.9
10
Offensive Rebounds
10
26
Defensive Rebounds
22
36
Total Rebounds
32
25
Assists
23
18
Personal Fouls
23
9
Steals
9
14
Turnovers
17
5
Blocks
2
9
Plus Minus
-9
Player Statistics
LA Clippers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell [G] | 13 | 0 | 26 | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | -7 |
I. Zubac [C] | 6 | 0 | 27 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
A. Coffey [G-F] | 3 | 0 | 13 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Mann [G-F] | 12 | 0 | 23 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 17 |
R. Westbrook [G] | 6 | 0 | 18 | 2 | 7 | 29% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 0 | 5 |
P. George [F] | 33 | 0 | 37 | 8 | 14 | 57% | 12 | 14 | 86% | 5 | 10 | 50% | 2 | 5 | 7 | 3 | 3 | 2 | 1 | 0 | 12 |
K. Leonard [F] | 30 | 0 | 40 | 9 | 16 | 56% | 8 | 8 | 100% | 4 | 6 | 67% | 2 | 6 | 8 | 3 | 1 | 2 | 2 | 2 | 11 |
J. Harden [G] | 22 | 0 | 36 | 7 | 13 | 54% | 4 | 4 | 100% | 4 | 7 | 57% | 0 | 5 | 5 | 11 | 2 | 0 | 4 | 1 | 0 |
D. Theis [F-C] | 6 | 0 | 20 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 7 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal [G] | 21 | 0 | 41 | 7 | 20 | 35% | 7 | 7 | 100% | 0 | 6 | 0% | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 1 | -7 |
E. Gordon [G] | 16 | 0 | 28 | 5 | 11 | 45% | 3 | 4 | 75% | 3 | 6 | 50% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
G. Allen [G] | 10 | 0 | 32 | 4 | 9 | 44% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | -19 |
U. Azubuike [C-F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
K. Bates-Diop [F] | 5 | 0 | 21 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | -2 |
D. Booker [G] | 35 | 0 | 37 | 11 | 15 | 73% | 8 | 9 | 89% | 5 | 8 | 63% | 0 | 2 | 2 | 6 | 4 | 0 | 6 | 0 | -12 |
J. Okogie [G] | 5 | 0 | 16 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 9 |
B. Bol [C-F] | 14 | 0 | 19 | 6 | 7 | 86% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 9 |
C. Metu [F-C] | 7 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | -10 |
D. Eubanks [F-C] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
J. Nurkic [C] | 9 | 0 | 25 | 3 | 5 | 60% | 3 | 3 | 100% | 0 | 1 | 0% | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | -15 |
Game Leaders
Points
1 |
D. Booker
|
35 |
2 |
P. George
|
33 |
3 |
K. Leonard
|
30 |
4 |
J. Harden
|
22 |
5 |
B. Beal
|
21 |
Rebounds
1 |
K. Leonard
|
8 |
2 |
P. George
|
7 |
3 |
J. Nurkic
|
6 |
4 |
B. Beal
|
5 |
5 |
R. Westbrook
|
5 |
Assists
1 |
J. Harden
|
11 |
2 |
D. Booker
|
6 |
3 |
B. Beal
|
4 |
4 |
P. George
|
3 |
5 |
K. Leonard
|
3 |
Blocks
1 |
I. Zubac
|
2 |
2 |
K. Leonard
|
2 |
3 |
B. Beal
|
1 |
4 |
J. Okogie
|
1 |
5 |
J. Harden
|
1 |
Steals
1 |
B. Beal
|
2 |
2 |
T. Mann
|
2 |
3 |
R. Westbrook
|
2 |
4 |
P. George
|
2 |
5 |
K. Leonard
|
2 |
Turnovers
1 |
D. Booker
|
6 |
2 |
J. Harden
|
4 |
3 |
B. Beal
|
3 |
4 |
N. Powell
|
3 |
5 |
R. Westbrook
|
2 |
Latest Games
LA Clippers
Phoenix Suns
Head-2-Head Games