14 Nov 2016
8:00 am
Final
1 | 2 | 3 | 4 | T | |
27 | 19 | 26 | 27 | 99 | |
36 | 33 | 18 | 38 | 125 |
Game Players
Los Angeles Lakers
30
21
34
6
14
22
28
40
81
Minnesota Timberwolves
8
10
32
22
13
21
8
Team Statistics
Los Angeles Lakers
Minnesota Timberwolves
21
Fast Break Points
19
36
Points In Paint
44
3
Biggest Lead
26
6
2nd Chance Points
14
12
Points Off Turnovers
21
8
Longest Run
11
99
Points
125
33
Field Goals Made
42
71
Field Goals Attempted
80
46.5
Field Goals %
52.5
25
Free Throws Made
28
30
Free Throws Attempted
42
83.3
Free Throws %
66.7
8
3-Point Field Goals Made
13
24
3-Point Field Goals Attempted
27
33.3
3-Point Field Goals %
48.1
5
Offensive Rebounds
9
34
Defensive Rebounds
35
39
Total Rebounds
44
16
Assists
28
31
Personal Fouls
19
6
Steals
10
17
Turnovers
10
5
Blocks
4
-26
Plus Minus
26
Player Statistics
Los Angeles Lakers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac [C] | 1 | 0 | 7 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -3 |
J. Clarkson [G] | 14 | 0 | 22 | 6 | 10 | 60% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | -11 |
D. Russell [G] | 7 | 0 | 26 | 3 | 10 | 30% | 0 | 1 | 0% | 1 | 5 | 20% | 0 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | -23 |
J. Randle [F-C] | 14 | 0 | 28 | 5 | 8 | 63% | 3 | 5 | 60% | 1 | 1 | 100% | 1 | 5 | 6 | 3 | 2 | 1 | 4 | 0 | -25 |
L. Nance Jr. [F-C] | 8 | 0 | 22 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | -11 |
B. Ingram [F] | 10 | 0 | 26 | 3 | 5 | 60% | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | -7 |
L. Williams [G] | 17 | 0 | 18 | 5 | 10 | 50% | 5 | 5 | 100% | 2 | 4 | 50% | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 0 | -5 |
N. Young [G-F] | 9 | 0 | 23 | 3 | 9 | 33% | 2 | 2 | 100% | 1 | 7 | 14% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | -6 |
T. Black [F] | 2 | 0 | 12 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 7 |
T. Mozgov [C] | 4 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 2 | -7 |
J. Calderon [G] | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -9 |
L. Deng | 13 | 0 | 24 | 2 | 5 | 40% | 7 | 7 | 100% | 2 | 3 | 67% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -16 |
T. Robinson | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -9 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins [F] | 47 | 0 | 41 | 14 | 21 | 67% | 17 | 22 | 77% | 2 | 5 | 40% | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 33 |
T. Jones [G] | 3 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 5 |
G. Dieng [C] | 2 | 0 | 30 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 1 | 14 |
K. Towns [C-F] | 22 | 0 | 38 | 7 | 22 | 32% | 6 | 10 | 60% | 2 | 7 | 29% | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 1 | 18 |
R. Rubio [G] | 10 | 0 | 34 | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 4 | 4 | 10 | 3 | 3 | 2 | 0 | 25 |
K. Dunn | 5 | 0 | 13 | 1 | 2 | 50% | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
N. Bjelica [F] | 24 | 0 | 40 | 9 | 15 | 60% | 1 | 1 | 100% | 5 | 8 | 63% | 2 | 6 | 8 | 3 | 3 | 3 | 1 | 0 | 21 |
C. Aldrich | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | -3 |
J. Lucas III | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
A. Payne | 10 | 0 | 9 | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
Game Leaders
Points
1 |
A. Wiggins
|
47 |
2 |
N. Bjelica
|
24 |
3 |
K. Towns
|
22 |
4 |
L. Williams
|
17 |
5 |
J. Clarkson
|
14 |
Rebounds
1 |
K. Towns
|
12 |
2 |
G. Dieng
|
9 |
3 |
N. Bjelica
|
8 |
4 |
J. Randle
|
6 |
5 |
L. Williams
|
5 |
Assists
1 |
R. Rubio
|
10 |
2 |
T. Jones
|
5 |
3 |
D. Russell
|
4 |
4 |
L. Williams
|
4 |
5 |
A. Wiggins
|
3 |
Blocks
1 |
T. Black
|
2 |
2 |
T. Mozgov
|
2 |
3 |
A. Wiggins
|
1 |
4 |
G. Dieng
|
1 |
5 |
K. Towns
|
1 |
Steals
1 |
D. Russell
|
3 |
2 |
R. Rubio
|
3 |
3 |
N. Bjelica
|
3 |
4 |
C. Aldrich
|
3 |
5 |
J. Clarkson
|
1 |
Turnovers
1 |
J. Randle
|
4 |
2 |
D. Russell
|
3 |
3 |
L. Williams
|
3 |
4 |
A. Wiggins
|
2 |
5 |
T. Jones
|
2 |
Latest Games
Los Angeles Lakers
Minnesota Timberwolves