29 Oct 2022
12:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
25 | 27 | 23 | 27 | 102 |
|
|
28 | 24 | 26 | 33 | 111 |
Game Players
Los Angeles Lakers
6
7
30
21
4
35
15
12
Minnesota Timberwolves
3
27
32
1
12
25
10
4
Team Statistics
Los Angeles Lakers
Minnesota Timberwolves
102
Points
111
37
Field Goals Made
41
89
Field Goals Attempted
99
66.7
Field Goals %
41.4
19
Free Throws Made
16
27
Free Throws Attempted
24
70.4
Free Throws %
66.7
9
3-Point Field Goals Made
13
29
3-Point Field Goals Attempted
40
31.0
3-Point Field Goals %
32.5
12
Offensive Rebounds
14
43
Defensive Rebounds
35
55
Total Rebounds
49
20
Assists
27
21
Personal Fouls
21
8
Steals
13
22
Turnovers
10
5
Blocks
8
-9
Plus Minus
9
Player Statistics
Los Angeles Lakers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Nunn [G] | 9 | G | 12:00 | 4 | 9 | 44% | 1 | 1 | 4 | 25% | 2 | 2 | 1 | 4 | |||||||
| R. Westbrook [G] | 18 | PG | 33:00 | 6 | 17 | 35% | 5 | 10 | 50% | 1 | 4 | 25% | 1 | 7 | 8 | 3 | 4 | 1 | 5 | 1 | |
| D. Jones [C] | 3 | C | 24:00 | 1 | 4 | 25% | 1 | 2 | 50% | 4 | 4 | 8 | 1 | 3 | 3 | 1 | -19 | ||||
| T. Brown Jr. [G-F] | 12 | SF | 32:00 | 4 | 10 | 40% | 4 | 6 | 67% | 1 | 7 | 8 | 4 | 4 | -9 | ||||||
| L. Walker IV [G-F] | 6 | G | 24:00 | 3 | 10 | 30% | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | -3 | ||||||
| W. Gabriel [F] | 8 | F | 21:00 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 6 | 6 | 1 | 2 | 3 | 1 | 2 | 10 | |||
| A. Reaves [G] | 12 | SG | 27:00 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 6 | 7 | 3 | 2 | 8 | |||
| P. Beverley [G] | 6 | PG | 30:00 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 1 | 5 | 6 | 4 | 3 | 1 | -23 | ||||
| L. James [F] | 28 | SF | 37:00 | 10 | 24 | 42% | 7 | 8 | 88% | 1 | 6 | 17% | 3 | 4 | 7 | 5 | 2 | 4 | 3 | -13 | |
| Totals | 102 | 0 | 0 | 37 | 89 | 42% | 19 | 27 | 70% | 9 | 29 | 31% | 12 | 43 | 55 | 20 | 21 | 8 | 22 | 5 | -45 |
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell [G] | 11 | PG | 31:00 | 4 | 15 | 27% | 1 | 2 | 50% | 2 | 7 | 29% | 4 | 4 | 7 | 1 | 6 | 2 | 1 | 12 | |
| K. Towns [C-F] | 21 | C | 37:00 | 8 | 17 | 47% | 2 | 2 | 100% | 3 | 7 | 43% | 2 | 6 | 8 | 7 | 1 | 1 | 2 | 11 | |
| T. Prince [F] | 13 | PF | 26:00 | 5 | 10 | 50% | 1 | 2 | 50% | 2 | 6 | 33% | 5 | 5 | 2 | 3 | 1 | -1 | |||
| B. Forbes [G] | 3 | SG | 9:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 2 | |||||||
| J. Nowell [G] | 6 | SG | 20:00 | 3 | 12 | 25% | 3 | 3 | 2 | 5 | 5 | 2 | 1 | 1 | -3 | ||||||
| A. Edwards [G] | 29 | SG | 38:00 | 11 | 22 | 50% | 4 | 6 | 67% | 3 | 8 | 38% | 4 | 4 | 2 | 4 | 1 | 2 | 4 | ||
| J. McDaniels [F] | 6 | PF | 29:00 | 2 | 7 | 29% | 2 | 6 | 33% | 1 | 1 | 2 | 6 | 2 | 4 | 17 | |||||
| A. Rivers [G] | SG | 13:00 | 2 | 1 | 1 | -5 | |||||||||||||||
| R. Gobert [C] | 22 | C | 37:00 | 7 | 11 | 64% | 8 | 12 | 67% | 8 | 13 | 21 | 2 | 3 | 1 | 1 | 2 | 8 | |||
| Totals | 111 | 0 | 0 | 41 | 99 | 41% | 16 | 24 | 67% | 13 | 40 | 33% | 14 | 35 | 49 | 27 | 21 | 13 | 10 | 8 | 45 |
Game Leaders
Points
| 1 |
A. Edwards
|
29 |
| 2 |
L. James
|
28 |
| 3 |
R. Gobert
|
22 |
| 4 |
K. Towns
|
21 |
| 5 |
R. Westbrook
|
18 |
Rebounds
| 1 |
R. Gobert
|
21 |
| 2 |
R. Westbrook
|
8 |
| 3 |
K. Towns
|
8 |
| 4 |
T. Brown Jr.
|
8 |
| 5 |
D. Jones
|
8 |
Assists
| 1 |
D. Russell
|
7 |
| 2 |
K. Towns
|
7 |
| 3 |
L. James
|
5 |
| 4 |
J. Nowell
|
5 |
| 5 |
P. Beverley
|
4 |
Blocks
| 1 |
J. McDaniels
|
4 |
| 2 |
W. Gabriel
|
2 |
| 3 |
R. Gobert
|
2 |
| 4 |
R. Westbrook
|
1 |
| 5 |
D. Jones
|
1 |
Steals
| 1 |
D. Russell
|
6 |
| 2 |
L. James
|
4 |
| 3 |
W. Gabriel
|
3 |
| 4 |
T. Prince
|
3 |
| 5 |
R. Westbrook
|
1 |
Turnovers
| 1 |
R. Westbrook
|
5 |
| 2 |
T. Brown Jr.
|
4 |
| 3 |
D. Jones
|
3 |
| 4 |
L. James
|
3 |
| 5 |
D. Russell
|
2 |
Latest Games
Los Angeles Lakers
27 Oct 2022
2:15 am
NBA 2022-2023 /
Regular Season
Los AngelesLakers
Lakers
99
-
110
Nuggets
DenverNuggets
Final
23 Oct 2022
7:30 pm
NBA 2022-2023 /
Regular Season
PortlandTrail Blazers
Trail Blazers
106
-
104
Lakers
Los AngelesLakers
Final
21 Oct 2022
2:00 am
NBA 2022-2023 /
Regular Season
LAClippers
Clippers
103
-
97
Lakers
Los AngelesLakers
Final
Minnesota Timberwolves
27 Oct 2022
12:00 am
NBA 2022-2023 /
Regular Season
San AntonioSpurs
Spurs
122
-
134
Timberwolves
MinnesotaTimberwolves
Final
25 Oct 2022
12:00 am
NBA 2022-2023 /
Regular Season
San AntonioSpurs
Spurs
115
-
106
Timberwolves
MinnesotaTimberwolves
Final
24 Oct 2022
12:00 am
NBA 2022-2023 /
Regular Season
MinnesotaTimberwolves
Timberwolves
116
-
106
Thunder
Oklahoma CityThunder
Final
Head-2-Head Games
13 Oct 2022
2:00 am
NBA 2022-2023 /
Pre-Season
MinnesotaTimberwolves
Timberwolves
118
-
113
Lakers
Los AngelesLakers
Final
7 Oct 2022
2:00 am
NBA 2022-2023 /
Pre-Season
MinnesotaTimberwolves
Timberwolves
114
-
99
Lakers
Los AngelesLakers
Final
17 Mar 2022
8:00 am
NBA 2021-2022 /
Regular Season
Los AngelesLakers
Lakers
104
-
124
Timberwolves
MinnesotaTimberwolves
Final