27 Dec 2017
10:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
19 | 34 | 23 | 21 | 97 |
|
|
29 | 28 | 19 | 23 | 99 |
Game Players
Memphis Grizzlies
24
14
23
23
Phoenix Suns
1
14
19
1
25
30
55
10
55
Team Statistics
Memphis Grizzlies
Phoenix Suns
14
Fast Break Points
11
52
Points In Paint
30
4
Biggest Lead
11
12
2nd Chance Points
11
30
Points Off Turnovers
7
12
Longest Run
13
97
Points
99
35
Field Goals Made
32
87
Field Goals Attempted
72
40.2
Field Goals %
44.4
24
Free Throws Made
27
29
Free Throws Attempted
35
82.8
Free Throws %
77.1
3
3-Point Field Goals Made
8
20
3-Point Field Goals Attempted
22
15.0
3-Point Field Goals %
36.4
10
Offensive Rebounds
6
28
Defensive Rebounds
35
38
Total Rebounds
41
12
Assists
24
28
Personal Fouls
29
10
Steals
5
10
Turnovers
19
11
Blocks
5
-2
Plus Minus
2
Player Statistics
Memphis Grizzlies
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks [G-F] | 6 | SF | 32:59 | 3 | 10 | 30% | 4 | 1 | 1 | 1 | 4 | 1 | -2 | ||||||||
| K. Simmons [G] | 6 | 26:24 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | -2 | |||
| B. McLemore [G] | 0:00 | ||||||||||||||||||||
| M. Gasol [C] | 18 | C | 37:48 | 4 | 16 | 25% | 10 | 11 | 91% | 4 | 1 | 5 | 6 | 1 | 1 | 4 | 4 | -12 | |||
| T. Evans | 25 | PG | 36:31 | 10 | 22 | 45% | 3 | 4 | 75% | 2 | 5 | 40% | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 1 | 11 |
| M. Chalmers | 0:00 | ||||||||||||||||||||
| J. Ennis III | 11 | 21:08 | 2 | 3 | 67% | 7 | 7 | 100% | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 6 | ||||
| V. Hunter | 0:00 | ||||||||||||||||||||
| B. Wright | 7 | PF | 18:54 | 3 | 5 | 60% | 1 | 1 | 100% | 5 | 5 | 1 | 3 | 1 | 2 | -12 | |||||
| J. Martin | 10 | 26:38 | 5 | 9 | 56% | 4 | 2 | 6 | 4 | 1 | 1 | -1 | |||||||||
| D. Davis [G] | 2 | 8:43 | 1 | 3 | 33% | 1 | 2 | 3 | 3 | 1 | 1 | 10 | |||||||||
| A. Harrison | 12 | SG | 30:53 | 5 | 14 | 36% | 1 | 4 | 25% | 1 | 4 | 25% | 2 | 2 | 1 | 6 | 2 | 1 | -8 | ||
| I. Rabb | 0:00 | ||||||||||||||||||||
| Totals | 97 | 0 | 0 | 35 | 87 | 40% | 24 | 29 | 83% | 3 | 20 | 15% | 10 | 28 | 38 | 12 | 28 | 10 | 10 | 11 | -10 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson [G-F] | 4 | 12:34 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 1 | 2 | 3 | 2 | 2 | -8 | ||||||
| D. Booker [G] | 32 | SG | 33:57 | 9 | 21 | 43% | 11 | 12 | 92% | 3 | 9 | 33% | 5 | 5 | 6 | 6 | 1 | 5 | 10 | ||
| T. Warren [F] | 17 | SF | 29:58 | 7 | 14 | 50% | 3 | 5 | 60% | 1 | 3 | 6 | |||||||||
| A. Len [C] | 12 | 29:55 | 4 | 6 | 67% | 4 | 6 | 67% | 2 | 4 | 6 | 4 | 3 | 2 | 2 | -1 | |||||
| T. Daniels [G] | 6 | 20:06 | 2 | 4 | 50% | 2 | 3 | 67% | 1 | 1 | 1 | 1 | -4 | ||||||||
| J. Dudley [F] | 0:00 | ||||||||||||||||||||
| G. Monroe [F-C] | 0:00 | ||||||||||||||||||||
| T. Chandler [C] | 7 | C | 17:50 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 2 | ||||
| I. Canaan | 4 | 20:38 | 2 | 4 | 4 | 100% | 1 | 1 | 1 | 4 | 1 | 1 | 2 | -8 | |||||||
| M. Chriss [F] | 6 | PF | 29:18 | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 12 | 13 | 4 | 2 | 5 | 1 | 11 | ||||
| D. Bender | 3 | 18:20 | 1 | 6 | 17% | 1 | 5 | 20% | 4 | 4 | 1 | 2 | -9 | ||||||||
| T. Ulis | 8 | PG | 27:20 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 11 | ||||
| Totals | 99 | 0 | 0 | 32 | 72 | 44% | 27 | 35 | 77% | 8 | 22 | 36% | 6 | 35 | 41 | 24 | 29 | 5 | 19 | 5 | 10 |
Game Leaders
Points
| 1 |
D. Booker
|
32 |
| 2 |
T. Evans
|
25 |
| 3 |
M. Gasol
|
18 |
| 4 |
T. Warren
|
17 |
| 5 |
A. Harrison
|
12 |
Rebounds
| 1 |
M. Chriss
|
13 |
| 2 |
J. Martin
|
6 |
| 3 |
A. Len
|
6 |
| 4 |
M. Gasol
|
6 |
| 5 |
T. Chandler
|
6 |
Assists
| 1 |
D. Booker
|
6 |
| 2 |
T. Ulis
|
6 |
| 3 |
T. Evans
|
5 |
| 4 |
A. Len
|
4 |
| 5 |
I. Canaan
|
4 |
Blocks
| 1 |
M. Gasol
|
4 |
| 2 |
A. Len
|
2 |
| 3 |
B. Wright
|
2 |
| 4 |
K. Simmons
|
1 |
| 5 |
T. Daniels
|
1 |
Steals
| 1 |
K. Simmons
|
2 |
| 2 |
M. Chriss
|
2 |
| 3 |
A. Harrison
|
2 |
| 4 |
D. Brooks
|
1 |
| 5 |
D. Booker
|
1 |
Turnovers
| 1 |
D. Booker
|
5 |
| 2 |
M. Chriss
|
5 |
| 3 |
M. Gasol
|
4 |
| 4 |
J. Ennis III
|
3 |
| 5 |
J. Jackson
|
2 |
Latest Games
Memphis Grizzlies
24 Dec 2017
9:00 am
NBA 2017-2018 /
Regular Season
LAClippers
Clippers
112
-
115
Grizzlies
MemphisGrizzlies
Final
22 Dec 2017
10:00 am
NBA 2017-2018 /
Regular Season
MemphisGrizzlies
Grizzlies
95
-
97
Suns
PhoenixSuns
Final
21 Dec 2017
11:30 am
NBA 2017-2018 /
Regular Season
MemphisGrizzlies
Grizzlies
84
-
97
Warriors
Golden StateWarriors
Final
Phoenix Suns
24 Dec 2017
10:00 am
NBA 2017-2018 /
Regular Season
MinnesotaTimberwolves
Timberwolves
115
-
106
Suns
PhoenixSuns
Final
22 Dec 2017
10:00 am
NBA 2017-2018 /
Regular Season
MemphisGrizzlies
Grizzlies
95
-
97
Suns
PhoenixSuns
Final
21 Dec 2017
11:30 am
NBA 2017-2018 /
Regular Season
PhoenixSuns
Suns
95
-
108
Clippers
LAClippers
Final
Head-2-Head Games
22 Dec 2017
10:00 am
NBA 2017-2018 /
Regular Season
MemphisGrizzlies
Grizzlies
95
-
97
Suns
PhoenixSuns
Final
1 Mar 2017
9:00 am
NBA 2016-2017 /
Regular Season
PhoenixSuns
Suns
112
-
130
Grizzlies
MemphisGrizzlies
Final
9 Feb 2017
9:00 am
NBA 2016-2017 /
Regular Season
PhoenixSuns
Suns
91
-
110
Grizzlies
MemphisGrizzlies
Final