6 Apr 2022
8:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
26 | 32 | 38 | 31 | 127 |
|
|
20 | 26 | 36 | 24 | 106 |
Game Players
Milwaukee Bucks
22
34
11
23
21
7
43
5
24
3
25
54
13
9
Chicago Bulls
11
44
9
6
12
13
7
25
24
14
5
19
21
3
Team Statistics
Milwaukee Bucks
Chicago Bulls
17
Fast Break Points
15
54
Points In Paint
42
24
Biggest Lead
2
12
2nd Chance Points
12
16
Points Off Turnovers
21
9
Longest Run
9
127
Points
106
46
Field Goals Made
42
87
Field Goals Attempted
98
52.9
Field Goals %
42.9
23
Free Throws Made
13
25
Free Throws Attempted
13
92.0
Free Throws %
100
12
3-Point Field Goals Made
9
35
3-Point Field Goals Attempted
33
34.3
3-Point Field Goals %
27.3
8
Offensive Rebounds
13
39
Defensive Rebounds
29
47
Total Rebounds
42
32
Assists
22
19
Personal Fouls
21
8
Steals
8
14
Turnovers
14
8
Blocks
2
21
Plus Minus
-21
Player Statistics
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Portis [F] | 13 | 26:26 | 6 | 11 | 55% | 1 | 4 | 25% | 2 | 7 | 9 | 2 | 2 | 1 | 9 | ||||||
| P. Connaughton [G] | 2 | 17:27 | 1 | 3 | 33% | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | -1 | |||||||
| G. Allen [G] | 13 | 24:29 | 4 | 6 | 67% | 4 | 4 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 1 | 2 | 21 | ||||
| J. Carter [G] | 4:01 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| J. Nwora [F] | 2 | 4:01 | 2 | 2 | 2 | 100% | 1 | 1 | |||||||||||||
| S. Mamukelashvili [F-C] | 3 | 4:20 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | ||||||||||
| B. Lopez [C] | 28 | C | 29:22 | 9 | 14 | 64% | 9 | 9 | 100% | 1 | 4 | 25% | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 18 | |
| S. Ibaka [F] | 0:00 | ||||||||||||||||||||
| G. Hill [G] | 5 | 17:07 | 1 | 1 | 100% | 3 | 3 | 100% | 2 | 2 | 1 | 3 | |||||||||
| J. Holiday [G] | 11 | PG | 34:49 | 5 | 12 | 42% | 1 | 3 | 33% | 1 | 5 | 6 | 13 | 1 | 3 | 1 | 19 | ||||
| W. Matthews [G] | 11 | SG | 22:23 | 3 | 4 | 75% | 2 | 2 | 100% | 3 | 4 | 75% | 2 | 2 | 1 | 1 | 6 | ||||
| K. Middleton [F] | 19 | SF | 27:30 | 8 | 17 | 47% | 3 | 10 | 30% | 4 | 4 | 5 | 5 | 3 | 4 | 18 | |||||
| G. Antetokounmpo [F] | 18 | PF | 24:00 | 7 | 13 | 54% | 3 | 5 | 60% | 1 | 2 | 50% | 2 | 7 | 9 | 7 | 5 | 2 | 12 | ||
| T. Antetokounmpo [F] | 2 | 4:01 | 1 | 2 | 50% | 1 | 1 | ||||||||||||||
| Totals | 127 | 0 | 0 | 46 | 87 | 53% | 23 | 25 | 92% | 12 | 35 | 34% | 8 | 39 | 47 | 32 | 19 | 8 | 14 | 8 | 105 |
Chicago Bulls
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown Jr. [G-F] | 5:11 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| T. Thompson [C-F] | 4 | 16:23 | 2 | 5 | 40% | 3 | 4 | 7 | 3 | 1 | -6 | ||||||||||
| D. Jones Jr. [F] | 6 | 20:44 | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | -1 | ||||
| A. Caruso [G] | SG | 22:10 | 6 | 5 | 1 | 2 | 3 | 8 | 4 | -16 | |||||||||||
| T. Bradley [C-F] | 2 | 3:39 | 1 | 1 | 100% | 2 | 2 | 3 | |||||||||||||
| C. White [G] | 13 | 31:11 | 5 | 11 | 45% | 3 | 7 | 43% | 3 | 3 | 1 | 2 | -13 | ||||||||
| J. Green [G-F] | 7 | 22:00 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 1 | 3 | -14 | |||
| P. Williams [F] | 18 | PF | 31:44 | 7 | 9 | 78% | 2 | 2 | 100% | 2 | 4 | 50% | 4 | 2 | 6 | 2 | 1 | ||||
| A. Dosunmu [G] | 9 | PG | 24:13 | 4 | 9 | 44% | 1 | 1 | 100% | 1 | 6 | 6 | 1 | 1 | 2 | 3 | -24 | ||||
| M. Simonovic [C] | 0:00 | ||||||||||||||||||||
| M. Hill [F] | 0:00 | ||||||||||||||||||||
| D. DeRozan [G-F] | 40 | SF | 36:35 | 16 | 26 | 62% | 8 | 8 | 100% | 2 | 2 | 1 | 3 | 6 | 5 | 1 | 4 | -17 | |||
| N. Vucevic [C] | 7 | C | 26:10 | 3 | 19 | 16% | 1 | 6 | 17% | 1 | 5 | 6 | 3 | 4 | 1 | 2 | -17 | ||||
| T. Cook [F] | 0:00 | ||||||||||||||||||||
| Totals | 106 | 0 | 0 | 42 | 98 | 43% | 13 | 13 | 100% | 9 | 33 | 27% | 13 | 29 | 42 | 22 | 21 | 8 | 14 | 2 | -105 |
Game Leaders
Points
| 1 |
D. DeRozan
|
40 |
| 2 |
B. Lopez
|
28 |
| 3 |
K. Middleton
|
19 |
| 4 |
P. Williams
|
18 |
| 5 |
G. Antetokounmpo
|
18 |
Rebounds
| 1 |
B. Portis
|
9 |
| 2 |
G. Antetokounmpo
|
9 |
| 3 |
B. Lopez
|
7 |
| 4 |
T. Thompson
|
7 |
| 5 |
N. Vucevic
|
6 |
Assists
| 1 |
J. Holiday
|
13 |
| 2 |
A. Caruso
|
8 |
| 3 |
G. Antetokounmpo
|
7 |
| 4 |
D. DeRozan
|
6 |
| 5 |
K. Middleton
|
5 |
Blocks
| 1 |
B. Lopez
|
3 |
| 2 |
G. Allen
|
2 |
| 3 |
P. Connaughton
|
1 |
| 4 |
J. Carter
|
1 |
| 5 |
J. Holiday
|
1 |
Steals
| 1 |
K. Middleton
|
3 |
| 2 |
J. Green
|
3 |
| 3 |
B. Lopez
|
2 |
| 4 |
A. Dosunmu
|
2 |
| 5 |
P. Connaughton
|
1 |
Turnovers
| 1 |
K. Middleton
|
4 |
| 2 |
D. DeRozan
|
4 |
| 3 |
J. Holiday
|
3 |
| 4 |
A. Dosunmu
|
3 |
| 5 |
S. Mamukelashvili
|
2 |
Latest Games
Milwaukee Bucks
4 Apr 2022
1:00 am
NBA 2021-2022 /
Regular Season
DallasMavericks
Mavericks
118
-
112
Bucks
MilwaukeeBucks
Final
2 Apr 2022
8:00 am
NBA 2021-2022 /
Regular Season
LAClippers
Clippers
153
-
119
Bucks
MilwaukeeBucks
Final
1 Apr 2022
7:30 am
NBA 2021-2022 /
Regular Season
MilwaukeeBucks
Bucks
120
-
119
Nets
BrooklynNets
Final
Chicago Bulls
1 Apr 2022
8:00 am
NBA 2021-2022 /
Regular Season
LAClippers
Clippers
130
-
135
Bulls
ChicagoBulls
Final
30 Mar 2022
7:00 am
NBA 2021-2022 /
Regular Season
ChicagoBulls
Bulls
107
-
94
Wizards
WashingtonWizards
Final
Head-2-Head Games
23 Mar 2022
8:00 am
NBA 2021-2022 /
Regular Season
ChicagoBulls
Bulls
98
-
126
Bucks
MilwaukeeBucks
Final
5 Mar 2022
8:30 am
NBA 2021-2022 /
Regular Season
MilwaukeeBucks
Bucks
118
-
112
Bulls
ChicagoBulls
Final
22 Jan 2022
9:00 am
NBA 2021-2022 /
Regular Season
ChicagoBulls
Bulls
90
-
94
Bucks
MilwaukeeBucks
Final