16 Feb 2023
4:30 pm
Final
1 | 2 | 3 | 4 | T | |
|
34 | 27 | 24 | 27 | 112 |
|
24 | 25 | 24 | 27 | 100 |
Game Players
Milwaukee Bucks
34
11
21
5
7
54
43
23
20
Chicago Bulls
44
9
8
12
14
25
3
13
19
22
Team Statistics
Milwaukee Bucks
Chicago Bulls
112
Points
100
40
Field Goals Made
37
88
Field Goals Attempted
97
76.2
Field Goals %
38.1
14
Free Throws Made
16
18
Free Throws Attempted
21
77.8
Free Throws %
76.2
18
3-Point Field Goals Made
10
47
3-Point Field Goals Attempted
32
38.3
3-Point Field Goals %
31.3
9
Offensive Rebounds
15
43
Defensive Rebounds
36
52
Total Rebounds
51
24
Assists
19
16
Personal Fouls
17
4
Steals
4
9
Turnovers
6
7
Blocks
2
12
Plus Minus
-12
Player Statistics
Milwaukee Bucks
G. Allen [G] | 10 | SG | 28:00 | 4 | 10 | 40% | 2 | 6 | 33% | 3 | 3 | 1 | 1 | 3 | 21 | ||||||
J. Carter [G] | 22 | PG | 32:00 | 9 | 13 | 69% | 4 | 5 | 80% | 6 | 6 | 6 | 2 | 1 | 2 | 23 | |||||
S. Mamukelashvili [F-C] | 2 | PF | 21:00 | 4 | 2 | 2 | 100% | 4 | 2 | 3 | 5 | 2 | 1 | 2 | -16 | ||||||
M. Beauchamp [F] | 2 | G | 21:00 | 3 | 2 | 2 | 100% | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | -4 | |||||
A. Green [G] | 15 | G | 23:00 | 5 | 8 | 63% | 5 | 7 | 71% | 2 | 2 | 1 | 1 | -2 | |||||||
B. Lopez [C] | 33 | C | 33:00 | 13 | 18 | 72% | 4 | 7 | 57% | 3 | 6 | 50% | 2 | 5 | 7 | 2 | 3 | 4 | 28 | ||
J. Holiday [G] | 15 | PG | 28:00 | 5 | 15 | 33% | 3 | 3 | 100% | 2 | 8 | 25% | 1 | 5 | 6 | 9 | 1 | 8 | |||
W. Matthews [G] | 5 | SG | 20:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 3 | 3 | 4 | 1 | -5 | ||||
G. Antetokounmpo [F] | 2 | PF | 9:00 | 1 | 4 | 25% | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 9 | |||||||
T. Antetokounmpo [F] | 1 | SF | 4:00 | 2 | 1 | 2 | 50% | 1 | 1 | 2 | -9 | ||||||||||
J. Ingles [F-G] | 5 | SG | 21:00 | 2 | 8 | 25% | 1 | 6 | 17% | 7 | 7 | 1 | 1 | 1 | 7 |
Chicago Bulls
T. Bradley [C-F] | 5 | C | 4:00 | 2 | 3 | 67% | 1 | 1 | 100% | 1 | 1 | 1 | 9 | ||||||||
C. White [G] | 8 | PG | 37:00 | 4 | 14 | 29% | 5 | 5 | 5 | 3 | 2 | -14 | |||||||||
P. Williams [F] | 16 | PF | 30:00 | 6 | 10 | 60% | 1 | 2 | 50% | 3 | 5 | 60% | 1 | 4 | 5 | 2 | 1 | 2 | -28 | ||
A. Dosunmu [G] | 7 | SG | 36:00 | 3 | 11 | 27% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 3 | 1 | -17 | |||||
M. Simonovic [C] | C | 2:00 | 1 | 8 | |||||||||||||||||
C. Jones [G] | 1 | G | 22:00 | 4 | 1 | 4 | 25% | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | ||||||
M. Hill [F] | 5 | F | 7:00 | 2 | 4 | 50% | 1 | 3 | 33% | 2 | 2 | 1 | 13 | ||||||||
D. Terry [F] | 13 | F | 27:00 | 6 | 12 | 50% | 1 | 4 | 25% | 5 | 2 | 7 | 6 | 1 | 1 | 1 | |||||
N. Vucevic [C] | 22 | C | 31:00 | 8 | 20 | 40% | 4 | 4 | 100% | 2 | 6 | 33% | 4 | 12 | 16 | 3 | 4 | 2 | -23 | ||
A. Drummond [C] | 5 | C | 13:00 | 1 | 3 | 33% | 3 | 4 | 75% | 3 | 2 | 5 | 1 | 1 | 1 | 2 | |||||
Z. LaVine [G-F] | 18 | SG | 32:00 | 5 | 16 | 31% | 7 | 7 | 100% | 1 | 5 | 20% | 4 | 4 | 2 | 2 | 1 | -15 |
Game Leaders
Points
1 |
B. Lopez
|
33 |
2 |
J. Carter
|
22 |
3 |
N. Vucevic
|
22 |
4 |
Z. LaVine
|
18 |
5 |
P. Williams
|
16 |
Rebounds
1 |
N. Vucevic
|
16 |
2 |
D. Terry
|
7 |
3 |
J. Ingles
|
7 |
4 |
G. Antetokounmpo
|
7 |
5 |
B. Lopez
|
7 |
Assists
1 |
J. Holiday
|
9 |
2 |
J. Carter
|
6 |
3 |
D. Terry
|
6 |
4 |
G. Antetokounmpo
|
3 |
5 |
C. White
|
3 |
Blocks
1 |
B. Lopez
|
4 |
2 |
S. Mamukelashvili
|
2 |
3 |
M. Beauchamp
|
1 |
4 |
T. Bradley
|
1 |
5 |
A. Drummond
|
1 |
Steals
1 |
P. Williams
|
2 |
2 |
J. Carter
|
1 |
3 |
S. Mamukelashvili
|
1 |
4 |
M. Beauchamp
|
1 |
5 |
J. Ingles
|
1 |
Turnovers
1 |
G. Allen
|
3 |
2 |
J. Carter
|
2 |
3 |
N. Vucevic
|
2 |
4 |
J. Holiday
|
1 |
5 |
W. Matthews
|
1 |
Latest Games
Milwaukee Bucks
Chicago Bulls