20 Jan 2024
8:00 pm
Final
1 | 2 | 3 | 4 | T | |
34 | 36 | 33 | 38 | 141 | |
38 | 29 | 31 | 37 | 135 |
Game Players
Milwaukee Bucks
34
22
11
5
99
9
24
44
Detroit Pistons
44
5
23
7
8
33
33
5
Team Statistics
Milwaukee Bucks
Detroit Pistons
141
Points
135
47
Field Goals Made
44
85
Field Goals Attempted
94
81.3
Field Goals %
46.8
35
Free Throws Made
26
49
Free Throws Attempted
32
71.4
Free Throws %
81.3
12
3-Point Field Goals Made
21
32
3-Point Field Goals Attempted
37
37.5
3-Point Field Goals %
56.8
8
Offensive Rebounds
9
41
Defensive Rebounds
31
49
Total Rebounds
40
30
Assists
30
18
Personal Fouls
30
6
Steals
6
10
Turnovers
9
6
Blocks
2
6
Plus Minus
-6
Player Statistics
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Portis [F] | 4 | 0 | 17 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -12 |
P. Connaughton [G] | 10 | 0 | 14 | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | -18 |
B. Lopez [C] | 19 | 0 | 37 | 7 | 13 | 54% | 4 | 5 | 80% | 1 | 4 | 25% | 2 | 8 | 10 | 4 | 1 | 1 | 0 | 3 | 14 |
J. Crowder [F] | 2 | 0 | 14 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | -13 |
K. Middleton [F] | 17 | 0 | 33 | 5 | 12 | 42% | 4 | 6 | 67% | 3 | 7 | 43% | 0 | 5 | 5 | 4 | 4 | 1 | 1 | 2 | 7 |
G. Antetokounmpo [F] | 31 | 0 | 38 | 10 | 16 | 63% | 11 | 22 | 50% | 0 | 1 | 0% | 3 | 7 | 10 | 9 | 1 | 2 | 5 | 1 | 13 |
M. Beasley [G] | 11 | 0 | 34 | 5 | 9 | 56% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 22 |
D. Lillard [G] | 45 | 0 | 37 | 12 | 22 | 55% | 16 | 16 | 100% | 5 | 11 | 45% | 0 | 6 | 6 | 11 | 3 | 1 | 1 | 0 | 18 |
A. Jackson [G] | 2 | 0 | 15 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | -1 |
Detroit Pistons
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wiseman [C] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gallinari [F] | 8 | 0 | 16 | 1 | 1 | 100% | 5 | 5 | 100% | 1 | 1 | 100% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
M. Muscala [F-C] | 13 | 0 | 14 | 4 | 4 | 100% | 1 | 2 | 50% | 4 | 4 | 100% | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 19 |
K. Knox II [F] | 3 | 0 | 16 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | -22 |
K. Hayes [G] | 2 | 0 | 18 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | -19 |
J. Ivey [G] | 18 | 0 | 33 | 6 | 16 | 38% | 4 | 7 | 57% | 2 | 5 | 40% | 2 | 4 | 6 | 6 | 5 | 0 | 3 | 1 | -15 |
J. Duren [C] | 8 | 0 | 30 | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 7 | 9 | 1 | 5 | 1 | 1 | 0 | -22 |
A. Burks [G] | 33 | 0 | 30 | 9 | 20 | 45% | 8 | 8 | 100% | 7 | 14 | 50% | 0 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 24 |
B. Bogdanovic [F] | 19 | 0 | 32 | 5 | 15 | 33% | 6 | 8 | 75% | 3 | 7 | 43% | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | -29 |
M. Sasser [G] | 9 | 0 | 16 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 8 |
A. Thompson [F] | 22 | 0 | 32 | 10 | 15 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 5 | 4 | 9 | 1 | 4 | 0 | 1 | 1 | 6 |
Game Leaders
Points
1 |
D. Lillard
|
45 |
2 |
A. Burks
|
33 |
3 |
G. Antetokounmpo
|
31 |
4 |
A. Thompson
|
22 |
5 |
B. Lopez
|
19 |
Rebounds
1 |
B. Lopez
|
10 |
2 |
G. Antetokounmpo
|
10 |
3 |
A. Thompson
|
9 |
4 |
J. Duren
|
9 |
5 |
A. Jackson
|
7 |
Assists
1 |
D. Lillard
|
11 |
2 |
G. Antetokounmpo
|
9 |
3 |
J. Ivey
|
6 |
4 |
A. Burks
|
6 |
5 |
K. Hayes
|
5 |
Blocks
1 |
B. Lopez
|
3 |
2 |
K. Middleton
|
2 |
3 |
G. Antetokounmpo
|
1 |
4 |
J. Ivey
|
1 |
5 |
A. Thompson
|
1 |
Steals
1 |
G. Antetokounmpo
|
2 |
2 |
B. Lopez
|
1 |
3 |
J. Crowder
|
1 |
4 |
K. Middleton
|
1 |
5 |
M. Muscala
|
1 |
Turnovers
1 |
G. Antetokounmpo
|
5 |
2 |
J. Ivey
|
3 |
3 |
M. Beasley
|
2 |
4 |
P. Connaughton
|
1 |
5 |
K. Middleton
|
1 |
Latest Games
Milwaukee Bucks
Detroit Pistons