10 Nov 2021
8:30 am
Final
1 | 2 | 3 | 4 | T | |
30 | 31 | 30 | 27 | 118 | |
39 | 19 | 35 | 16 | 109 |
Game Players
Milwaukee Bucks
7
9
34
21
3
43
24
22
18
13
55
Philadelphia 76ers
30
44
3
18
23
30
14
50
20
11
Team Statistics
Milwaukee Bucks
Philadelphia 76ers
21
Fast Break Points
20
52
Points In Paint
48
9
Biggest Lead
13
18
2nd Chance Points
19
10
Points Off Turnovers
9
10
Longest Run
10
118
Points
109
44
Field Goals Made
42
95
Field Goals Attempted
103
46.3
Field Goals %
40.8
15
Free Throws Made
11
21
Free Throws Attempted
12
71.4
Free Throws %
91.7
15
3-Point Field Goals Made
14
39
3-Point Field Goals Attempted
43
38.5
3-Point Field Goals %
32.6
12
Offensive Rebounds
13
40
Defensive Rebounds
33
52
Total Rebounds
46
21
Assists
21
10
Personal Fouls
20
5
Steals
7
8
Turnovers
7
6
Blocks
7
9
Plus Minus
-9
Player Statistics
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Portis [F] | 19 | 0 | 35 | 6 | 14 | 43% | 3 | 3 | 100% | 4 | 8 | 50% | 4 | 6 | 10 | 3 | 1 | 1 | 3 | 2 | -4 |
P. Connaughton [G] | 8 | 0 | 24 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | -1 |
G. Allen [G] | 25 | 0 | 32 | 8 | 13 | 62% | 4 | 4 | 100% | 5 | 9 | 56% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 |
J. Nwora [F] | 8 | 0 | 14 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
G. Hill [G] | 8 | 0 | 32 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 16 |
J. Holiday [G] | 8 | 0 | 31 | 4 | 14 | 29% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 7 | 7 | 6 | 3 | 2 | 2 | 2 | 9 |
G. Antetokounmpo [F] | 31 | 0 | 36 | 12 | 26 | 46% | 7 | 13 | 54% | 0 | 2 | 0% | 1 | 15 | 16 | 4 | 1 | 0 | 0 | 2 | 13 |
T. Antetokounmpo [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hood [G-F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ojeleye | 11 | 0 | 22 | 4 | 4 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 4 |
J. Robinson [G] | 0 | 0 | 11 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -12 |
G. Kalaitzakis [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Green [G] | 9 | 0 | 28 | 3 | 9 | 33% | 0 | 0 | 0% | 3 | 9 | 33% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 7 |
C. Bassey [C-F] | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
G. Niang [F] | 21 | 0 | 24 | 7 | 14 | 50% | 2 | 2 | 100% | 5 | 7 | 71% | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 0 | -5 |
F. Korkmaz [G-F] | 5 | 0 | 44 | 2 | 18 | 11% | 0 | 0 | 0% | 1 | 12 | 8% | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | -11 |
S. Milton [G-F] | 20 | 0 | 41 | 7 | 16 | 44% | 5 | 5 | 100% | 1 | 4 | 25% | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | -13 |
T. Maxey [G] | 31 | 0 | 38 | 12 | 24 | 50% | 3 | 3 | 100% | 4 | 9 | 44% | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | -8 |
P. Reed [F] | 6 | 0 | 23 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 4 | 6 | 0 | 3 | 3 | 1 | 2 | -7 |
J. Springer [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Drummond [C] | 17 | 0 | 33 | 8 | 13 | 62% | 1 | 2 | 50% | 0 | 0 | 0% | 7 | 13 | 20 | 3 | 3 | 1 | 3 | 2 | -12 |
A. Henry [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
G. Antetokounmpo
|
31 |
2 |
T. Maxey
|
31 |
3 |
G. Allen
|
25 |
4 |
G. Niang
|
21 |
5 |
S. Milton
|
20 |
Rebounds
1 |
A. Drummond
|
20 |
2 |
G. Antetokounmpo
|
16 |
3 |
B. Portis
|
10 |
4 |
S. Ojeleye
|
8 |
5 |
J. Holiday
|
7 |
Assists
1 |
J. Holiday
|
6 |
2 |
S. Milton
|
6 |
3 |
F. Korkmaz
|
5 |
4 |
G. Antetokounmpo
|
4 |
5 |
T. Maxey
|
4 |
Blocks
1 |
B. Portis
|
2 |
2 |
J. Holiday
|
2 |
3 |
G. Antetokounmpo
|
2 |
4 |
C. Bassey
|
2 |
5 |
P. Reed
|
2 |
Steals
1 |
P. Reed
|
3 |
2 |
J. Holiday
|
2 |
3 |
G. Niang
|
2 |
4 |
B. Portis
|
1 |
5 |
P. Connaughton
|
1 |
Turnovers
1 |
B. Portis
|
3 |
2 |
A. Drummond
|
3 |
3 |
G. Hill
|
2 |
4 |
J. Holiday
|
2 |
5 |
D. Green
|
1 |
Latest Games
Milwaukee Bucks
Philadelphia 76ers