11 Feb 2022
11:00 am
Final
1 | 2 | 3 | 4 | T | |
34 | 22 | 21 | 30 | 107 | |
31 | 33 | 33 | 34 | 131 |
Game Players
Milwaukee Bucks
22
34
9
21
7
43
24
54
23
55
13
28
Phoenix Suns
25
99
22
1
3
18
23
15
2
12
Team Statistics
Milwaukee Bucks
Phoenix Suns
8
Fast Break Points
7
50
Points In Paint
68
6
Biggest Lead
27
15
2nd Chance Points
21
11
Points Off Turnovers
22
11
Longest Run
11
107
Points
131
40
Field Goals Made
51
88
Field Goals Attempted
90
45.5
Field Goals %
56.7
17
Free Throws Made
20
25
Free Throws Attempted
29
68.0
Free Throws %
69.0
10
3-Point Field Goals Made
9
38
3-Point Field Goals Attempted
30
26.3
3-Point Field Goals %
30.0
11
Offensive Rebounds
9
28
Defensive Rebounds
34
39
Total Rebounds
43
18
Assists
35
22
Personal Fouls
22
6
Steals
10
14
Turnovers
8
4
Blocks
2
-24
Plus Minus
24
Player Statistics
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Portis [F] | 11 | 0 | 28 | 5 | 12 | 42% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 7 | 9 | 0 | 2 | 1 | 1 | 1 | -7 |
P. Connaughton [G] | 3 | 0 | 16 | 1 | 7 | 14% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -10 |
G. Allen [G] | 8 | 0 | 24 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | -18 |
L. Wigginton [G] | 5 | 0 | 17 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | -11 |
J. Nwora [F] | 2 | 0 | 14 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | -5 |
S. Mamukelashvili [F-C] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
J. Holiday [G] | 21 | 0 | 33 | 7 | 12 | 58% | 4 | 4 | 100% | 3 | 4 | 75% | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 0 | -23 |
W. Matthews [G] | 3 | 0 | 14 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 |
K. Middleton [F] | 21 | 0 | 32 | 9 | 15 | 60% | 2 | 2 | 100% | 1 | 6 | 17% | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | -16 |
G. Antetokounmpo [F] | 18 | 0 | 29 | 5 | 14 | 36% | 8 | 14 | 57% | 0 | 3 | 0% | 0 | 7 | 7 | 8 | 1 | 0 | 3 | 1 | -18 |
T. Antetokounmpo [F] | 6 | 0 | 7 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -2 |
G. Monroe [F-C] | 9 | 0 | 13 | 3 | 4 | 75% | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | -1 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Crowder [F] | 10 | 0 | 31 | 3 | 11 | 27% | 2 | 2 | 100% | 2 | 9 | 22% | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 12 |
C. Paul [G] | 17 | 0 | 36 | 5 | 11 | 45% | 7 | 7 | 100% | 0 | 3 | 0% | 0 | 7 | 7 | 19 | 1 | 2 | 2 | 0 | 20 |
D. Booker [G] | 17 | 0 | 34 | 6 | 19 | 32% | 3 | 3 | 100% | 2 | 8 | 25% | 1 | 3 | 4 | 7 | 4 | 1 | 2 | 0 | 11 |
M. Bridges [F] | 18 | 0 | 39 | 7 | 11 | 64% | 2 | 3 | 67% | 2 | 5 | 40% | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 20 |
D. Ayton [C] | 27 | 0 | 26 | 12 | 14 | 86% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 21 |
C. Johnson [F] | 15 | 0 | 26 | 6 | 8 | 75% | 0 | 0 | 0% | 3 | 4 | 75% | 3 | 5 | 8 | 3 | 1 | 2 | 1 | 0 | 18 |
I. Wainright [F] | 1 | 0 | 9 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
B. Biyombo [C] | 9 | 0 | 10 | 4 | 5 | 80% | 1 | 4 | 25% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 9 |
J. McGee [C-F] | 12 | 0 | 15 | 6 | 9 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | -4 |
E. Payton [G] | 5 | 0 | 9 | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Game Leaders
Points
1 |
D. Ayton
|
27 |
2 |
J. Holiday
|
21 |
3 |
K. Middleton
|
21 |
4 |
G. Antetokounmpo
|
18 |
5 |
M. Bridges
|
18 |
Rebounds
1 |
B. Portis
|
9 |
2 |
J. Crowder
|
8 |
3 |
C. Johnson
|
8 |
4 |
G. Antetokounmpo
|
7 |
5 |
C. Paul
|
7 |
Assists
1 |
C. Paul
|
19 |
2 |
G. Antetokounmpo
|
8 |
3 |
D. Booker
|
7 |
4 |
J. Holiday
|
4 |
5 |
K. Middleton
|
3 |
Blocks
1 |
B. Portis
|
1 |
2 |
S. Mamukelashvili
|
1 |
3 |
G. Antetokounmpo
|
1 |
4 |
T. Antetokounmpo
|
1 |
5 |
D. Ayton
|
1 |
Steals
1 |
J. McGee
|
3 |
2 |
C. Paul
|
2 |
3 |
M. Bridges
|
2 |
4 |
C. Johnson
|
2 |
5 |
G. Monroe
|
2 |
Turnovers
1 |
L. Wigginton
|
3 |
2 |
J. Holiday
|
3 |
3 |
G. Antetokounmpo
|
3 |
4 |
K. Middleton
|
2 |
5 |
C. Paul
|
2 |
Latest Games
Milwaukee Bucks
Phoenix Suns
Head-2-Head Games