13 Dec 2016
8:30 am
Final
1 | 2 | 3 | 4 | T | |
23 | 26 | 33 | 18 | 100 | |
33 | 36 | 23 | 30 | 122 |
Game Players
Milwaukee Bucks
34
21
8
55
30
13
3
20
Toronto Raptors
9
43
17
11
7
18
92
31
24
25
23
5
Team Statistics
Milwaukee Bucks
Toronto Raptors
11
Fast Break Points
12
54
Points In Paint
44
4
Biggest Lead
26
15
2nd Chance Points
23
12
Points Off Turnovers
12
10
Longest Run
9
100
Points
122
42
Field Goals Made
42
89
Field Goals Attempted
81
47.2
Field Goals %
51.9
12
Free Throws Made
24
17
Free Throws Attempted
28
70.6
Free Throws %
85.7
4
3-Point Field Goals Made
14
24
3-Point Field Goals Attempted
25
16.7
3-Point Field Goals %
56.0
12
Offensive Rebounds
14
25
Defensive Rebounds
32
37
Total Rebounds
46
27
Assists
26
20
Personal Fouls
18
8
Steals
7
11
Turnovers
14
3
Blocks
2
-22
Plus Minus
22
Player Statistics
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo [F] | 30 | 0 | 38 | 13 | 23 | 57% | 4 | 6 | 67% | 0 | 3 | 0% | 5 | 4 | 9 | 5 | 4 | 3 | 0 | 0 | -10 |
M. Brogdon [G] | 4 | 0 | 22 | 1 | 6 | 17% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | -19 |
M. Dellavedova [G] | 2 | 0 | 28 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | -7 |
T. Snell [G] | 8 | 0 | 28 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 4 |
R. Vaughn [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
G. Monroe [F-C] | 11 | 0 | 15 | 5 | 5 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | -11 |
J. Terry [G] | 2 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -17 |
M. Beasley [F] | 2 | 0 | 16 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | -13 |
J. Henson | 7 | 0 | 13 | 3 | 5 | 60% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | -3 |
M. Plumlee | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
M. Teletovic | 4 | 0 | 18 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 0 | -18 |
J. Parker | 27 | 0 | 34 | 11 | 17 | 65% | 3 | 5 | 60% | 2 | 3 | 67% | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | -2 |
T. Maker | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | -5 |
Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell [G] | 7 | 0 | 8 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Poeltl [C] | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Siakam [F] | 0 | 0 | 16 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 8 |
F. VanVleet [G] | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
T. Ross [G-F] | 25 | 0 | 20 | 10 | 17 | 59% | 1 | 3 | 33% | 4 | 6 | 67% | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 17 |
C. Joseph [G] | 6 | 0 | 26 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 7 | 2 | 2 | 3 | 0 | 14 |
K. Lowry [G] | 18 | 0 | 34 | 5 | 9 | 56% | 4 | 4 | 100% | 4 | 7 | 57% | 0 | 3 | 3 | 7 | 3 | 1 | 5 | 0 | 29 |
D. DeRozan [G-F] | 30 | 0 | 32 | 7 | 11 | 64% | 15 | 15 | 100% | 1 | 1 | 100% | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | -3 |
J. Valanciunas [C] | 11 | 0 | 23 | 4 | 9 | 44% | 3 | 4 | 75% | 0 | 0 | 0% | 4 | 8 | 12 | 1 | 3 | 0 | 1 | 0 | -1 |
D. Carroll [F] | 13 | 0 | 28 | 5 | 12 | 42% | 0 | 0 | 0% | 3 | 7 | 43% | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | -2 |
L. Nogueira [C] | 5 | 0 | 20 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 18 |
P. Patterson | 5 | 0 | 25 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 18 |
Game Leaders
Points
1 |
G. Antetokounmpo
|
30 |
2 |
D. DeRozan
|
30 |
3 |
J. Parker
|
27 |
4 |
T. Ross
|
25 |
5 |
K. Lowry
|
18 |
Rebounds
1 |
J. Valanciunas
|
12 |
2 |
G. Antetokounmpo
|
9 |
3 |
M. Teletovic
|
7 |
4 |
D. Carroll
|
6 |
5 |
T. Ross
|
5 |
Assists
1 |
M. Dellavedova
|
10 |
2 |
C. Joseph
|
7 |
3 |
K. Lowry
|
7 |
4 |
G. Antetokounmpo
|
5 |
5 |
T. Snell
|
4 |
Blocks
1 |
J. Henson
|
3 |
2 |
P. Siakam
|
1 |
3 |
L. Nogueira
|
1 |
Steals
1 |
G. Antetokounmpo
|
3 |
2 |
M. Brogdon
|
3 |
3 |
T. Ross
|
2 |
4 |
C. Joseph
|
2 |
5 |
K. Lowry
|
1 |
Turnovers
1 |
K. Lowry
|
5 |
2 |
C. Joseph
|
3 |
3 |
M. Brogdon
|
2 |
4 |
D. DeRozan
|
2 |
5 |
M. Beasley
|
2 |
Latest Games
Milwaukee Bucks
Toronto Raptors