4 Jan 2018
8:30 am
Final
1 | 2 | 3 | 4 | T | |
22 | 21 | 30 | 24 | 97 | |
24 | 24 | 23 | 27 | 98 |
Game Players
Minnesota Timberwolves
22
67
32
22
21
10
8
1
30
5
Brooklyn Nets
9
2
26
12
31
13
4
21
Team Statistics
Minnesota Timberwolves
Brooklyn Nets
6
Fast Break Points
11
42
Points In Paint
40
5
Biggest Lead
12
12
2nd Chance Points
6
24
Points Off Turnovers
7
10
Longest Run
10
97
Points
98
36
Field Goals Made
37
80
Field Goals Attempted
72
45.0
Field Goals %
51.4
24
Free Throws Made
10
30
Free Throws Attempted
11
80.0
Free Throws %
90.9
1
3-Point Field Goals Made
14
11
3-Point Field Goals Attempted
30
9.1
3-Point Field Goals %
46.7
7
Offensive Rebounds
4
25
Defensive Rebounds
34
32
Total Rebounds
38
10
Assists
22
12
Personal Fouls
23
9
Steals
3
8
Turnovers
19
4
Blocks
3
-1
Plus Minus
1
Player Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson [F] | 5 | 0 | 33 | 1 | 5 | 20% | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 1 |
A. Wiggins [F] | 17 | 0 | 36 | 8 | 17 | 47% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
T. Jones [G] | 11 | 0 | 37 | 4 | 9 | 44% | 3 | 3 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 2 | 2 | 4 | 0 | 9 |
G. Dieng [C] | 8 | 0 | 17 | 3 | 5 | 60% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 1 | -1 |
J. Butler [F] | 30 | 0 | 38 | 7 | 17 | 41% | 16 | 18 | 89% | 0 | 2 | 0% | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 2 |
K. Towns [C-F] | 16 | 0 | 40 | 8 | 16 | 50% | 0 | 1 | 0% | 0 | 4 | 0% | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | -3 |
J. Crawford [G] | 10 | 0 | 18 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | -5 |
A. Brooks [G] | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
J. Teague [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bjelica [F] | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
C. Aldrich | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Muhammad | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Georges-Hunt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Brooklyn Nets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Dinwiddie [G] | 26 | 0 | 36 | 9 | 14 | 64% | 4 | 4 | 100% | 4 | 7 | 57% | 0 | 1 | 1 | 9 | 1 | 1 | 3 | 0 | 1 |
J. Harris [G-F] | 17 | 0 | 27 | 6 | 7 | 86% | 1 | 2 | 50% | 4 | 5 | 80% | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
J. Allen [C] | 6 | 0 | 16 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | -5 |
D. Carroll [F] | 9 | 0 | 31 | 3 | 11 | 27% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 3 |
R. Hollis-Jefferson [F] | 10 | 0 | 27 | 4 | 8 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 5 | 0 | 3 | 1 | 10 |
Q. Acy [F] | 8 | 0 | 27 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | -5 |
N. Stauskas [G] | 5 | 0 | 18 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | -5 |
T. Mozgov [C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Crabbe | 9 | 0 | 30 | 3 | 9 | 33% | 1 | 1 | 100% | 2 | 6 | 33% | 0 | 8 | 8 | 3 | 5 | 2 | 2 | 0 | 0 |
T. Zeller | 6 | 0 | 12 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
J. Okafor | 2 | 0 | 11 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -1 |
M. Doyle | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wiley | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
J. Butler
|
30 |
2 |
S. Dinwiddie
|
26 |
3 |
A. Wiggins
|
17 |
4 |
J. Harris
|
17 |
5 |
K. Towns
|
16 |
Rebounds
1 |
K. Towns
|
10 |
2 |
A. Crabbe
|
8 |
3 |
T. Gibson
|
7 |
4 |
T. Zeller
|
5 |
5 |
G. Dieng
|
5 |
Assists
1 |
S. Dinwiddie
|
9 |
2 |
J. Butler
|
4 |
3 |
Q. Acy
|
3 |
4 |
A. Crabbe
|
3 |
5 |
T. Gibson
|
2 |
Blocks
1 |
T. Gibson
|
2 |
2 |
G. Dieng
|
1 |
3 |
J. Butler
|
1 |
4 |
J. Allen
|
1 |
5 |
D. Carroll
|
1 |
Steals
1 |
A. Wiggins
|
2 |
2 |
T. Jones
|
2 |
3 |
J. Butler
|
2 |
4 |
A. Crabbe
|
2 |
5 |
T. Gibson
|
1 |
Turnovers
1 |
T. Jones
|
4 |
2 |
D. Carroll
|
4 |
3 |
S. Dinwiddie
|
3 |
4 |
R. Hollis-Jefferson
|
3 |
5 |
N. Stauskas
|
3 |
Latest Games
Minnesota Timberwolves
Brooklyn Nets