14 Jan 2016
1:00 am
Final
1 | 2 | 3 | 4 | T | |
|
24 | 26 | 27 | 27 | 104 |
|
23 | 34 | 24 | 26 | 107 |
Game Players
Minnesota Timberwolves
32
22
13
10
8
8
Houston Rockets
15
39
1
3
4
13
21
5
Team Statistics
Minnesota Timberwolves
Houston Rockets
8
Fast Break Points
20
46
Points In Paint
44
5
Biggest Lead
11
20
Points Off Turnovers
31
104
Points
107
36
Field Goals Made
37
78
Field Goals Attempted
75
46.2
Field Goals %
49.3
24
Free Throws Made
26
30
Free Throws Attempted
38
80.0
Free Throws %
68.4
8
3-Point Field Goals Made
7
17
3-Point Field Goals Attempted
30
47.1
3-Point Field Goals %
23.3
14
Offensive Rebounds
8
29
Defensive Rebounds
31
43
Total Rebounds
39
25
Assists
19
27
Personal Fouls
19
11
Steals
11
20
Turnovers
16
1
Blocks
3
-3
Plus Minus
3
Player Statistics
Minnesota Timberwolves
A. Wiggins [F] | 28 | G | 35:36 | 9 | 16 | 56% | 8 | 9 | 89% | 2 | 3 | 67% | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | |
G. Dieng [C] | 9 | 24:36 | 3 | 10 | 30% | 3 | 4 | 75% | 1 | 1 | 4 | 5 | 1 | 4 | 3 | 1 | -11 | ||||
K. Towns [C-F] | 12 | F | 33:22 | 4 | 10 | 40% | 3 | 4 | 75% | 1 | 1 | 100% | 6 | 10 | 16 | 3 | 2 | 2 | 3 | 12 | |
Z. LaVine [G-F] | 2 | 15:20 | 1 | 6 | 17% | 1 | 2 | 2 | 4 | 2 | 2 | -17 | |||||||||
R. Rubio [G] | 9 | G | 32:48 | 3 | 4 | 75% | 3 | 5 | 60% | 5 | 5 | 12 | 3 | 4 | 8 | 1 | 13 | ||||
N. Bjelica [F] | 6 | 18:31 | 2 | 4 | 50% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 5 | -11 | |||||||
K. Martin | 22 | 28:50 | 6 | 10 | 60% | 7 | 8 | 88% | 3 | 7 | 43% | 2 | 2 | 1 | 4 | 2 | -9 | ||||
S. Muhammad | 2 | 15:50 | 1 | 5 | 20% | 1 | 1 | 1 | 2 | 1 | 1 | 2 | -15 | ||||||||
N. Pekovic | 8 | C | 15:52 | 4 | 9 | 44% | 4 | 1 | 5 | 1 | 3 | 1 | 3 | ||||||||
T. Prince | 6 | F | 19:15 | 3 | 4 | 75% | 1 | 1 | 1 | 6 |
Houston Rockets
J. Harden [G] | 27 | G | 34:35 | 8 | 22 | 36% | 9 | 11 | 82% | 2 | 10 | 20% | 3 | 3 | 11 | 1 | 1 | 6 | -6 | ||
C. Capela [C] | 7 | F | 26:25 | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 5 | 7 | 2 | 2 | 1 | 1 | -3 | ||||
T. Jones | 16 | 34:05 | 7 | 11 | 64% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 8 | 9 | 1 | 3 | 1 | 2 | 13 | ||
T. Lawson [G] | 6 | 21:47 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 3 | 2 | 2 | 5 | ||||
J. Terry [G] | 10 | G | 25:39 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 5 | 40% | 1 | 1 | -2 | ||||||
C. Brewer [G-F] | 7 | 15:05 | 3 | 5 | 60% | 1 | 1 | 100% | 2 | 3 | 3 | 1 | 2 | 10 | |||||||
D. Howard [C-F] | 15 | C | 35:30 | 5 | 7 | 71% | 5 | 10 | 50% | 4 | 6 | 10 | 5 | 1 | 2 | 2 | -2 | ||||
T. Ariza | 10 | F | 33:29 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 5 | 20% | 1 | 5 | 6 | 4 | 2 | -5 | |||
M. Thornton | 9 | 13:25 | 2 | 6 | 33% | 5 | 6 | 83% | 3 | 1 | 3 | 1 | 3 | 10 |
Game Leaders
Points
1 |
A. Wiggins
|
28 |
2 |
J. Harden
|
27 |
3 |
K. Martin
|
22 |
4 |
T. Jones
|
16 |
5 |
D. Howard
|
15 |
Rebounds
1 |
K. Towns
|
16 |
2 |
D. Howard
|
10 |
3 |
T. Jones
|
9 |
4 |
C. Capela
|
7 |
5 |
T. Ariza
|
6 |
Assists
1 |
R. Rubio
|
12 |
2 |
J. Harden
|
11 |
3 |
Z. LaVine
|
4 |
4 |
K. Towns
|
3 |
5 |
T. Lawson
|
3 |
Blocks
1 |
D. Howard
|
2 |
2 |
R. Rubio
|
1 |
3 |
C. Capela
|
1 |
Steals
1 |
R. Rubio
|
4 |
2 |
G. Dieng
|
3 |
3 |
K. Towns
|
2 |
4 |
T. Lawson
|
2 |
5 |
C. Brewer
|
2 |
Turnovers
1 |
R. Rubio
|
8 |
2 |
J. Harden
|
6 |
3 |
K. Towns
|
3 |
4 |
M. Thornton
|
3 |
5 |
Z. LaVine
|
2 |
Latest Games
Minnesota Timberwolves
Houston Rockets