28 Feb 2025
11:30 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
17 | 30 | 26 | 29 | 102 |
|
|
33 | 25 | 26 | 27 | 111 |
Game Players
Minnesota Timberwolves
3
11
11
1
55
6
Los Angeles Lakers
8
6
10
15
2
7
4
Team Statistics
Minnesota Timberwolves
Los Angeles Lakers
102
Points
111
35
Field Goals Made
34
84
Field Goals Attempted
82
69.6
Field Goals %
41.5
20
Free Throws Made
32
26
Free Throws Attempted
46
76.9
Free Throws %
69.6
12
3-Point Field Goals Made
11
41
3-Point Field Goals Attempted
41
29.3
3-Point Field Goals %
26.8
10
Offensive Rebounds
16
31
Defensive Rebounds
36
41
Total Rebounds
52
25
Assists
21
29
Personal Fouls
18
9
Steals
7
12
Turnovers
13
3
Blocks
2
-9
Plus Minus
9
Player Statistics
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 9 | 23:00 | 3 | 6 | 50% | 3 | 6 | 50% | 5 | 5 | 6 | 3 | 1 | 15 | |||||||
| N. Alexander-Walker [G] | 14 | 35:00 | 4 | 10 | 40% | 4 | 7 | 57% | 2 | 8 | 25% | 2 | 2 | 2 | 3 | 1 | 2 | 1 | -1 | ||
| M. Conley [G] | 10 | 26:00 | 3 | 5 | 60% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 1 | 4 | 2 | 2 | 1 | -17 | |||
| N. Reid [C-F] | 3 | 31:00 | 1 | 10 | 10% | 1 | 2 | 50% | 5 | 4 | 8 | 12 | 2 | 4 | 3 | -9 | |||||
| A. Edwards [G] | 18 | 26:00 | 6 | 12 | 50% | 4 | 4 | 100% | 2 | 6 | 33% | 6 | 6 | 5 | 1 | 1 | -13 | ||||
| J. McDaniels [F] | 15 | 37:00 | 6 | 18 | 33% | 2 | 3 | 67% | 1 | 5 | 20% | 2 | 6 | 8 | 1 | 5 | 2 | -13 | |||
| L. Garza [C] | 1 | 5:00 | 1 | 2 | 50% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| J. Clark [G] | 3 | 17:00 | 1 | 3 | 33% | 1 | 2 | 50% | 5 | -14 | |||||||||||
| T. Shannon [G] | 25 | 29:00 | 9 | 15 | 60% | 6 | 6 | 100% | 1 | 3 | 33% | 1 | 4 | 5 | 2 | 3 | 3 | 11 | |||
| Totals | 98 | 0 | 0 | 33 | 79 | 42% | 20 | 26 | 77% | 12 | 39 | 31% | 9 | 31 | 40 | 23 | 27 | 8 | 8 | 3 | -40 |
Los Angeles Lakers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura [F] | 5 | 18:00 | 2 | 6 | 33% | 1 | 4 | 25% | 1 | 2 | 3 | 2 | 21 | ||||||||
| J. Goodwin [G] | 7 | 13:00 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||
| J. Vanderbilt [F] | 5 | 13:00 | 2 | 3 | 67% | 2 | 1 | 2 | 50% | 2 | 2 | 1 | 2 | -17 | |||||||
| D. Finney-Smith [F] | 3 | 31:00 | 1 | 4 | 25% | 1 | 4 | 25% | 1 | 1 | 1 | 4 | 1 | 1 | |||||||
| A. Reaves [G] | 23 | 38:00 | 5 | 10 | 50% | 11 | 12 | 92% | 2 | 5 | 40% | 3 | 3 | 6 | 5 | 3 | 2 | 4 | 9 | ||
| L. James [F] | 33 | 37:00 | 11 | 21 | 52% | 7 | 10 | 70% | 4 | 9 | 44% | 5 | 12 | 17 | 6 | 1 | 1 | 4 | 1 | 12 | |
| G. Vincent [G] | 4 | 20:00 | 1 | 6 | 17% | 2 | 2 | 100% | 5 | 1 | 1 | 1 | -5 | ||||||||
| J. Hayes [C-F] | 10 | 23:00 | 3 | 5 | 60% | 4 | 6 | 67% | 4 | 3 | 7 | 3 | 1 | 1 | 18 | ||||||
| L. Doncic [F-G] | 21 | 36:00 | 6 | 20 | 30% | 8 | 12 | 67% | 1 | 9 | 11% | 2 | 11 | 13 | 5 | 2 | 3 | ||||
| D. Knecht [G] | 11:00 | 2 | 2 | 1 | 1 | 1 | 1 | -2 | |||||||||||||
| Totals | 111 | 0 | 0 | 34 | 82 | 41% | 32 | 46 | 70% | 11 | 41 | 27% | 16 | 36 | 52 | 21 | 18 | 7 | 12 | 2 | 45 |
Game Leaders
Points
| 1 |
L. James
|
33 |
| 2 |
T. Shannon
|
25 |
| 3 |
A. Reaves
|
23 |
| 4 |
L. Doncic
|
21 |
| 5 |
A. Edwards
|
18 |
Rebounds
| 1 |
L. James
|
17 |
| 2 |
L. Doncic
|
13 |
| 3 |
N. Reid
|
12 |
| 4 |
J. McDaniels
|
8 |
| 5 |
J. Hayes
|
7 |
Assists
| 1 |
D. DiVincenzo
|
6 |
| 2 |
L. James
|
6 |
| 3 |
A. Reaves
|
5 |
| 4 |
A. Edwards
|
5 |
| 5 |
L. Doncic
|
5 |
Blocks
| 1 |
N. Alexander-Walker
|
1 |
| 2 |
M. Conley
|
1 |
| 3 |
L. James
|
1 |
| 4 |
L. Garza
|
1 |
| 5 |
J. Hayes
|
1 |
Steals
| 1 |
J. Goodwin
|
2 |
| 2 |
M. Conley
|
2 |
| 3 |
A. Reaves
|
2 |
| 4 |
J. McDaniels
|
2 |
| 5 |
D. DiVincenzo
|
1 |
Turnovers
| 1 |
A. Reaves
|
4 |
| 2 |
L. James
|
4 |
| 3 |
N. Reid
|
3 |
| 4 |
L. Doncic
|
3 |
| 5 |
T. Shannon
|
3 |
Latest Games
Minnesota Timberwolves
25 Feb 2025
9:00 am
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
131
-
128
Thunder
Oklahoma CityThunder
Final
24 Feb 2025
10:50 am
NBA 2024-2025 /
Regular Season
Oklahoma CityThunder
Thunder
130
-
123
Timberwolves
MinnesotaTimberwolves
Final
22 Feb 2025
10:30 am
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
115
-
121
Rockets
HoustonRockets
Final
Los Angeles Lakers
26 Feb 2025
11:00 am
NBA 2024-2025 /
Regular Season
DallasMavericks
Mavericks
99
-
107
Lakers
Los AngelesLakers
Final
23 Feb 2025
9:30 am
NBA 2024-2025 /
Regular Season
Los AngelesLakers
Lakers
123
-
100
Nuggets
DenverNuggets
Final
21 Feb 2025
11:00 am
NBA 2024-2025 /
Regular Season
Los AngelesLakers
Lakers
110
-
102
Trail Blazers
PortlandTrail Blazers
Final
Head-2-Head Games
14 Dec 2024
9:00 am
NBA 2024-2025 /
Regular Season
Los AngelesLakers
Lakers
87
-
97
Timberwolves
MinnesotaTimberwolves
Final
3 Dec 2024
9:00 am
NBA 2024-2025 /
Regular Season
Los AngelesLakers
Lakers
80
-
109
Timberwolves
MinnesotaTimberwolves
Final
23 Oct 2024
10:00 am
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
103
-
110
Lakers
Los AngelesLakers
Final