24 Oct 2022
12:00 am
Final
| 1 | 2 | 3 | 4 | T | |
|
|
31 | 22 | 29 | 34 | 116 |
|
|
18 | 26 | 30 | 32 | 106 |
Game Players
Minnesota Timberwolves
3
1
27
32
12
13
7
11
6
10
4
Oklahoma City Thunder
50
34
5
23
3
55
12
97
6
17
13
33
7
21
Team Statistics
Minnesota Timberwolves
Oklahoma City Thunder
116
Points
106
46
Field Goals Made
41
88
Field Goals Attempted
94
71.4
Field Goals %
43.6
14
Free Throws Made
15
22
Free Throws Attempted
21
63.6
Free Throws %
71.4
10
3-Point Field Goals Made
9
34
3-Point Field Goals Attempted
41
29.4
3-Point Field Goals %
22.0
12
Offensive Rebounds
11
42
Defensive Rebounds
31
54
Total Rebounds
42
24
Assists
24
17
Personal Fouls
15
9
Steals
7
15
Turnovers
11
3
Blocks
4
10
Plus Minus
-10
Player Statistics
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell [G] | 6 | PG | 26:00 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 1 | 2 | 3 | 6 | 1 | 2 | |||||
| K. Towns [C-F] | 15 | C | 30:00 | 5 | 9 | 56% | 4 | 4 | 100% | 1 | 3 | 33% | 1 | 7 | 8 | 5 | 2 | 1 | 3 | 14 | |
| T. Prince [F] | 11 | PF | 23:00 | 4 | 8 | 50% | 3 | 5 | 60% | 1 | 2 | 3 | 3 | 1 | 1 | 18 | |||||
| B. Forbes [G] | SG | 12:00 | 3 | 2 | -13 | ||||||||||||||||
| J. McLaughlin [G] | PG | 21:00 | 2 | 1 | 2 | 1 | 3 | 4 | 23 | ||||||||||||
| J. Nowell [G] | 14 | SG | 24:00 | 5 | 16 | 31% | 3 | 4 | 75% | 1 | 6 | 17% | 1 | 5 | 6 | 1 | 2 | 1 | 4 | ||
| N. Reid [C-F] | 14 | C | 13:00 | 5 | 7 | 71% | 2 | 4 | 50% | 2 | 4 | 50% | 1 | 2 | 3 | 1 | 4 | 1 | 2 | ||
| A. Edwards [G] | 30 | SF | 34:00 | 13 | 19 | 68% | 1 | 3 | 33% | 3 | 7 | 43% | 2 | 9 | 11 | 3 | 4 | 1 | 5 | 22 | |
| J. McDaniels [F] | 11 | PF | 27:00 | 5 | 9 | 56% | 1 | 2 | 50% | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 5 | ||||
| N. Knight [F-C] | F | 2:00 | 1 | 1 | 1 | -12 | |||||||||||||||
| W. Moore Jr. [G] | F | 2:00 | 1 | 1 | 1 | -12 | |||||||||||||||
| R. Gobert [C] | 15 | C | 25:00 | 7 | 9 | 78% | 1 | 3 | 33% | 1 | 2 | 13 | 15 | 1 | 2 | 1 | 1 | -1 | |||
| Totals | 116 | 0 | 0 | 46 | 88 | 52% | 14 | 22 | 64% | 10 | 34 | 29% | 12 | 42 | 54 | 24 | 17 | 9 | 15 | 3 | 50 |
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Muscala [F-C] | 11 | C | 11:00 | 4 | 6 | 67% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 8 | 9 | 1 | 1 | 10 | |||
| D. Bazley [F] | PF | 4:00 | 1 | -12 | |||||||||||||||||
| I. Joe [G] | 2 | SG | 6:00 | 1 | 3 | 33% | 2 | 1 | 1 | 3 | 1 | 10 | |||||||||
| K. Williams [G-F] | 6 | SF | 18:00 | 3 | 8 | 38% | 2 | 2 | 2 | 2 | 1 | 1 | 1 | -9 | |||||||
| L. Dort [G] | 20 | SF | 30:00 | 6 | 15 | 40% | 6 | 6 | 100% | 2 | 7 | 29% | 1 | 2 | 3 | 2 | 1 | 2 | 2 | -29 | |
| A. Pokusevski [F] | 2 | F | 13:00 | 1 | 6 | 17% | 2 | 1 | 1 | 2 | 1 | -22 | |||||||||
| L. Waters III [F] | 3 | F | 14:00 | 1 | 6 | 17% | 1 | 6 | 17% | 1 | 1 | 3 | |||||||||
| J. Robinson-Earl [F] | 15 | PF | 26:00 | 5 | 6 | 83% | 2 | 2 | 100% | 3 | 4 | 75% | 2 | 2 | 3 | 2 | 1 | 1 | -9 | ||
| T. Mann [G] | 10 | PG | 28:00 | 5 | 12 | 42% | 1 | 6 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | -3 | |||||
| J. Giddey [G] | 10 | SG | 22:00 | 5 | 11 | 45% | 2 | 2 | 2 | 5 | 2 | 3 | -15 | ||||||||
| A. Wiggins [G] | 5 | SG | 25:00 | 1 | 3 | 33% | 3 | 4 | 75% | 2 | 2 | 2 | 1 | 1 | -7 | ||||||
| E. Omoruyi [F] | 13 | F | 12:00 | 5 | 7 | 71% | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 2 | 5 | |||
| J. Williams [F] | 4 | F | 8:00 | 2 | 4 | 50% | 1 | 3 | 3 | 6 | 2 | 2 | 13 | ||||||||
| O. Dieng [F] | 5 | F | 23:00 | 2 | 6 | 33% | 1 | 3 | 33% | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 2 | 15 | |||
| Totals | 106 | 0 | 0 | 41 | 94 | 44% | 15 | 21 | 71% | 9 | 41 | 22% | 11 | 31 | 42 | 24 | 15 | 7 | 11 | 4 | -50 |
Game Leaders
Points
| 1 |
A. Edwards
|
30 |
| 2 |
L. Dort
|
20 |
| 3 |
R. Gobert
|
15 |
| 4 |
J. Robinson-Earl
|
15 |
| 5 |
K. Towns
|
15 |
Rebounds
| 1 |
R. Gobert
|
15 |
| 2 |
A. Edwards
|
11 |
| 3 |
M. Muscala
|
9 |
| 4 |
K. Towns
|
8 |
| 5 |
J. Williams
|
6 |
Assists
| 1 |
D. Russell
|
6 |
| 2 |
J. Giddey
|
5 |
| 3 |
K. Towns
|
5 |
| 4 |
J. McLaughlin
|
4 |
| 5 |
I. Joe
|
3 |
Blocks
| 1 |
O. Dieng
|
2 |
| 2 |
M. Muscala
|
1 |
| 3 |
A. Wiggins
|
1 |
| 4 |
N. Reid
|
1 |
| 5 |
J. McDaniels
|
1 |
Steals
| 1 |
J. McDaniels
|
4 |
| 2 |
L. Dort
|
2 |
| 3 |
J. Nowell
|
2 |
| 4 |
I. Joe
|
1 |
| 5 |
K. Williams
|
1 |
Turnovers
| 1 |
A. Edwards
|
5 |
| 2 |
J. Giddey
|
3 |
| 3 |
K. Towns
|
3 |
| 4 |
L. Dort
|
2 |
| 5 |
T. Mann
|
2 |
Latest Games
Minnesota Timberwolves
22 Oct 2022
12:00 am
NBA 2022-2023 /
Regular Season
UtahJazz
Jazz
132
-
126
Timberwolves
MinnesotaTimberwolves
Final
20 Oct 2022
12:00 am
NBA 2022-2023 /
Regular Season
Oklahoma CityThunder
Thunder
108
-
115
Timberwolves
MinnesotaTimberwolves
Final
15 Oct 2022
12:00 am
NBA 2022-2023 /
Pre-Season
BrooklynNets
Nets
112
-
102
Timberwolves
MinnesotaTimberwolves
Final
Oklahoma City Thunder
23 Oct 2022
1:00 am
NBA 2022-2023 /
Regular Season
Oklahoma CityThunder
Thunder
117
-
122
Nuggets
DenverNuggets
Final
20 Oct 2022
12:00 am
NBA 2022-2023 /
Regular Season
Oklahoma CityThunder
Thunder
108
-
115
Timberwolves
MinnesotaTimberwolves
Final
14 Oct 2022
12:00 am
NBA 2022-2023 /
Pre-Season
Oklahoma CityThunder
Thunder
118
-
112
Spurs
San AntonioSpurs
Final
Head-2-Head Games
20 Oct 2022
12:00 am
NBA 2022-2023 /
Regular Season
Oklahoma CityThunder
Thunder
108
-
115
Timberwolves
MinnesotaTimberwolves
Final
10 Mar 2022
9:00 am
NBA 2021-2022 /
Regular Season
Oklahoma CityThunder
Thunder
102
-
132
Timberwolves
MinnesotaTimberwolves
Final
5 Mar 2022
9:00 am
NBA 2021-2022 /
Regular Season
MinnesotaTimberwolves
Timberwolves
138
-
101
Thunder
Oklahoma CityThunder
Final