17 Jan 2018
8:00 am
Final
1 | 2 | 3 | 4 | T | |
25 | 23 | 27 | 27 | 102 | |
25 | 22 | 26 | 35 | 108 |
Game Players
Minnesota Timberwolves
22
67
32
22
5
10
21
1
8
30
Orlando Magic
14
50
18
13
2
44
4
24
4
4
6
5
Team Statistics
Minnesota Timberwolves
Orlando Magic
16
Fast Break Points
12
52
Points In Paint
48
7
Biggest Lead
9
16
2nd Chance Points
18
26
Points Off Turnovers
15
8
Longest Run
8
102
Points
108
43
Field Goals Made
40
98
Field Goals Attempted
90
43.9
Field Goals %
44.4
9
Free Throws Made
17
10
Free Throws Attempted
19
90.0
Free Throws %
89.5
7
3-Point Field Goals Made
11
16
3-Point Field Goals Attempted
31
43.8
3-Point Field Goals %
35.5
11
Offensive Rebounds
15
26
Defensive Rebounds
36
37
Total Rebounds
51
19
Assists
24
21
Personal Fouls
15
10
Steals
4
7
Turnovers
16
9
Blocks
10
-6
Plus Minus
6
Player Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson [F] | 18 | 0 | 38 | 9 | 16 | 56% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 6 | 3 | 1 | 1 | -9 |
A. Wiggins [F] | 9 | 0 | 34 | 4 | 12 | 33% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
T. Jones [G] | 4 | 0 | 12 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 |
G. Dieng [C] | 5 | 0 | 17 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | -3 |
J. Butler [F] | 28 | 0 | 39 | 11 | 22 | 50% | 4 | 4 | 100% | 2 | 5 | 40% | 4 | 3 | 7 | 4 | 3 | 5 | 0 | 2 | -5 |
K. Towns [C-F] | 15 | 0 | 40 | 6 | 13 | 46% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 10 | 12 | 1 | 3 | 0 | 1 | 3 | -2 |
J. Crawford [G] | 8 | 0 | 18 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -7 |
A. Brooks [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Teague [G] | 13 | 0 | 35 | 6 | 17 | 35% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 6 | 4 | 2 | 2 | 0 | 1 |
N. Bjelica [F] | 2 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
C. Aldrich | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Muhammad | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Georges-Hunt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Magic
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Birch [C] | 12 | 0 | 18 | 4 | 6 | 67% | 4 | 4 | 100% | 0 | 0 | 0% | 5 | 5 | 10 | 1 | 2 | 0 | 3 | 4 | 13 |
B. Biyombo [C] | 10 | 0 | 29 | 3 | 7 | 43% | 4 | 5 | 80% | 0 | 0 | 0% | 6 | 10 | 16 | 2 | 1 | 1 | 2 | 5 | -7 |
A. Gordon [F] | 14 | 0 | 38 | 5 | 17 | 29% | 3 | 3 | 100% | 1 | 7 | 14% | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 1 | 7 |
W. Iwundu [F] | 2 | 0 | 10 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 |
E. Fournier [G-F] | 32 | 0 | 35 | 12 | 22 | 55% | 2 | 2 | 100% | 6 | 12 | 50% | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | -1 |
E. Payton [G] | 6 | 0 | 24 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 0 | -7 |
D. Augustin [G] | 18 | 0 | 23 | 6 | 9 | 67% | 4 | 5 | 80% | 2 | 3 | 67% | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 13 |
M. Hezonja [F-G] | 10 | 0 | 17 | 4 | 12 | 33% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 5 |
S. Mack [G] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
M. Speights [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Afflalo [G] | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
J. Simmons [F] | 4 | 0 | 31 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 3 |
Game Leaders
Points
1 |
E. Fournier
|
32 |
2 |
J. Butler
|
28 |
3 |
T. Gibson
|
18 |
4 |
D. Augustin
|
18 |
5 |
K. Towns
|
15 |
Rebounds
1 |
B. Biyombo
|
16 |
2 |
K. Towns
|
12 |
3 |
K. Birch
|
10 |
4 |
T. Gibson
|
7 |
5 |
A. Gordon
|
7 |
Assists
1 |
D. Augustin
|
6 |
2 |
J. Teague
|
6 |
3 |
A. Wiggins
|
4 |
4 |
J. Butler
|
4 |
5 |
J. Simmons
|
4 |
Blocks
1 |
B. Biyombo
|
5 |
2 |
K. Birch
|
4 |
3 |
K. Towns
|
3 |
4 |
G. Dieng
|
2 |
5 |
J. Butler
|
2 |
Steals
1 |
J. Butler
|
5 |
2 |
T. Gibson
|
3 |
3 |
J. Teague
|
2 |
4 |
B. Biyombo
|
1 |
5 |
W. Iwundu
|
1 |
Turnovers
1 |
K. Birch
|
3 |
2 |
A. Gordon
|
3 |
3 |
E. Payton
|
3 |
4 |
B. Biyombo
|
2 |
5 |
J. Teague
|
2 |
Latest Games
Minnesota Timberwolves
Orlando Magic