5 Apr 2025
12:00 am
Final
1 | 2 | 3 | 4 | T | |
|
28 | 25 | 32 | 26 | 111 |
|
35 | 34 | 27 | 29 | 125 |
Game Players
Oklahoma City Thunder
7
8
55
2
5
3
6
21
22
Houston Rockets
4
28
23
1
17
8
4
49
Team Statistics
Oklahoma City Thunder
Houston Rockets
111
Points
125
43
Field Goals Made
45
89
Field Goals Attempted
92
84.6
Field Goals %
48.9
12
Free Throws Made
22
15
Free Throws Attempted
26
80.0
Free Throws %
84.6
13
3-Point Field Goals Made
13
35
3-Point Field Goals Attempted
29
37.1
3-Point Field Goals %
44.8
7
Offensive Rebounds
14
26
Defensive Rebounds
34
33
Total Rebounds
48
24
Assists
24
20
Personal Fouls
16
7
Steals
10
15
Turnovers
15
6
Blocks
5
-14
Plus Minus
14
Player Statistics
Oklahoma City Thunder
S. Gilgeous-Alexander [G] | 22 | 35:00 | 10 | 22 | 45% | 1 | 2 | 50% | 1 | 6 | 17% | 1 | 3 | 4 | 8 | 2 | 3 | 3 | -6 | ||
K. Williams [G-F] | 3 | 14:00 | 1 | 3 | 33% | 1 | 3 | 33% | 1 | 1 | 2 | -15 | |||||||||
L. Dort [G] | 2 | 26:00 | 1 | 6 | 17% | 4 | 4 | 4 | 3 | 4 | 3 | -6 | |||||||||
A. Wiggins [G] | 8 | 19:00 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 5 | 40% | 3 | 3 | 1 | 1 | -5 | |||||
J. Williams [G-F] | 33 | 34:00 | 13 | 21 | 62% | 5 | 6 | 83% | 2 | 3 | 67% | 1 | 2 | 3 | 4 | 2 | 2 | 1 | -13 | ||
I. Hartenstein [C-F] | 16 | 28:00 | 8 | 9 | 89% | 1 | 3 | 4 | 7 | 4 | 4 | 1 | 1 | 2 | -12 | ||||||
A. Caruso [G] | 2 | 20:00 | 4 | 2 | 2 | 100% | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | -10 | ||||||
C. Holmgren [C-F] | 20 | 31:00 | 6 | 10 | 60% | 2 | 2 | 100% | 6 | 8 | 75% | 4 | 4 | 1 | 4 | 2 | 2 | 3 | |||
C. Wallace [G] | 2 | 27:00 | 1 | 7 | 14% | 3 | 2 | 2 | 2 | 1 | 1 | -6 | |||||||||
B. Carlson [C] | 3 | 2:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | ||||||||||
D. Jones [F] | 2:00 | 1 |
Houston Rockets
S. Adams [C] | 8 | 23:00 | 4 | 7 | 57% | 6 | 6 | 12 | 2 | 2 | 1 | 7 | |||||||||
F. VanVleet [G] | 13 | 37:00 | 5 | 9 | 56% | 3 | 7 | 43% | 6 | 3 | 1 | 6 | |||||||||
J. Green [G] | 34 | 38:00 | 11 | 24 | 46% | 9 | 10 | 90% | 3 | 10 | 30% | 1 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 15 | |
J. Tate [F] | 9 | 15:00 | 3 | 4 | 75% | 3 | 4 | 75% | 1 | 2 | 2 | 14 | |||||||||
A. Sengun [C] | 31 | 34:00 | 11 | 21 | 52% | 9 | 12 | 75% | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 4 | |||||
J. Smith Jr. [F] | 9 | 34:00 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 15 | 17 | 1 | 3 | 1 | 2 | 15 | ||
T. Eason [F] | 5 | 18:00 | 2 | 10 | 20% | 1 | 4 | 25% | 2 | 2 | 4 | 1 | 1 | 1 | -2 | ||||||
J. Williams [G] | 1:00 | ||||||||||||||||||||
A. Holiday [G] | 1:00 | ||||||||||||||||||||
A. Thompson [F] | 16 | 38:00 | 6 | 9 | 67% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 6 | 8 | 6 | 3 | 1 | 3 | 2 | 11 | |
C. Whitmore [F] | 1:00 | ||||||||||||||||||||
R. Sheppard [G] | 1:00 | 1 | 1 |
Game Leaders
Points
1 |
J. Green
|
34 |
2 |
J. Williams
|
33 |
3 |
A. Sengun
|
31 |
4 |
S. Gilgeous-Alexander
|
22 |
5 |
C. Holmgren
|
20 |
Rebounds
1 |
J. Smith Jr.
|
17 |
2 |
S. Adams
|
12 |
3 |
A. Thompson
|
8 |
4 |
I. Hartenstein
|
7 |
5 |
J. Green
|
4 |
Assists
1 |
S. Gilgeous-Alexander
|
8 |
2 |
F. VanVleet
|
6 |
3 |
A. Thompson
|
6 |
4 |
J. Green
|
5 |
5 |
A. Sengun
|
4 |
Blocks
1 |
I. Hartenstein
|
2 |
2 |
C. Holmgren
|
2 |
3 |
A. Thompson
|
2 |
4 |
S. Adams
|
1 |
5 |
J. Green
|
1 |
Steals
1 |
A. Sengun
|
3 |
2 |
S. Gilgeous-Alexander
|
3 |
3 |
S. Adams
|
2 |
4 |
J. Green
|
2 |
5 |
J. Williams
|
2 |
Turnovers
1 |
J. Green
|
3 |
2 |
A. Sengun
|
3 |
3 |
S. Gilgeous-Alexander
|
3 |
4 |
L. Dort
|
3 |
5 |
A. Thompson
|
3 |
Latest Games
Oklahoma City Thunder
Houston Rockets